2012 DePauw Swimming Invitational

Licensed to DePauw University      HY-TEK's MEET MANAGER 4.0 12/1/2012 07:01 PM
              2012 DePauw Invitational - 11/30/2012 to 12/1/2012               
                        26th Annual DePauw Invitational                        
                         November 30, December 1, 2012                         
                                    Results                                    
 
Event 33  Women 1650 Yard Freestyle
===============================================================================
 MEET RECORD: M 17:39.84   12/7/2002 Tracey Hendrickson, Washington-           
 POOL RECORD: P 17:39.84   12/7/2002 Tracey Hendrickson, Washington-           
                16:56.63  A
                17:39.80  B
    Name                    Year School                           Finals        
===============================================================================
  1 Weber, Emily A            SO DePauw                        17:54.45        
                  30.14     1:03.03 (32.89)     1:36.13 (33.10)     2:09.01 (32.88)
        2:41.96 (32.95)     3:15.03 (33.07)     3:48.06 (33.03)     4:21.24 (33.18)
        4:54.47 (33.23)     5:27.37 (32.90)     6:00.38 (33.01)     6:32.84 (32.46)
        7:05.61 (32.77)     7:38.25 (32.64)     8:11.19 (32.94)     8:44.06 (32.87)
        9:16.86 (32.80)     9:49.93 (33.07)    10:22.94 (33.01)    10:56.20 (33.26)
       11:29.14 (32.94)    12:01.94 (32.80)    12:34.18 (32.24)    13:06.40 (32.22)
       13:38.90 (32.50)    14:11.14 (32.24)    14:43.40 (32.26)    15:15.58 (32.18)
       15:47.67 (32.09)    16:19.96 (32.29)    16:51.93 (31.97)    17:23.72 (31.79)
       17:54.45 (30.73)
  2 Dineen-Griffin, Lauren    FR Titans-IL                     18:21.91        
                  29.85     1:02.31 (32.46)     1:35.03 (32.72)     2:08.18 (33.15)
        2:41.23 (33.05)     3:14.51 (33.28)     3:48.06 (33.55)     4:21.37 (33.31)
        4:54.53 (33.16)     5:28.15 (33.62)     6:01.68 (33.53)     6:35.21 (33.53)
        7:08.81 (33.60)     7:42.32 (33.51)     8:15.95 (33.63)     8:49.48 (33.53)
        9:23.35 (33.87)     9:57.06 (33.71)    10:31.27 (34.21)    11:05.08 (33.81)
       11:38.43 (33.35)    12:12.11 (33.68)    12:45.94 (33.83)    13:19.85 (33.91)
       13:53.81 (33.96)    14:27.84 (34.03)    15:01.91 (34.07)    15:36.17 (34.26)
       16:10.35 (34.18)    16:44.38 (34.03)    17:17.95 (33.57)    17:50.63 (32.68)
       18:21.91 (31.28)
  3 White, Maggie A           FR Wittenberg-OH                 18:23.92        
                  30.79     1:04.27 (33.48)     1:38.28 (34.01)     2:12.33 (34.05)
        2:46.38 (34.05)     3:20.46 (34.08)     3:54.84 (34.38)     4:29.30 (34.46)
        5:03.20 (33.90)     5:37.36 (34.16)     6:11.60 (34.24)     6:45.22 (33.62)
        7:19.14 (33.92)     7:52.78 (33.64)     8:26.41 (33.63)     9:00.30 (33.89)
        9:33.88 (33.58)    10:07.34 (33.46)    10:40.87 (33.53)    11:14.61 (33.74)
       11:48.30 (33.69)    12:21.84 (33.54)    12:55.51 (33.67)    13:28.68 (33.17)
       14:02.02 (33.34)    14:35.43 (33.41)    15:08.50 (33.07)    15:41.62 (33.12)
       16:14.57 (32.95)    16:47.62 (33.05)    17:20.11 (32.49)    17:52.49 (32.38)
       18:23.92 (31.43)
  4 Shannon, Claire A         SR Wittenberg-OH                 18:24.34        
                  30.52     1:03.83 (33.31)     1:37.47 (33.64)     2:11.35 (33.88)
        2:44.99 (33.64)     3:18.87 (33.88)     3:52.61 (33.74)     4:26.35 (33.74)
        5:00.51 (34.16)     5:34.56 (34.05)     6:08.01 (33.45)     6:41.31 (33.30)
        7:14.61 (33.30)     7:48.28 (33.67)     8:22.06 (33.78)     8:55.76 (33.70)
        9:29.53 (33.77)    10:03.25 (33.72)    10:37.08 (33.83)    11:10.89 (33.81)
       11:44.64 (33.75)    12:18.25 (33.61)    12:51.93 (33.68)    13:25.46 (33.53)
       13:58.80 (33.34)    14:32.07 (33.27)    15:05.72 (33.65)    15:39.44 (33.72)
       16:12.84 (33.40)    16:46.30 (33.46)    17:19.67 (33.37)    17:52.59 (32.92)
       18:24.34 (31.75)
  5 Hascher, Melissa A        SO Wittenberg-OH                 18:24.80        
                  30.91     1:04.24 (33.33)     1:37.84 (33.60)     2:11.60 (33.76)
        2:45.07 (33.47)     3:19.02 (33.95)     3:52.63 (33.61)     4:26.43 (33.80)
        5:00.47 (34.04)     5:34.22 (33.75)     6:08.12 (33.90)     6:41.86 (33.74)
        7:15.36 (33.50)     7:48.99 (33.63)     8:22.98 (33.99)     8:56.45 (33.47)
        9:29.98 (33.53)    10:03.73 (33.75)    10:37.36 (33.63)    11:11.21 (33.85)
       11:45.15 (33.94)    12:18.60 (33.45)    12:52.44 (33.84)    13:25.91 (33.47)
       13:59.61 (33.70)    14:33.19 (33.58)    15:06.67 (33.48)    15:40.15 (33.48)
       16:13.57 (33.42)    16:47.19 (33.62)    17:20.40 (33.21)    17:53.12 (32.72)
       18:24.80 (31.68)
  6 Balassa, Anna             FR Transylvania-KY               18:59.38        
                  31.29     1:04.87 (33.58)     1:39.05 (34.18)     2:13.69 (34.64)
        2:48.37 (34.68)     3:23.55 (35.18)     3:58.48 (34.93)     4:33.62 (35.14)
        5:08.84 (35.22)     5:43.71 (34.87)     6:18.50 (34.79)     6:53.22 (34.72)
        7:27.64 (34.42)     8:02.15 (34.51)     8:36.96 (34.81)     9:11.73 (34.77)
        9:46.46 (34.73)    10:20.95 (34.49)    10:55.54 (34.59)    11:30.14 (34.60)
       12:04.36 (34.22)    12:39.05 (34.69)    13:13.61 (34.56)    13:47.98 (34.37)
       14:22.62 (34.64)    14:57.55 (34.93)    15:32.17 (34.62)    16:07.01 (34.84)
       16:42.03 (35.02)    17:17.04 (35.01)    17:51.68 (34.64)    18:26.12 (34.44)
       18:59.38 (33.26)
  7 Riches, Brogan L          SR Titans-IL                     19:10.54        
                  31.64     1:05.41 (33.77)     1:39.57 (34.16)     2:14.22 (34.65)
        2:48.96 (34.74)     3:23.31 (34.35)     3:58.19 (34.88)     4:32.92 (34.73)
        5:07.53 (34.61)     5:42.33 (34.80)     6:17.06 (34.73)     6:52.00 (34.94)
        7:26.86 (34.86)     8:01.50 (34.64)     8:36.40 (34.90)     9:11.23 (34.83)
        9:46.57 (35.34)    10:21.47 (34.90)    10:56.67 (35.20)    11:31.73 (35.06)
       12:06.85 (35.12)    12:42.02 (35.17)    13:17.22 (35.20)    13:52.62 (35.40)
       14:28.19 (35.57)    15:03.83 (35.64)    15:39.16 (35.33)    16:14.55 (35.39)
       16:50.02 (35.47)    17:25.34 (35.32)    18:00.54 (35.20)    18:35.87 (35.33)
       19:10.54 (34.67)
  8 Eichhorn, Melanie         FR Rhodes                        19:16.10        
                  31.12     1:05.47 (34.35)     1:41.01 (35.54)   2:52.88 (1:11.87)
                                3:28.66 ( )     4:04.81 (36.15)     4:40.43 (35.62)
        5:16.39 (35.96)     5:52.23 (35.84)     6:27.08 (34.85)     7:01.81 (34.73)
                                8:11.96 ( )     8:46.77 (34.81)     9:21.77 (35.00)
        9:56.89 (35.12)    10:31.93 (35.04)    11:07.05 (35.12)    11:42.25 (35.20)
       12:16.61 (34.36)    12:51.44 (34.83)                            14:01.74 ( )
       14:36.81 (35.07)    15:12.05 (35.24)    15:47.31 (35.26)    16:22.60 (35.29)
       16:57.70 (35.10)    17:33.12 (35.42)    18:08.01 (34.89)  19:16.10 (1:08.09)
  9 Harrod, Kelli L           FR Wittenberg-OH                 19:54.39        
                  30.94     1:05.42 (34.48)     1:41.32 (35.90)     2:17.30 (35.98)
        2:53.21 (35.91)     3:29.00 (35.79)     4:05.34 (36.34)     4:41.27 (35.93)
        5:17.34 (36.07)     5:53.41 (36.07)     6:29.76 (36.35)     7:05.84 (36.08)
        7:42.38 (36.54)     8:18.80 (36.42)     8:55.17 (36.37)     9:31.25 (36.08)
       10:07.42 (36.17)    10:43.91 (36.49)    11:20.30 (36.39)    11:57.03 (36.73)
       12:33.77 (36.74)    13:10.75 (36.98)    13:47.45 (36.70)    14:24.53 (37.08)
       15:01.32 (36.79)    15:37.52 (36.20)    16:14.29 (36.77)    16:51.44 (37.15)
       17:27.95 (36.51)    18:04.95 (37.00)    18:42.29 (37.34)    19:18.84 (36.55)
       19:54.39 (35.55)
 10 Strumble, Brooke K        JR Wittenberg-OH                 19:54.69        
                  32.91                                                            
                                3:08.72 ( )                             4:37.27 ( )
                                5:54.00 ( )     6:30.05 (36.05)     7:06.36 (36.31)
        7:42.36 (36.00)     8:18.97 (36.61)     8:55.28 (36.31)     9:31.62 (36.34)
       10:08.15 (36.53)    10:44.86 (36.71)    11:21.74 (36.88)    11:58.19 (36.45)
       12:34.92 (36.73)    13:11.68 (36.76)    13:48.89 (37.21)    14:25.40 (36.51)
       15:02.20 (36.80)    15:39.27 (37.07)    16:15.85 (36.58)    16:52.39 (36.54)
       17:29.10 (36.71)  18:42.45 (1:13.35)    19:18.99 (36.54)    19:54.69 (35.70)
 11 Kawasaki, Jill R          JR Titans-IL                     19:58.95        
                  33.37     1:09.22 (35.85)     1:45.71 (36.49)     2:22.11 (36.40)
        2:58.64 (36.53)     3:35.33 (36.69)     4:12.34 (37.01)     4:48.72 (36.38)
        5:24.92 (36.20)     6:01.48 (36.56)     6:38.01 (36.53)     7:15.08 (37.07)
        7:51.66 (36.58)     8:28.19 (36.53)     9:05.01 (36.82)     9:41.83 (36.82)
       10:18.35 (36.52)    10:54.34 (35.99)    11:30.49 (36.15)    12:06.66 (36.17)
       12:42.84 (36.18)    13:19.05 (36.21)    13:55.00 (35.95)    14:32.10 (37.10)
       15:08.45 (36.35)    15:45.57 (37.12)    16:22.94 (37.37)    16:59.54 (36.60)
       17:36.33 (36.79)    18:12.66 (36.33)    18:48.85 (36.19)    19:24.45 (35.60)
       19:58.95 (34.50)
 12 Kramer, Maggie M          FR Wittenberg-OH                 20:15.34        
                  32.44     1:07.46 (35.02)     1:43.56 (36.10)     2:19.97 (36.41)
        2:56.50 (36.53)     3:32.83 (36.33)     4:09.61 (36.78)     4:46.36 (36.75)
        5:23.15 (36.79)     6:00.07 (36.92)     6:36.33 (36.26)     7:12.63 (36.30)
        7:49.17 (36.54)     8:25.66 (36.49)     9:02.43 (36.77)     9:39.41 (36.98)
       10:16.36 (36.95)    10:53.34 (36.98)    11:30.72 (37.38)    12:08.00 (37.28)
       12:45.03 (37.03)    13:22.34 (37.31)    13:59.97 (37.63)    14:37.47 (37.50)
       15:15.01 (37.54)    15:52.31 (37.30)    16:30.21 (37.90)    17:07.96 (37.75)
       17:45.50 (37.54)    18:23.17 (37.67)    19:00.74 (37.57)    19:37.84 (37.10)
       20:15.34 (37.50)
 13 Metheny, Emily J          SO Franklin-IN                   20:18.55        
                  32.59     1:08.74 (36.15)     1:46.20 (37.46)     2:23.26 (37.06)
        2:59.97 (36.71)     3:36.52 (36.55)     4:13.25 (36.73)     4:50.02 (36.77)
        5:26.78 (36.76)     6:03.89 (37.11)     6:40.63 (36.74)     7:17.76 (37.13)
        7:55.21 (37.45)     8:32.42 (37.21)     9:09.70 (37.28)     9:46.99 (37.29)
       10:24.52 (37.53)    11:02.13 (37.61)    11:39.51 (37.38)    12:16.59 (37.08)
       12:53.98 (37.39)    13:31.13 (37.15)    14:08.53 (37.40)    14:45.74 (37.21)
       15:22.82 (37.08)    16:00.38 (37.56)    16:37.59 (37.21)    17:14.86 (37.27)
       17:52.01 (37.15)    18:29.24 (37.23)    19:06.35 (37.11)    19:43.01 (36.66)
       20:18.55 (35.54)
 14 Bettendorf, Genevieve     FR Rhodes                        20:32.64        
                  33.12     1:09.26 (36.14)     1:46.91 (37.65)     2:24.23 (37.32)
        3:01.70 (37.47)     3:40.02 (38.32)     4:17.89 (37.87)     4:55.81 (37.92)
        5:34.21 (38.40)     6:11.44 (37.23)     6:48.94 (37.50)     7:26.60 (37.66)
        8:04.37 (37.77)     8:41.65 (37.28)     9:19.23 (37.58)     9:56.80 (37.57)
       10:34.87 (38.07)    11:12.17 (37.30)    11:49.92 (37.75)    12:28.08 (38.16)
       12:46.40 (18.32)    13:05.49 (19.09)    13:42.84 (37.35)    14:19.98 (37.14)
       14:57.70 (37.72)    15:35.78 (38.08)    16:13.37 (37.59)    16:51.23 (37.86)
       17:28.78 (37.55)    18:06.61 (37.83)  19:21.71 (1:15.10)    19:59.04 (37.33)
       20:32.64 (33.60)
 15 Carter, Kelsey M          JR Millikin                      22:23.91        
                  33.45     1:11.21 (37.76)     1:50.29 (39.08)     2:29.17 (38.88)
        3:08.97 (39.80)     3:50.07 (41.10)                             5:11.01 ( )
        5:50.53 (39.52)     6:31.73 (41.20)     7:13.92 (42.19)     7:54.71 (40.79)
        8:37.08 (42.37)     9:18.44 (41.36)     9:59.51 (41.07)    10:40.76 (41.25)
       11:21.82 (41.06)    12:04.44 (42.62)    12:45.15 (40.71)    13:26.90 (41.75)
       14:08.84 (41.94)    14:50.15 (41.31)    15:31.54 (41.39)    16:13.64 (42.10)
       16:54.16 (40.52)    17:35.82 (41.66)    18:16.78 (40.96)    18:57.59 (40.81)
       19:38.73 (41.14)    20:20.56 (41.83)    21:01.61 (41.05)    21:44.03 (42.42)
       22:23.91 (39.88)
 16 Wysocki, Jessica M        JR Millikin                      24:00.75        
                  36.14     1:16.99 (40.85)     1:59.20 (42.21)     2:41.64 (42.44)
        3:24.34 (42.70)     4:07.60 (43.26)     4:51.12 (43.52)     5:35.12 (44.00)
        6:18.69 (43.57)     7:02.53 (43.84)     7:46.20 (43.67)     8:30.07 (43.87)
        9:13.48 (43.41)     9:57.65 (44.17)                                        
           12:09.29 ( )    12:53.31 (44.02)    13:37.41 (44.10)    14:22.08 (44.67)
                               15:50.57 ( )    16:34.66 (44.09)    17:18.78 (44.12)
       18:03.33 (44.55)    18:47.94 (44.61)  20:17.59 (1:29.65)    21:02.30 (44.71)
       21:47.52 (45.22)  24:00.75 (2:13.23)