DePauw Invitational All-Time Men's Scores
| 1987 | |
|---|---|
| Millikin | |
| Denison | |
| Wabash | |
| Wooster | |
| DePauw | |
| 1988 | |
| Denison | 626 |
| Washington | 539 |
| Wabash | 536.5 |
| DePauw | 409 |
| Wittenberg | 325.5 |
| Wooster | 315 |
| Augustana | 238 |
| 1989 | |
| Wabash | 917 |
| Washington | 601 |
| DePauw | 486 |
| Wooster | 369 |
| Wittenberg | 298 |
| Augustana | 214 |
| Principia | 172 |
| 1990 | |
| Wabash | 1058.5 |
| DePauw | 593 |
| Washington | 376 |
| Wittenberg | 345.5 |
| Wooster | 298 |
| Augustana | 211 |
| Principia | 160 |
| 1991 | |
| Wabash | 853.5 |
| DePauw | 714.5 |
| Wooster | 415 |
| Washington | 353 |
| Wittenberg | 288 |
| Illinois Wesleyan | 195 |
| Principia | 149 |
| Rose-Hulman | 168 |
| 1992 | |
| Wabash | 959.5 |
| DePauw | 582 |
| Washington | 394.5 |
| Ohio Wesleyan | 391 |
| Wooster | 282.5 |
| Illinois Wesleyan | 207 |
| Wittenberg | 183.5 |
| Rose-Hulman | 172 |
| 1993 | |
| Wabash | 834 |
| DePauw | 634 |
| Ohio Wesleyan | 414 |
| Washington | 393 |
| Wooster | 319 |
| Wittenberg | 260.5 |
| Rose-Hulman | 203.5 |
| Principia | 4 |
| 1994 | |
| Wabash | 847.5 |
| DePauw | 561 |
| Washington | 471.5 |
| Wooster | 380 |
| Ohio Wesleyan | 301 |
| Wittenberg | 242 |
| Alma | 204.5 |
| Rose-Hulman | 170.5 |
| Principia | 16 |
| 1995 | |
| Wabash | 834 |
| DePauw | 551.5 |
| Washington | 432.5 |
| Wittenberg | 347 |
| John Carroll | 286 |
| Principia | 252 |
| Alma | 248 |
| Rose-Hulman | 244 |
| 1996 | |
| Wabash | 889.50 |
| DePauw | 548.50 |
| Washington | 336 |
| Ohio Wesleyan | 295 |
| Alma | 283 |
| Principia | 249 |
| Rose-Hulman | 236 |
| Case Western Reserve | 215 |
| Wittenberg | 154 |
| John Carroll | 121 |
| 1997 | |
| DePauw | 826 |
| Wabash | 757.5 |
| Washington | 525.5 |
| Ohio Wesleyan | 271 |
| Alma | 267 |
| John Carroll | 202 |
| Rose-Hulman | 180 |
| Principia | 143 |
| 1998 | |
| Wabash | 923 |
| DePauw | 876 |
| Alma | 319 |
| Ohio Wesleyan | 277.5 |
| Principia | 242 |
| Millikin | 218 |
| Rose-Hulman | 190.5 |
| Olivet | 42 |
| 1999 | |
| Wabash | 830 |
| DePauw | 756.5 |
| Washington | 625 |
| Alma | 255 |
| Ohio Wesleyan | 183.5 |
| Millikin | 183 |
| Rose-Hulman | 161 |
| Principia | 157 |
| Illinois Wesleyan | 113 |
| Olivet | 59 |
| 2000 | |
| Washington | 826 |
| Wabash | 784 |
| DePauw | 723 |
| Ohio Wesleyan | 292 |
| Rose-Hulman | 246 |
| Alma | 221 |
| Millikin | 185 |
| Illinois Wesleyan | 162 |
| Principia | 114 |
| 2001 | |
| Washington (Mo.) | 838 |
| Wabash | 717.5 |
| DePauw | 573.5 |
| Wittenberg | 347 |
| Rose-Hulman | 287 |
| Alma | 273 |
| Principia | 173 |
| Illinois Wesleyan | 156 |
| Millikin | 149 |
| Olivet | 46 |
| 2002 | |
| Washington (Mo.) | 1067 |
| DePauw | 628 |
| Wabash | 584 |
| Wittenberg | 377 |
| Rose-Hulman | 341 |
| Alma | 195 |
| Illinois Wesleyan | 184 |
| Baldwin-Wallace | 136 |
| Rhodes | 28 |
| 2003 | |
| Washington (Mo.) | 805 |
| Wabash | 645 |
| DePauw | 609.5 |
| Wittenberg | 464.5 |
| Rose-Hulman | 395 |
| Illinois Wesleyan | 215 |
| Alma | 186 |
| Rhodes | 132 |
| Principia | 84 |
| 2004 | |
| DePauw | 873 |
| Wabash | 726 |
| Wittenberg | 512 |
| Millikin | 442 |
| Rose-Hulman | 239 |
| Illinois Wesleyan | 216 |
| Monmouth (Ill.) | 182 |
| Alma | 153 |
| Rhodes | 132 |
| Principia | 76 |
| 2005 | |
| DePauw | 712 |
| Wittenberg | 552 |
| Transylvania | 528 |
| Wabash | 457 |
| Centre | 292.5 |
| Millikin | 270 |
| Rose-Hulman | 246 |
| Monmouth | 229.5 |
| Rhodes | 145 |
| Illinois Wesleyan | 66 |
| Alma | 65 |
| 2006 | |
| DePauw | 975.5 |
| Wittenberg | 560.5 |
| Wabash | 413 |
| Transylvania | 368.5 |
| Monmouth | 316 |
| Rose-Hulman | 281 |
| Millikin | 176 |
| Rhodes | 169.5 |
| Alma | 152 |
| Illinois Wesleyan | 151 |
| 2007 | |
| DePauw | 920 |
| Olivet | 623 |
| Wittenberg | 450 |
| Monmouth | 366 |
| Transylvania | 281.5 |
| Rhodes | 221 |
| Millikin | 219.5 |
| Illinois Wesleyan | 175 |
| Rose-Hulman | 175 |
| Alma | 126 |
| 2008 | |
| Wittenberg | 749.5 |
| DePauw | 727 |
| Transylvania | 401 |
| Rhodes | 313 |
| Centre | 247.5 |
| Monmouth (Ill.) | 226 |
| Alma | 226 |
| Rose-Hulman | 225 |
| Millikin | 224 |
| Illinois Wesleyan | 220 |
| 2009 | |
| DePauw | 759 |
| Wabash | 689 |
| Wittenberg | 643 |
| Rhodes | 333 |
| Illinois Wesleyan | 272.5 |
| Rose-Hulman | 252 |
| Transylvania | 210 |
| Monmouth | 199.5 |
| Millikin | 142 |
| Franklin | 56 |
| 2010 | |
| DePauw | 911.5 |
| Wittenberg | 686 |
| Rose-Hulman | 637 |
| Rhodes | 428 |
| Illinois Wesleyan | 326 |
| Transylvania | 256 |
| Millikin | 171.5 |
| Franklin | 45 |
| 2011 | |
| DePauw | 1146 |
| Wittenberg | 532 |
| Rose-Hulman | 494 |
| Illinois Wesleyan | 368 |
| Transylvania | 345 |
| Rhodes | 266 |
| Franklin | 221 |
| Millikin | 121 |