Rivalry by the Numbers (updated 11/10/2012)
Longest Win Streaks
| 7 | Wabash | 1921-27 |
| 6 | Wabash | 1949-54 |
| 5 | DePauw | 1996-00 |
| 5 | DePauw | 1960-64 |
| 5 | Wabash | 1903-08 |
| 4 | Wabash | 2009-12 |
| 4 | Wabash | 1976-79 |
| 4 | DePauw | 1987-90 |
| 4 | DePauw | 1890-93 |
Longest non-losing Streaks (ties included)
| 10 | DePauw | 1955-64 |
| 8 | Wabash | 1903-12 |
| 7 | Wabash | 1921-27 |
| 6 | Wabash | 1949-54 |
| 5 | DePauw | 1996-00 |
| 5 | Wabash | 1991-95 |
| 5 | Wabash | 1976-80 |
Largest Margins of Victory
| 62 | Wabash (62-0) | 1912 |
| 52 | Wabash (52-0) | 1905 |
| 47 | Wabash (47-0) | 2010 |
| 47 | Wabash (47-0) | 1952 |
| 41 | Wabash (41-0) | 1953 |
| 38 | DePauw (45-7) | 2011 |
| 38 | DePauw (42-4) | 1892 |
| 35 | DePauw (42-7) | 1998 |
| 34 | Wabash (34-0) | 1915 |
| 33 | DePauw (33-0) | 1943 |
| 32 | DePauw (32-0) | 1937 |
| 31 | DePauw (37-6) | 1957 |
Most Points Scored
| 62 | Wabash | 1912 |
| 52 | Wabash | 1905 |
| 48 | DePauw | 1893 |
| 47 | Wabash | 2010 |
| 47 | Wabash | 1952 |
| 45 | Wabash | 2011 |
| 42 | DePauw | 1998 |
| 42 | DePauw | 1892 |
| 41 | DePauw | 1989 |
| 41 | Wabash | 1984 |
| 41 | Wabash | 1953 |
| 41 | Wabash | 1951 |
Senior Classes Winning All Four Years (year listed is the year that the fourth game was won, not the graduating year of that class)
| 2012 | Wabash | |
| 2000 | DePauw | |
| 1999 | DePauw | |
| 1990 | DePauw | |
| 1979 | Wabash | |
| 1964 | DePauw | |
| 1963 | DePauw | |
| 1954 | Wabash | |
| 1953 | Wabash | |
| 1952 | Wabash | |
| 1927 | Wabash | |
| 1926 | Wabash | |
| 1925 | Wabash | |
| 1924 | Wabash | |
| 1908 | Wabash | |
| 1893 | DePauw |