DePauw Baseball Single-Season Pitching Leaders
Wins
| 14 | Bob Kyle | 1977 |
| 10 | Matt Walker | 1999 |
| 9 | Steve Ray | 1979 |
| 8 | Elliott Ross | 2012 |
| 8 | Elliott Ross | 2010 |
| 8 | John Tschantz | 2008 |
| 8 | P.J. Mitchell | 2004 |
| 8 | Kent Works | 1997 |
| 8 | Jeff Summers | 1996 |
| 8 | Jeff Summers | 1995 |
| 8 | Chris Cox | 1994 |
| 7 | Andy Manson | 2012 |
| 7 | Brad Gerlach | 2009 |
| 7 | John Tschantz | 2008 |
| 7 | P.J. Mitchell | 2006 |
| 7 | P.J. Mitchell | 2005 |
| 7 | Mark Alson | 2005 |
| 7 | Kent Works | 1999 |
| 7 | Jeff Summers | 1997 |
| 7 | Eric Hoeper | 1996 |
| 7 | Chris Cox | 1993 |
| 7 | Chris Cox | 1992 |
| 7 | Ed Kelly | 1990 |
| 7 | Greg Werner | 1988 |
| 7 | Todd Samuelson | 1986 |
| 7 | Stu Ringel | 1980 |
Losses
| 9 | Tod Beynon | 1974 |
| 8 | Mike Peterson | 2010 |
| 8 | Larry Johnson | 1969 |
| 7 | Rob Denbo | 1992 |
| 7 | Todd Samuelson | 1985 |
| 7 | Reid Walker | 1973 |
| 6 | P.J. Mitchell | 2006 |
| 6 | Jason Lee | 2001 |
| 6 | Daniel Mack | 2001 |
| 6 | Tony Barnard | 1993 |
| 6 | Derek Morgan | 1991 |
| 6 | Derek Morgan | 1990 |
| 6 | Brice Dunshee | 1985 |
| 6 | Jay Gladden | 1985 |
| 6 | Dave Finzer | 1980 |
| 6 | Dick Walker | 1968 |
| 6 | Joe Johnson | 1966 |
| 6 | Bruce Mackey | 1964 |
| 6 | Duff Gula | 1963 |
Saves
| 8 | Paul Rodenhouse | 2007 |
| 7 | Joe Wojda | 2012 |
| 7 | Cole Dunnick | 1996 |
| 6 | T.J. Pruzin | 2003 |
| 5 | Paul Rodenhouse | 2008 |
| 4 | John Tschantz | 2005 |
| 3 | Elliott Ross | 2010 |
| 3 | Bill Metzinger | 2006 |
| 3 | Justin Denney | 2002 |
| 3 | Jeff Hartzell | 1998 |
| 3 | Steve Westman | 1997 |
| 3 | Ryan Keesling | 1995 |
| 3 | Dave Finzer | 1982 |
Winning Percentage (Min. 6 Decisions)
| 1.000 | Stu Ringel (7-0) | 1980 |
| 1.000 | Kurt Jones (6-0) | 1982 |
| .889 | Elliott Ross (8-1) | 2012 |
| .889 | Kent Works (8-1) | 1997 |
| .889 | Jeff Summers (8-1) | 1996 |
| .875 | Jeff Summers (7-1) | 1997 |
| .857 | Pat Lane (6-1) | 1991 |
| .833 | Hobs Donovan (5-1) | 2010 |
| .833 | Jeremy Alland (5-1) | 2006 |
| .833 | Bill Metzinger (5-1) | 2005 |
| .833 | Tyson Becker (5-1) | 2002 |
| .833 | Dave Edmonds (5-1) | 2001 |
| .833 | Pat Lane (5-1) | 1990 |
| .833 | John Oviatt (5-1) | 1987 |
| .833 | Bob Cohen (5-1) | 1982 |
| .833 | Steve Overman (5-1) | 1971 |
| .824 | Bob Kyle (14-3) | 1977 |
| .818 | Steve Ray (9-2) | 1979 |
Innings Pitched
| 126.2 | Bob Kyle | 1977 |
| 91.2 | Matt Walker | 1999 |
| 86.0 | P.J. Mitchell | 2004 |
| 86.0 | Kent Works | 1999 |
| 80.2 | John Tschantz | 2008 |
| 80.0 | Elliott Ross | 2012 |
| 78.0 | P.J. Mitchell | 2006 |
| 76.2 | Dave Finzer | 1980 |
| 76.0 | Ed Kelly | 1990 |
| 76.0 | Greg Werner | 1988 |
| 76.0 | Bruce Mackey | 1964 |
| 75.0 | Chris Cox | 1994 |
| 74.2 | P.J. Mitchell | 2005 |
| 74.0 | Bruce Mackey | 1965 |
| 73.1 | Jeremy Alland | 2008 |
| 73.0 | Brad Gerlach | 2009 |
| 73.0 | Chris Cox | 1993 |
| 72.2 | Duff Gula | 1963 |
| 71.2 | Jeff Summers | 1997 |
| 71.0 | Tyson Becker | 2004 |
| 71.0 | Stu Ringel | 1982 |
Strikeouts
| 80 | P.J. Mitchell | 2006 |
| 79 | Matt Walker | 1999 |
| 77 | Biff Geiss | 1962 |
| 76 | Kent Works | 1999 |
| 72 | Joe Johnson | 1965 |
| 71 | Hobs Donovan | 2010 |
| 71 | Bob Kyle | 1977 |
| 71 | Steve Overman | 1971 |
| 66 | Brice Dunshee | 1985 |
| 65 | Jeremy Alland | 2008 |
| 65 | Steve Ray | 1979 |
| 63 | Daniel Mack | 2001 |
| 62 | P.J. Mitchell | 2004 |
| 61 | Duff Gula | 1963 |
| 60 | P.J. Mitchell | 2005 |
| 60 | Pat Creel | 2003 |
| 60 | Greg Werner | 1988 |
| 60 | Bruce Mackey | 1965 |
| 59 | Jeremy Alland | 2007 |
| 59 | Daniel Mack | 2000 |
| 59 | Jeff Summers | 1998 |
Earned Run Average (Min. 40 Innings)
| 0.95 | Bill Bach | 1991 |
| 1.02 | Bruce Mackey | 1963 |
| 1.11 | Duff Gula | 1963 |
| 1.20 | John Cassady | 1960 |
| 1.29 | Biff Geiss | 1962 |
| 1.35 | Dick Robinson | 1958 |
| 1.58 | Bruce Mackey | 1965 |
| 1.72 | Larry Johnson | 1970 |
| 1.73 | Stu Ringel | 1980 |
| 1.78 | P.J. Mitchell | 2004 |
| 1.84 | Chris Cox | 1992 |
| 1.86 | Steve Overman | 1972 |
| 1.87 | Larry Johnson | 1971 |
| 1.94 | Pat Lane | 1991 |
| 1.99 | Steve Ray | 1979 |
| 2.00 | Steve Overman | 1971 |
| 2.08 | Jeremy Alland | 2007 |
| 2.10 | Derek Morgan | 1991 |
| 2.18 | Kent Works | 1997 |
| 2.19 | John Tschantz | 2005 |
| 2.22 | Steve Overman | 1970 |
| 2.34 | Brad Gerlach | 2009 |