1999 DePauw Baseball Roster
| No | Name | Pos | B/T | Ht | Wt | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Maynor | IF | R/R | 5-10 | 170 | Fr. | Crawfordsville, Ind. | Southmont |
| 4 | Nick Horvath | SS/P | R/R | 5-11 | 175 | So. | Indianapolis, Ind. | Bishop Chatard |
| 5 | Scott Hamer | 3B | R/R | 6-2 | 180 | Fr. | Anderson, Ind. | Anderson |
| 6 | Jarret Hunt | SS/P | R/R | 6-2 | 185 | Fr. | Bloomington, Ind. | Bloomington South |
| 7 | Dan Jones | C | R/R | 5-11 | 185 | So. | Chicago, Ill. | Notre Dame |
| 8 | John Holborrow | C | R/R | 5-10 | 200 | Jr. | St. Louis, Mo. | Mary Inst. Ctry. Day |
| 9 | Steve Spasojevich | OF | R/R | 5-10 | 180 | So. | McHenry, Ill. | McHenry West |
| 10 | Bruce Fleck | IF | R/R | 6-1 | 200 | Sr. | Ferdinand, Ind. | Forest Park |
| 11 | Kent Works | P | R/L | 5-11 | 175 | Sr. | Vevay, Ind. | Switzerland County |
| 12 | Brad Fleck | IF | R/R | 6-1 | 200 | Sr. | Ferdinand, Ind. | Forest Park |
| 13 | Steve Westman | P | R/R | 6-0 | 175 | Jr. | Park Ridge, Ill. | Maine South |
| 14 | Jeff Bardonaro | 2B | R/R | 6-0 | 175 | Fr. | Vandalia, Ohio | Butler |
| 15 | Mark Boeckel | P | R/R | 6-3 | 190 | So. | Glen Ellyn, Ill. | Glenbard South |
| 16 | Jason Geringer | OF | R/R | 6-1 | 200 | Fr. | Bloomington, Ind. | Bloomington South |
| 17 | John Georgy | P | R/R | 6-6 | 215 | Sr. | Crystal Lake, Ill. | Crystal Lake Centr. |
| 18 | Brad Heizman | OF | L/L | 5-11 | 180 | Jr. | Cincinnati, Ohio | St. Xavier |
| 19 | Adam Dill | 1B | R/L | 6-1 | 195 | Sr. | Champaign, Ill. | Centennial |
| 20 | Jason Lee | P/1B | L/L | 6-1 | 200 | Fr. | Indianapolis, Ind. | North Central |
| 21 | Andy Cuprisin | C | R/R | 6-0 | 190 | Sr. | Evansville, Ind. | North |
| 22 | Daniel Mack | P | R/R | 6-2 | 220 | Fr. | Lexington, Ky. | Henry Clay |
| 23 | Dan Sadowski | P/OF | L/L | 6-0 | 180 | Fr. | Crawfordsville, Ind. | Crawfordsville |
| 24 | Matt Walker | P | R/R | 6-1 | 210 | Sr. | Crawfordsville, Ind. | Crawfordsville |
| 25 | Javair Gillett | 1B | R/L | 6-0 | 220 | So. | Chicago, Ill. | Notre Dame |
| 27 | Jason Zorger | OF | R/R | 6-2 | 190 | Fr. | Fort Wayne, Ind. | Bishop Dwenger |
| HEAD COACH: Edward Meyer (DePauw '62) ASSISTANT COACHES: Tim Cooper, Tony Meyer, Shane Stock |
||||||||