2001 DePauw Baseball Roster
| No. | Name | Pos | B/T | Ht | Wt | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Creel | P | L/L | 6-4 | 180 | So. | Shelbyville, Ind. | Shelbyville |
| 2 | Ryan Venturi | OF | R/R | 5-10 | 170 | Jr. | West Chester, Ohio | Lakota West |
| 3 | Rob Miller | OF | L/R | 6-0 | 178 | Fr. | Cincinnati, Ohio | Oak Hills |
| 4 | Brian Bales | P | R/R | 6-0 | 170 | Fr. | Lowell, Ind. | Lowell |
| 5 | Scott Hamer | 3B | R/R | 6-2 | 200 | Jr. | Anderson, Ind. | Highland |
| 6 | Jarrett Hunt | OF | L/R | 6-2 | 185 | Jr. | Bloomington, Ind. | Bloomington South |
| 7 | Dan Jones | C | R/R | 6-1 | 185 | Sr. | Chicago, Ill. | Notre Dame |
| 8 | Luke Bean | C | R/R | 6-0 | 185 | Fr. | Washington, Ind. | Washington |
| 9 | Steve Spasojevich | OF | R/R | 5-10 | 175 | Sr. | McHenry, Ill. | McHenry West |
| 10 | Mike Gonzalez | C | R/R | 5-8 | 163 | Fr. | Grapevine, Texas | Nolan Catholic |
| 11 | Ryan Mahoney | 2B | R/R | 5-9 | 190 | So. | Madison, Ind. | Madison |
| 12 | Nick Horvath | SS | R/R | 5-10 | 175 | Sr. | Indianapolis, Ind. | Chatard |
| 13 | Blake Erdel | OF | R/R | 6-0 | 160 | Fr. | Indianapolis, Ind. | Brebeuf Jesuit |
| 14 | Jeff Bardonaro | 2B | R/R | 6-0 | 180 | Jr. | Vandalia, Ohio | Vandalia-Butler |
| 15 | Tyson Becker | P/2B | L/R | 5-8 | 180 | Fr. | Fort Wayne, Ind. | Concordia Lutheran |
| 16 | Jason Geringer | OF | R/L | 6-0 | 215 | Jr. | Bloomington, Ind. | Bloomington South |
| 17 | John Stephens | OF | R/R | 5-10 | 175 | So. | Carmel, Ind. | Carmel |
| 18 | Dave Edmonds | P | R/R | 6-1 | 160 | Fr. | Tucson, Ariz. | St. Gregory |
| 19 | Tal Radaker | P | R/R | 6-4 | 190 | So. | Middletown, Ind. | Shenandoah |
| 20 | Duncan Yoon | OF | R/R | 6-0 | 170 | Fr. | Bolingbrook, Ill. | Naperville Central |
| 21 | Chris Hemmerlein | P | R/R | 6-3 | 190 | So. | Hudson, Ohio | Hudson |
| 22 | Jeremy Legge | 1B/C/OF | R/R | 6-0 | 190 | Fr. | Aurora, Ind. | South Dearborn |
| 23 | Dan Sadowski | P | L/L | 6-0 | 190 | Jr. | Crawfordsville, Ind. | Crawfordsville |
| 24 | Jason Lee | P | L/L | 6-1 | 210 | Jr. | Indianapolis, Ind. | North Central |
| 25 | Javair Gillett | 1B | R/L | 6-0 | 225 | Sr. | Chicago, Ill. | Notre Dame |
| 26 | Mike Meehan | P | R/R | 6-3 | 170 | So. | Greenwood, Ind. | Roncalli |
| 27 | Josh Dials | OF | R/R | 6-0 | 190 | So. | Wabash, Ind. | Wabash |
| 28 | Justin Denney | P | R/R | 6-1 | 215 | So. | Wabash, Ind. | Southwood |
| 29 | Josh Boock | C | R/R | 5-10 | 190 | So. | Chicago, Ill. | Notre Dame |
| 30 | John Gergely | P | R/R | 6-9 | 205 | Fr. | Speedway, Ind. | Speedway |
| 31 | Kevin Ehinger | 1B | R/R | 6-0 | 170 | Fr. | Fort Wayne, Ind. | Bishop Luers |
| 32 | Joe Northern | 3B | R/R | 6-2 | 172 | Fr. | Pittsboro, Ind. | Tri-West |
| 33 | Daniel Mack | P | R/R | 6-2 | 200 | Jr. | Lexington, Ky. | Henry Clay |
| 34 | Andy Yoder | P | R/R | 6-2 | 215 | Fr. | Goshen, Ind. | Goshen |
| 35 | Brad Wochomurka | OF | R/R | 6-2 | 200 | Fr. | Columbus, Ind. | Columbus East |
| 36 | Rudy Bohinc | OF | R/R | 5-10 | 175 | Fr. | Springboro, Ohio | Springboro |
| 38 | Mark Boeckel | P | R/R | 6-3 | 190 | Sr. | Glen Ellyn, Ill. | Glenbard South |
| HEAD COACH: Matt Walker (DePauw '99) ASSISTANT COACHES: Matt McCarty, Steve Templeton, John Walker |
||||||||