2005 DePauw Baseball Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Alland | P | L/L | 6-0 | 165 | Fr. | Buffalo Grove, Ill. | Stevenson |
| 2 | Kerry Frost | P | R/R | 6-1 | 170 | Jr. | Greencastle, Ind. | Greencastle |
| 3 | Brian Scott | P | R/R | 6-2 | 191 | Jr. | Chesterton, Ind. | Chesterton |
| 4 | Mark Alson | P | R/R | 5-11 | 170 | Sr. | Rensselaer, Ind. | Rensselaer |
| 5 | Matt Kleine | P/OF | R/R | 5-11 | 170 | Fr. | Fishers, Ind. | Hamilton Southeastern |
| 6 | Adrian Norris | C | R/R | 6-0 | 175 | Jr. | Crawfordsville, Ind. | Crawfordsville |
| 7 | Eric Mattingly | P | R/R | 5-8 | 190 | Jr. | Speedway, Ind. | Speedway |
| 8 | Luther Selby | 3B | R/R | 5-11 | 180 | Fr. | Jonesboro, Ind. | Madison Grant |
| 9 | John Younger | OF | R/R | 6-0 | 165 | Sr. | Indianapolis, Ind. | Pike |
| 10 | Kyle Davis | C | R/R | 6-0 | 175 | So. | Martinsville, Ind. | Mooresville |
| 11 | Ryan Sipe | 2B | L/R | 6-0 | 175 | Sr. | Indianapolis, Ind. | Benton Central |
| 12 | Jeremy Dickinson | 2B | R/R | 5-9 | 155 | Fr. | La Grange, Ill. | Lyons Township |
| 13 | Gary Ehlebracht | SS | R/R | 6-0 | 185 | Fr. | Zionsville, Ind. | Zionsville |
| 14 | Jesse Groh | C | R/R | 5-10 | 165 | Fr. | Middletown, Ohio | Bishop Fenwick |
| 15 | Eric Reese | SS | R/R | 5-9 | 175 | Fr. | Walkerton, Ind. | John Glenn |
| 16 | P.J. Mitchell | P | R/R | 5-9 | 165 | Jr. | Clarendon Hills, Ill. | Hinsdale Central |
| 17 | Chris Newman | OF | L/L | 5-11 | 175 | So. | Chesterfield, Mo. | MICDS |
| 20 | Bill Metzinger | P | R/R | 6-3 | 180 | Jr. | Quincy, Ill. | Quincy Notre Dame |
| 21 | Matt Deahl | 3B | R/R | 5-11 | 170 | Jr. | Indianapolis, Ind. | North Central |
| 22 | Zach Harris | SS | R/R | 5-10 | 185 | Jr. | Noblesville, Ind. | Noblesville |
| 23 | Aaron Meyers | P | R/R | 6-2 | 160 | Fr. | Evansville, Ind. | Harrison |
| 24 | Kyle Dobbs | OF | R/R | 6-3 | 205 | Jr. | Greencastle, Ind. | Greencastle |
| 25 | Patrick Henry | P | R/R | 6-3 | 200 | Fr. | Lafayette, Ind. | Harrison |
| 26 | Kyle Thompson | OF | L/L | 5-8 | 170 | Fr. | Lafayette, Ind. | Central Catholic |
| 27 | Jon Gratz | 1B | L/L | 6-0 | 250 | Sr. | North Manchester, Ind. | Manchester |
| 28 | Paul Rodenhouse | P | R/R | 6-2 | 215 | Fr. | Ann Arbor, Mich. | Saline |
| 29 | Jake Tri | SS | R/R | 6-0 | 215 | Fr. | Mooresville, Ind. | Mooresville |
| 30 | Lenny Del Rosario | P | R/R | 6-4 | 195 | So. | Bronx, N.Y. | University |
| 31 | John Kihlken | P | R/R | 6-0 | 170 | Jr. | St. Louis, Mo. | Parkway North |
| 32 | John Tschantz | P | R/R | 6-4 | 240 | Fr. | Wilmette, Ill. | New Trier |
| 33 | Greg DeBeer | 1B | R/R | 6-4 | 210 | Jr. | Chesterfield, Mo. | Parkway West |
| 34 | Jay Caldwell | P | R/R | 6-1 | 190 | Fr. | Upper Arlington, Ohio | Greenville |
| 35 | Kevin McAteer | OF | R/R | 6-2 | 195 | Jr. | Indianapolis, Ind. | Cathedral |
| 36 | Adam Ford | P/OF | R/R | 6-4 | 215 | Fr. | Palatine, Ill. | Fremd |
| HEAD COACH: Matt Walker (DePauw '99) ASSISTANT COACHES: Jake Martin, Matt Bowen, Eric Bowman, John Walker, Ryan Owens |
||||||||