2011 Baseball Roster
|
|
||||||||
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Henry | IF | R/R | 5-9 | 180 | Jr. | Colorado Springs, Colo. | Rampart |
| 3 | Ben Gardner | IF | R/R | 5-11 | 192 | Sr. | Winnetka, Ill. | New Trier |
| 4 | Alex Wright | IF | R/R | 5-10 | 195 | Jr. | Fishers, Ind. | Cathedral |
| 5 | Alex Berlyn | OF | L/L | 5-8 | 155 | Jr. | Brownsburg, Ind. | Brownsburg |
| 7 | Zach Galyean | OF | R/R | 6-2 | 176 | So. | Westfield, Ind. | Westfield |
| 8 | Brett Linn | OF | R/R | 5-11 | 173 | So. | Crawfordsville, Ind. | Crawfordsville |
| 9 | Robbie Stein | OF | L/R | 5-10 | 164 | Fr. | Fishers, Ind. | Hamilton Southeastern |
| 10 | Michael Chiaro | P | /R | 6-1 | 161 | Fr. | Darien, Ill. | Benet |
| 13 | Zach Starr | IF | R/R | 6-1 | 180 | Fr. | Fishers, Ind. | Hamilton Southeastern |
| 15 | Sam Swafford | C | R/R | 5-11 | 180 | Jr. | Noblesville, Ind. | Noblesville |
| 16 | Jason Cohen | IF | L/R | 5-11 | 202 | So. | Deerfield, Ill. | Deerfield |
| 17 | JB McCallum | IF | R/R | 5-8 | 162 | Fr. | Northfield, Ill. | New Trier |
| 18 | Brandon Dountz | C | R/R | 5-10 | 199 | Fr. | Grove City, Ohio | Grove City |
| 19 | Mike Peterson | P | L/L | 6-3 | 193 | Sr. | Cincinnati, Ohio | Summit Country Day |
| 20 | Brendon Pashia | OF | R/R | 6-0 | 177 | Fr. | St. Louis, Mo. | Desmet Jesuit |
| 21 | Ryan Heeb | OF | R/R | 6-1 | 174 | Fr. | Bloomington, Ind. | Bloomington North |
| 22 | Derek Mounsey | P | R/R | 5-9 | 185 | So. | Centerville, Ind. | Centerville |
| 23 | Elliott Ross | P | L/L | 6-0 | 190 | Jr. | Cleves, Ohio | La Salle |
| 24 | Hobs Donovan | P | R/R | 5-11 | 221 | Jr. | Indianapolis, Ind. | North Central |
| 25 | Rob McPike | 1B | L/L | 6-1 | 175 | Jr. | Avon, Ind. | Avon |
| 26 | Eddy Nicklaus | C | R/R | 5-9 | 190 | Fr. | Coral Gables, Fla. | Gulliver Prep. |
| 27 | Chris Forbringer | IF | R/R | 5-6 | 169 | Jr. | St. Louis, Mo. | MICDS |
| 28 | Samuel Yeary | OF | R/R | 5-8 | 150 | So. | Carmel, Ind. | Carmel |
| 29 | JT Timmer | P | L/R | 6-3 | 152 | Fr. | McCordsville, Ind. | Hamilton Southeastern |
| 30 | Joe Wojda | P | R/R | 6-2 | 183 | So. | Carmel, Ind. | Guerin Catholic |
| 31 | Alex Sroka | P | /R | 5-10 | 232 | Fr. | Geneva, Ill. | Geneva |
| 33 | Pat Lyons | IF | R/R | 5-10 | 154 | Fr. | Wildwood, Mo. | Lafayette |
| 34 | Sam Carter | C | L/R | 5-8 | 156 | Fr. | Griffith, Ind. | Griffith |
| 35 | Joey Tedeschi | IF | R/R | 6-0 | 160 | Fr. | Wheaton, Ill. | Wheaton-Warrenville South |
| 36 | Jordan Niespodziany | P | R/R | 6-4 | 200 | So. | South Bend, Ind. | Mishawaka Marian |
| 38 | Kyle Wagner | P | R/R | 6-0 | 225 | So. | Burr Ridge, Ill. | Hinsdale South |
| 39 | Ben Roess | P | /R | 6-0 | 174 | Fr. | Dayton, Ohio | Oakwood |
| 40 | Louis Wallis | C | R/R | 5-10 | 192 | So. | St. Louis, Mo. | Ladue Horton Watkins |
| 42 | Andy Manson | P | R/R | 6-5 | 226 | Jr. | Lombard, Ill. | Glenbard South |
| 43 | Conor Heneghan | P | /L | 6-2 | 196 | So. | Madison, Wis. | West |
| 44 | Paul Mpistolarides | IF | R/R | 5-10 | 168 | Fr. | Indianapolis, Ind. | Bishop Chatard |
| 45 | Sean Brennan | P | /R | 6-4 | 190 | Fr. | Clarendon Hills, Ill. | St. Ignatius |
| 46 | Brendan Bolander | P | /R | 5-10 | 154 | Fr. | Indianapolis, Ind. | Brebeuf Jesuit |
| HEAD COACH: Jake Martin (Wabash '03) ASSISTANT COACHES: P.J. Mitchell, Matt Pustay, Eric Bowman STUDENT ASSISTANT: David Geiger (as of 2/15/2011) |
||||||||