2012 Baseball Roster
![]() |
||||||||
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown | High School |
| 1 | Pat Lyons | IF | R/R | 5-10 | 155 | So. | Wildwood, Mo. | Lafayette |
| 2 | Aaron Henry | IF | R/R | 5-10 | 180 | Sr. | St. Louis, Mo. | Rampart |
| 3 | Derek Asuras | P/OF | L/L | 5-11 | 160 | Fr. | Noblesville, Ind. | Noblesville |
| 4 | Alex Wright | IF | R/R | 5-10 | 195 | Sr. | Fishers, Ind. | Cathedral |
| 5 | Alex Berlyn | OF | L/L | 5-9 | 170 | Sr. | Pittsboro, Ind. | Brownsburg |
| 7 | Zach Galyean | OF | R/R | 6-2 | 175 | Jr. | Noblesville, Ind. | Westfield |
| 8 | Matthew Owen | IF | R/R | 5-11 | 160 | Fr. | Hinsdale Ill. | Hinsdale Central |
| 9 | Robbie Stein | OF | L/R | 5-10 | 165 | So. | Fishers, Ind. | Hamilton Southeastern |
| 10 | Michael Chiaro | P | R/R | 6-1 | 165 | So. | Chicago, Ill. | Benet |
| 11 | Ryan Allee | C | R/R | 5-10 | 180 | Fr. | Chesterfield, Mo. | Westminster Christian |
| 13 | Zach Starr | IF | R/R | 6-1 | 180 | So. | Fishers, Ind. | Hamilton Southeastern |
| 14 | Cory Meixner | P/OF | R/R | 6-0 | 170 | Fr. | Indianapolis, Ind. | Lawrence North |
| 15 | Sam Swafford | C | R/R | 5-11 | 180 | Sr. | Noblesville, Ind. | Noblesville |
| 16 | Jason Cohen | IF | L/R | 5-11 | 205 | Jr. | Deerfield, Ill. | Deerfield |
| 17 | J.B. McCallum | IF | R/R | 5-8 | 160 | So. | Winnetka, Ill. | New Trier |
| 18 | Matt Dorsett | C | R/R | 5-9 | 170 | Fr. | Clarendon Hills, Ill. | Benet |
| 19 | J.T. Timmer | P | L/R | 6-3 | 160 | So. | McCordsville, Ind. | Hamilton Southeastern |
| 20 | Brendon Pashia | OF | R/R | 6-0 | 175 | So. | St. Louis Mo. | De Smet Jesuit |
| 21 | Grant Brown | P | R/R | 6-0 | 160 | Fr. | Centennial, Colo. | Grandview |
| 22 | Dylan Sheldon | IF | R/R | 6-2 | 185 | Fr. | Indianapolis, Ind. | Warren Central |
| 23 | Elliott Ross | P | L/L | 6-0 | 190 | Sr. | Cleves, Ohio | La Salle |
| 24 | Hobs Donovan | P | R/R | 6-0 | 220 | Sr. | Indianapolis, Ind. | North Central |
| 25 | Rob McPike | 1B | L/L | 6-1 | 175 | Sr. | Avon, Ind. | Avon High School |
| 26 | Alex Parker | P | R/R | 6-1 | 210 | Fr. | Saint Peters Mo. | De Smet Jesuit |
| 27 | Chris Forbringer | IF | R/R | 5-6 | 165 | Sr. | St. Louis, Mo. | MICDS |
| 28 | Collin Henry | OF | L/L | 5-8 | 160 | Fr. | St. Louis, Mo. | Westminster Christian |
| 30 | Joe Wojda | P | R/R | 6-2 | 180 | Jr. | Carmel, Ind. | Guerin Catholic |
| 31 | Alex Sroka | P | R/R | 5-11 | 215 | So. | Geneva Ill. | Geneva |
| 33 | Jack Peck | P | L/L | 6-5 | 205 | Fr. | Indianapolis, Ind. | North Central |
| 34 | Brendan Bolander | P | R/R | 5-11 | 160 | So. | Carmel, Ind. | Brebeuf Jesuit |
| 35 | Sean Kyle | IF | R/R | 6-0 | 235 | Fr. | Chesterfield, Mo. | Lafayette |
| 36 | Jordan Niespodziany | P | R/R | 6-4 | 200 | Jr. | South Bend, Ind. | Marian |
| 37 | Casey Devlin | P | L/L | 5-10 | 200 | So. | Carmel, Ind. | Cathedral |
| 38 | Eric Steele | P | R/R | 6-3 | 175 | Fr. | West Bloomfield, Mich. | West Bloomfield |
| 39 | Nicholas McCreary | P | R/R | 6-4 | 185 | Fr. | Plano, Texas | Plano West |
| 41 | Pete Stuart | P | R/R | 6-1 | 195 | So. | Nashville, Ind. | Brown County |
| 42 | Andy Manson | P | R/R | 6-5 | 230 | Sr. | Lombard, Ill. | Glenbard South |
| 43 | Conor Heneghan | P | L/L | 6-2 | 195 | Jr. | Madison, Wis. | West |
| 44 | Paul Mpistolarides | IF | R/R | 5-10 | 170 | So. | Indianapolis, Ind. | Bishop Chatard |
| 45 | Sean Brennan | P | R/R | 6-4 | 190 | So. | Clarendon Hills, Ill. | St. Ignatius |
| HEAD COACH: Jake Martin (Wabash '03) ASSISTANT COACHES: P.J. Mitchell, Matt Pustay, Eric Bowman, Sam Linette |
||||||||
