2003 DePauw Baseball Schedule/Results (25-19, 9-7 SCAC)
| Date | Opponent | Time/Result |
|---|---|---|
| March 1 | at Cumberland | L, 5-6 |
| at Cumberland | L, 1-2 | |
| March 11 | BUTLER | W, 10-8 |
| March 13 | at Indiana | L, 1-17 |
| March 15 | MANCHESTER | L, 1-7 |
| GREENVILLE | W, 12-6 | |
| March 16 | BLACKBURN | W, 13-4 |
| BLACKBURN | L, 1-3 | |
| March 18 | FRANKLIN | W, 3-2 |
| March 21 | *OGLETHORPE | W, 9-7 |
| March 22 | *OGLETHORPE | W, 16-4 |
| *OGLETHORPE | W, 9-4 | |
| March 23 | *OGLETHORPE | W, 5-3 |
| March 25 | vs. Elmhurst at Hendrix | W, 6-2 |
| March 26 | at Hendrix | L, 3-5 |
| March 27 | at Rhodes | W, 15-3 |
| March 28 | *at Sewanee | W, 14-9 |
| March 29 | *at Sewanee | L, 2-3 |
| *at Sewanee | L, 10-11 | |
| March 30 | *at Sewanee | W, 13-0 |
| April 1 | HANOVER | W, 14-11 |
| April 5 | *CENTRE | W, 3-0 |
| *CENTRE | L, 4-9 | |
| April 6 | *CENTRE | W, 11-1 |
| April 6 | *CENTRE | L, 4-5 |
| April 11 | *at Rose-Hulman | L, 2-11 |
| April 12 | *at Rose-Hulman | W, 6-3 |
| April 13 | *at Rose-Hulman | L, 1-4 |
| *at Rose-Hulman | L, 4-5 (8 inn.) | |
| April 16 | at Franklin | L, 8-16 |
| April 18 | WABASH | W, 5-3 |
| April 19 | at Wabash | W, 4-2 |
| at Wabash | W, 4-2 | |
| April 20 | WASHINGTON, Mo. | L, 1-9 |
| WASHINGTON, Mo. | W, 13-6 | |
| April 24 | vs. Trinity (SCAC Championship) | W, 3-2 (10) |
| April 26 | vs. Millsaps (SCAC Championship) | L, 1-2 |
| April 26 | vs. Rose-Hulman (SCAC Championship) | W, 8-2 |
| April 26 | vs. Southwestern (SCAC Championship) | L, 7-9 |
| April 29 | ANDERSON | L, 1-4 |
| April 29 | ANDERSON | W, 5-4 |
| May 3 | at Thomas More | W, 6-5 |
| May 3 | at Thomas More | L, 1-6 |
| May 4 | at Transylvania | W, 8-6 |
| *Southern Collegiate Athletic Conference Games Postponed games Feb. 25 at Indiana (to be rescheduled) March 1 vs. Anderson (rescheduled for April 29) March 2 vs. Mount St. Joseph (rescheduled for March 31) March 31 vs. Mount St. Joseph Canceled games: March 7 vs. Hope; March 8 at Manchester |
||