2009 DePauw Baseball Schedule/Results (22-19, 10-5 SCAC)
| Date | Opponent | Time |
|---|---|---|
| Feb. 21 | at Maryville, Tenn. | W, 2-1 |
| at Maryville, Tenn. | L, 8-11 | |
| Feb. 28 | ANDERSON | W, 12-4 |
| ANDERSON | W, 8-4 | |
| March 1 | vs. Transylvania at St. Xavier H.S.; Lousiville, Ky. | W, 8-5 |
| vs. Transylvania at St. Xavier H.S.; Lousiville, Ky. | L, 5-6 | |
| March 6 | ILLINOIS WESLEYAN | W, 8-2 |
| ILLINOIS WESLEYAN | L, 8-22 | |
| March 7 | HANOVER | W, 7-6 |
| March 8 | ILLINOIS WESLEYAN | L, 7-23 |
| March 14 | *at Rhodes | L, 0-1 |
| March 14 | *at Rhodes | W, 9-7 |
| March 15 | *at Rhodes | W, 8-0 |
| March 22 | !vs. Wisconsin-Oshkosh | L, 1-3 |
| March 22 | !vs. St. Thomas | L, 3-7 |
| March 23 | !vs. St. Olaf | L, 5-8 |
| !vs. St. Olaf | W, 4-3 | |
| March 24 | !vs. St. Thomas | W, 10-8 |
| March 25 | !vs. Wisconsin-Oshkosh | W, 20-9 |
| March 27 | *at Sewanee | W, 10-6 |
| March 28 | *at Sewanee | W, 23-11 |
| March 29 | *at Sewanee | L, 9-10 |
| April 1 | at Wabash | W, 16-7 |
| April 2 | vs. Anderson at Victory Field; Indianapolis, Ind. | L, 7-8 |
| April 3 | *BIRMINGHAM-SOUTHERN | W, 9-3 |
| April 4 | *BIRMINGHAM-SOUTHERN | L, 2-6 |
| *BIRMINGHAM-SOUTHERN | L, 10-11 | |
| April 8 | at Rose-Hulman | L, 2-11 |
| April 11 | *CENTRE | W, 4-1 |
| *CENTRE | W, 5-4 | |
| April 12 | *CENTRE | L, 9-10 (10) |
| April 18 | *OGLETHORPE | W, 6-0 |
| *OGLETHORPE | W, 10-7 | |
| April 19 | *OGLETHORPE | W, 7-6 |
| April 23 | @vs. Hendrix (SCAC Championship; Jackson, Miss.) SITE | L, 7-10 |
| April 24 | @vs. Rhodes (SCAC Championship; Jackson, Miss.) SITE | W, 7-2 |
| April 25 | @vs. Centre (SCAC Championship; Jackson, Miss.) SITE | L, 9-11 |
| April 29 | WABASH | W, 2-1 |
| WABASH | L, 2-3 | |
| May 2 | at Chicago | L, 1-7 |
| at Chicago | L, 6-10 | |
|
*Southern Collegiate Athletic Conference game Canceled games: Feb. 22 at Maryville, Tenn. (2); May 3 at Washington-St. Louis (2) |
||
2009 DePauw Junior Varsity Schedule
| Date | Opponent | Time |
| Posted when available |