DePauw Men's Basketball Scores: 2000-01/2009-10
| 2000-01 (19-6) | |||
|---|---|---|---|
| Bowdoin | W | 80 | 65 |
| Chicago | L | 81 | 84 |
| Manchester | W | 68 | 67 |
| Wabash | W | 78 | 63 |
| Sewanee | W | 80 | 67 |
| Centre | L | 49 | 56 |
| Earlham | W | 77 | 61 |
| Franklin | W | 86 | 84 |
| Rhodes | W | 59 | 47 |
| Hendrix | W | 87 | 57 |
| Oglethorpe | L | 69 | 70 |
| Millsaps | L | 66 | 68 |
| Trinity | W | 73 | 49 |
| Southwestern | W | 76 | 51 |
| Rose-Hulman | L | 56 | 60 |
| Oberlin | W | 77 | 60 |
| Rhodes | W | 73 | 61 |
| Hendrix | W | 83 | 58 |
| Oglethorpe | W | 74 | 50 |
| Millsaps | L | 63 | 72 |
| Trinity | W | 70 | 58 |
| Southwestern | W | 69 | 55 |
| Rose-Hulman | W | 71 | 61 |
| Sewanee | W | 72 | 57 |
| Centre | W | 99 | 79 |
| 2001-02 (24-4) | |||
| Sav. Art & Design | W | 94 | 76 |
| Transylvania | W | 88 | 84 |
| Oberlin | W | 90 | 62 |
| Wabash | W | 78 | 66 |
| Centre | W | 83 | 68 |
| Sewanee | W | 80 | 61 |
| Chicago | W | 72 | 52 |
| Hendrix | W | 81 | 68 |
| Rhodes | W | 78 | 74 |
| Millsaps | W | 75 | 60 |
| Oglethorpe | W | 97 | 62 |
| Earlham | *L | 101 | 106 |
| Southwestern | W | 85 | 77 |
| Trinity | L | 56 | 66 |
| Rose-Hulman | W | 71 | 67 |
| Hendrix | W | 102 | 63 |
| Rhodes | W | 78 | 67 |
| Millsaps | L | 66 | 71 |
| Oglethorpe | W | 99 | 71 |
| Judson | W | 94 | 80 |
| Southwestern | W | 81 | 54 |
| Trinity | W | 68 | 66 |
| Rose-Hulman | W | 65 | 57 |
| Centre | W | 88 | 79 |
| Sewanee | W | 87 | 70 |
| NCAA Second Round | |||
| Wittenberg | W | 89 | 76 |
| NCAA Round of 16 | |||
| Washington (Mo.) | W | 90 | 87 |
| NCAA Quarterfinal | |||
| Otterbein | L | 79 | 87 |
| 2002-03 (18-8) | |||
| Illinois Wesleyan | L | 64 | 77 |
| Purdue-Calumaet | L | 46 | 62 |
| Wabash | W | 73 | 62 |
| IU-Southeast | W | 90 | 77 |
| Franklin | W | 68 | 59 |
| Grace | L | 58 | 64 |
| Albion | L | 64 | 82 |
| Loras | L | 69 | 80 |
| Western Connecticut | W | 85 | 70 |
| Rhodes | W | 97 | 68 |
| Hendrix | W | 73 | 56 |
| Earlham | W | 62 | 53 |
| Rose-Hulman | W | 83 | 50 |
| Trinity | W | 77 | 51 |
| Southwestern | L | 86 | 90 |
| Sewanee | W | 86 | 67 |
| Centre | W | 76 | 61 |
| Oglethorpe | W | 78 | 68 |
| Millsaps | W | 71 | 65 |
| Rhodes | W | 101 | 81 |
| Hendrix | W | 98 | 63 |
| Rose-Hulman | W | 63 | 52 |
| Trinity | L | 60 | 76 |
| Southwestern | W | 67 | 63 |
| Rhodes | W | 74 | 64 |
| Centre | L | 74 | 88 |
| 2003-04 (16-10) | |||
| Lakeland | W | 79 | 77 |
| Wis.-Whitewater | L | 68 | 82 |
| Earlham | L | 61 | 68 |
| Wabash | W | 85 | 63 |
| Wabash | W | 71 | 46 |
| Albion | W | 73 | 68 |
| IU-Northwest | W | 98 | 39 |
| Wis.-Platteville | L | 50 | 59 |
| Barat | W | 84 | 71 |
| Lakeland | W | 56 | 48 |
| Maryville | L | 67 | 70 |
| Rose-Hulman | L | 56 | 71 |
| Hendrix | W | 78 | 70 |
| Rhodes | W | 98 | 79 |
| Centre | L | 46 | 63 |
| Sewanee | W | 72 | 68 |
| Millsaps | W | 72 | 57 |
| Oglethorpe | W | 94 | 62 |
| Rose-Hulman | L | 67 | 72 |
| Southwestern | L | 54 | 70 |
| Trinity | W | 68 | 64 |
| Hendrix | W | 71 | 60 |
| Rhodes | W | 68 | 66 |
| Centre | L | 61 | 55 |
| Sewanee | W | 77 | 66 |
| Southwestern | *L | 84 | 88 |
| 2004-05 (12-13) | |||
| Randolph-Macon | W | 74 | 72 |
| Illinois Wesleyan | L | 48 | 67 |
| Wisconsin Lutheran | W | 85 | 82 |
| Albion | L | 64 | 75 |
| Wabash | W | 63 | 60 |
| Maryville, Mo. | W | 76 | 75 |
| Rose-Hulman | L | 60 | 69 |
| Kalamazoo | L | 76 | 81 |
| Emory | W | 85 | 77 |
| Williams | L | 71 | 78 |
| Earlham | W | 79 | 65 |
| Oglethorpe | W | 75 | 53 |
| Millsaps | W | 65 | 63 |
| Trinity | L | 65 | 73 |
| Southwestern | W | 74 | 71 |
| Rhodes | W | 81 | 56 |
| Hendrix | W | 74 | 60 |
| Sewanee | L | 51 | 70 |
| Centre | L | 68 | 73 |
| Rose-Hulman | L | 66 | 74 |
| Oglethorpe | L | 51 | 62 |
| Millsaps | L | 64 | 67 |
| Trinity | L | 50 | 58 |
| Southwestern | W | 88 | 79 |
| Southwestern | *L | 57 | 70 |
| 2005-06 (15-13) | |||
| Ohio Northern | L | 66 | 74 |
| Albion | L | 70 | 78 |
| D'Youville | W | 111 | 66 |
| Manchester | *W | 88 | 83 |
| Wabash | L | 57 | 68 |
| Hendrix | *L | 85 | 92 |
| Rhodes | W | 63 | 60 |
| Ill. Inst. of Tech. | W | 104 | 79 |
| Earlham | *L | 87 | 90 |
| Northwestern | L | 36 | 69 |
| Kalamazoo | W | 88 | 65 |
| Transylvania | L | 72 | 76 |
| Rose-Hulman | L | 52 | 69 |
| Centre | *L | 88 | 90 |
| Sewanee | W | 100 | 81 |
| Millsaps | L | 83 | 89 |
| Oglethorpe | W | 92 | 77 |
| Southwestern | L | 70 | 73 |
| Trinity | W | 70 | 64 |
| Hendrix | W | 87 | 79 |
| Rhodes | W | 110 | 88 |
| Centre | *L | 69 | 76 |
| Sewanee | W | 95 | 86 |
| Rose-Hulman | W | 78 | 65 |
| Rose-Hulman | W | 76 | 54 |
| Rhodes | W | 74 | 54 |
| Centre | W | 64 | 61 |
| NCAA First Round | |||
| Wisconsin-Whitewater | L | 68 | 76 |
| 2006-07 (22-6) | |||
| Earlham | W | 85 | 80 |
| Chicago | L | 71 | 79 |
| Judson | W | 88 | 84 |
| Ohio Wesleyan | W | 85 | 79 |
| Wabash | W | 92 | 82 |
| Centre | W | 73 | 67 |
| Maryville (Mo.) | W | 68 | 50 |
| Illinois Tech | W | 84 | 63 |
| Kenyon | W | 53 | 52 |
| Dallas | W | 104 | 78 |
| Hamilton | *L | 77 | 85 |
| Sewanee | L | 70 | 77 |
| Oglethorpe | W | 76 | 70 |
| Hendrix | W | 75 | 62 |
| Austin | W | 70 | 51 |
| Rose-Hulman | W | 58 | 43 |
| Trinity | W | 66 | 51 |
| Southwestern | W | 59 | 51 |
| Rhodes | W | 78 | 65 |
| Millsaps | W | 76 | 74 |
| Centre | L | 41 | 73 |
| Hendrix | *W | 77 | 72 |
| Austin | W | 63 | 58 |
| Sewanee | W | 94 | 82 |
| Oglethorpe | W | 90 | 71 |
| Sewanee | W | 84 | 72 |
| Trinity | L | 72 | 77 |
| Whitworth (NCAA First Round) | *L | 59 | 62 |
| 2007-08 (19-7, 10-4 SCAC) | |||
| vs. Illinois Institute of Technology | W | 89 | 66 |
| vs. Manchester | W | 68 | 60 |
| MARIAN (Ind.) | W | 83 | 72 |
| CHICAGO | W | 81 | 67 |
| at Centre | L | 64 | 78 |
| at Wabash | L | 60 | 71 |
| at Rose-Hulman | W | 54 | 53 |
| KENYON | W | 77 | 66 |
| vs. Case Western Reserve | W | 74 | 73 |
| vs. Mount St. Joseph | W | 76 | 72 |
| SEWANEE | W | 80 | 63 |
| OGLETHORPE | L | 67 | 69 |
| at Rhodes | W | 82 | 56 |
| at Birmingham-Southern | L | 63 | 78 |
| at Colorado College | W | 97 | 63 |
| at Austin | W | 86 | 70 |
| HENDRIX | W | 81 | 53 |
| MILLSAPS | W | 90 | 83 |
| at Southwestern | W | 54 | 34 |
| at Trinity | W | 70 | 68 |
| RHODES | W | 87 | 56 |
| BIRMINGHAM-SOUTHERN | W | 68 | 67 |
| CENTRE | L | 66 | 69 |
| at Sewanee | W | 66 | 51 |
| at Oglethorpe | **L | 80 | 86 |
| vs. Trinity | **L | 77 | 82 |
| 2008-09 (19-7, 11-3 SCAC) | |||
| vs. Franklin | L | 61 | 75 |
| at Wabash | L | 52 | 57 |
| EARLHAM | W | 92 | 57 |
| OHIO NORTHERN | W | 73 | 64 |
| WABASH | W | 67 | 57 |
| at Oglethorpe | L | 63 | 67 |
| at Sewanee | W | 73 | 63 |
| PURDUE-NORTH CENTRAL | W | 103 | 55 |
| at Indiana State | L | 60 | 66 |
| vs. Drew | W | 76 | 56 |
| vs. Huntingdon | W | 74 | 58 |
| CENTRE | W | 78 | 74 |
| BIRMINGHAM-SOUTHERN | W | 79 | 63 |
| RHODES | W | 96 | 72 |
| AUSTIN | W | 73 | 59 |
| COLORADO COLLEGE | W | 76 | 44 |
| at Millsaps | *W | 85 | 83 |
| at Hendrix | L | 67 | 78 |
| TRINITY | W | 61 | 54 |
| SOUTHWESTERN | W | 81 | 54 |
| at Birmingham-Southern | W | 75 | 61 |
| at Rhodes | W | 82 | 63 |
| at Centre | L | 50 | 75 |
| OGLETHORPE | W | 85 | 58 |
| SEWANEE | W | 80 | 46 |
| vs. Southwestern (SCAC Quarterfinal) | L | 62 | 69 |
| 2009-10 (20-8, 11-5 SCAC) | |||
| vs. Bluffton at Albion | W | 50 | 45 |
| at Albion | W | 78 | 73 |
| WASHINGTON & JEFFERSON | W | 76 | 68 |
| WABASH | W | 65 | 57 |
| at Rhodes | W | 86 | 64 |
| at Birmingham-Southern | L | 68 | 84 |
| PURDUE-NORTH CENTRAL | W | 92 | 70 |
| at Wabash | L | 50 | 72 |
| at Earlham | W | 66 | 55 |
| #vs. Adrian at Defiance | W | 58 | 46 |
| #at Defiance | L | 75 | 89 |
| at Centre | L | 61 | 65 |
| SEWANEE | W | 77 | 54 |
| OGLETHORPE | W | 80 | 60 |
| at Hendrix | W | 89 | 81 |
| at Millsaps | W | 67 | 65 |
| SOUTHWESTERN | W | 68 | 61 |
| TRINITY | W | 87 | 72 |
| at Austin | L | 66 | 70 |
| at Colorado College | W | 46 | 44 |
| CENTRE | L | 56 | 63 |
| at Sewanee | W | 50 | 41 |
| at Oglethorpe | L | 70 | 77 |
| RHODES | W | 53 | 36 |
| BIRMINGHAM-SOUTHERN | W | 92 | 82 |
| $vs. Southwestern (SCAC Quarterfinal; Jackson, Miss.) | W | 67 | 60 |
| $vs. Austin (SCAC Semifinal; Jackson, Miss.) | W | 53 | 47 |
| $vs. Centre (SCAC Championship Game; Jackson, Miss.) | L | 56 | 60 |
*denotes overtime periods