DePauw Men's Basketball All-Time Season Leaders (through 2011-12)
Points
| 604 | Brett Crist | 1989-90 |
| 582 | Tom McCormick | 1968-69 |
| 575 | Jeff Bibbs | 1979-80 |
| 561 | Dick Tharp | 1969-70 |
| 536 | Gary Pittenger | 1971-72 |
| 528 | Ron Zalewski | 1962-63 |
| 526 | Mike Moore | 2008-09 |
| 526 | Jeff Bibbs | 1978-79 |
| 524 | Zach Phelps | 1993-94 |
| 498 | Joe Nixon | 2001-02 |
Scoring average (min. 15 games)
| 24.4 | Dick Tharp | 1969-70 |
| 24.3 | Tom McCormick | 1968-69 |
| 23.0 | Jeff Bibbs | 1979-80 |
| 23.0 | Ron Zalewski | 1962-63 |
| 22.3 | Gary Pittenger | 1971-72 |
| 22.0 | Dale Anderson | 1960-61 |
| 21.0 | Jeff Bibbs | 1978-79 |
| 21.0 | Bob Schrier | 1954-55 |
| 20.2 | Mike Moore | 2008-09 |
| 20.0 | Bob Schrier | 1955-56 |
Field goals made
| 237 | Jeff Bibbs | 1979-80 |
| 232 | Tom McCormick | 1968-69 |
| 216 | Brett Crist | 1989-90 |
| 213 | Jeff Bibbs | 1978-79 |
| 212 | Dick Tharp | 1969-70 |
| 203 | Jeff Hallgren | 1977-78 |
| 203 | Gary Pittenger | 1971-72 |
| 198 | Ron Zalewski | 1962-63 |
| 195 | Brett Hecko | 1990-91 |
| 195 | Joe Ringger | 2001-02 |
Field goals attempted
| 487 | Ron Zalewski | 1962-63 |
| 461 | Jeff Bibbs | 1978-79 |
| 461 | Jeff Bibbs | 1979-80 |
| 460 | Tom McCormick | 1968-69 |
| 438 | Jeff Hallgren | 1977-78 |
| 431 | Gary Pittenger | 1971-72 |
| 427 | Brett Crist | 1989-90 |
| 418 | Bob Schrier | 1955-56 |
| 413 | Jim Callane | 1963-64 |
| 412 | Dick Tharp | 1969-70 |
| 412 | Joe LeFevre | 1972-73 |
Field goal percentage (min. 60 made)
| .639 | Mike Callen | 2008-09 | 131/205 |
| .637 | Brett Hecko | 1990-91 | 195/306 |
| .632 | Mike Connor | 1987-88 | 139/220 |
| .614 | Craig McAtee | 1984-85 | 102/166 |
| .602 | Joe Ringger | 2001-02 | 195/324 |
| .594 | Jim Sandgren | 1987-88 | 136/229 |
| .593 | David Galle | 1985-86 | 178/300 |
| .591 | Jim Sandgren | 1986-87 | 81/137 |
| .588 | Mike Luegers | 1977-78 | 161/274 |
| .587 | Mike Luegers | 1976-77 | 176/300 |
3-point field goals made
| 100 | Troy Greenlee | 1989-90 |
| 88 | Joe Nixon | 2001-02 |
| 86 | Mike Moore | 2008-09 |
| 81 | Alex Stewart | 2005-06 |
| 78 | Steve Lemasters | 2009-10 |
| 71 | Todd Seifferlein | 1992-93 |
| 69 | Troy Greenlee | 1990-91 |
| 66 | Mike Moore | 2007-08 |
| 66 | Reid Sakel | 2006-07 |
| 65 | Zach Phelps | 1993-94 |
3-point field goals attempted
| 213 | Mike Moore | 2008-09 |
| 208 | Steve Lemasters | 2009-10 |
| 207 | Troy Greenlee | 1989-90 |
| 199 | Joe Nixon | 2001-02 |
| 180 | Reid Sakel | 2006-07 |
| 166 | Alex Stewart | 2005-06 |
| 165 | Alex Stewart | 2003-04 |
| 163 | Mike Moore | 2007-08 |
| 161 | Zach Phelps | 1993-94 |
| 150 | Alex Stewart | 2004-05 |
3-point field goal percentage (minimum 15 made)
| .655 | Troy Greenlee | 1987-88 | 19/29 |
| .592 | Zach Phelps | 1992-93 | 29/49 |
| .510 | Brian Oilar | 2006-07 | 25/49 |
| .509 | Mark Burgher | 1992-93 | 55/108 |
| .500 | Joey Hanger | 2004-05 | 15/30 |
| .500 | Jon Owens | 2003-04 | 28/56 |
| .492 | Jason Kreag | 1994-95 | 30/61 |
| .489 | Alex Stewart | 2002-03 | 45/92 |
| .488 | Alex Stewart | 2005-06 | 81/166 |
| .483 | Troy Greenlee | 1989-90 | 100/207 |
Free throws made
| 143 | Zach Phelps | 1993-94 |
| 139 | Brett Crist | 1989-90 |
| 137 | Dick Tharp | 1969-70 |
| 132 | Ron Zalewski | 1962-63 |
| 130 | Gary Pittenger | 1971-72 |
| 122 | Bob Schrier | 1954-55 |
| 118 | Morgan Everson | 1964-65 |
| 118 | Todd Seifferlein | 1991-92 |
| 118 | Tom McCormick | 1968-69 |
| 117 | Brett Crist | 1990-91 |
Free throws attempted
| 201 | Joe Ringger | 2001-02 |
| 184 | Brett Crist | 1989-90 |
| 182 | Gary Pittenger | 1971-72 |
| 181 | Ron Zalewski | 1962-63 |
| 173 | Joe Ringger | 2002-03 |
| 172 | Zach Phelps | 1993-94 |
| 172 | Brett Hecko | 1991-92 |
| 170 | Dick Tharp | 1969-70 |
| 166 | Bob Schrier | 1954-55 |
| 157 | Kent Guild | 1952-53 |
Free throw percentage (minimum 50 made)
| .899 | Brad Brownell | 1988-89 | 62/69 |
| .878 | Joe Nixon | 2001-02 | 72/82 |
| .876 | Ted Rutan | 1982-83 | 78/89 |
| .857 | Reid Sakel | 2004-05 | 54/63 |
| .852 | Gregg Notestine | 1981-82 | 52/61 |
| .851 | Sean Haseley | 2009-10 | 63/74 |
| .849 | Joe Nixon | 1999-00 | 52/73 |
| .848 | Tony James | 2009-10 | 56/66 |
| .844 | Neal Ogle | 1983-84 | 76/90 |
| .841 | Reid Sakel | 2006-07 | 53/63 |
Rebounds
| 309 | Larry Downs | 1969-70 |
| 298 | Jim Jackson | 1967-68 |
| 295 | Brett Hecko | 1989-90 |
| 294 | Jim Jackson | 1966-67 |
| 294 | Herb Spier | 1960-61 |
| 290 | Kirk Kitzinger | 1979-80 |
| 279 | Herb Spier | 1961-62 |
| 272 | Mike Luegers | 1976-77 |
| 272 | Dwight Tallman | 1958-59 |
| 272 | Herb Spier | 1959-60 |
Rebounding average (min. 5 games)
| 14.4 | Gene Loercher | 1953-54 |
| 13.6 | Dwight Tallman | 1958-59 |
| 13.4 | Larry Downs | 1969-70 |
| 13.4 | Herb Spier | 1960-61 |
| 13.4 | Jim Jackson | 1966-67 |
| 12.4 | Jim Jackson | 1967-68 |
| 11.8 | Herb Spier | 1959-60 |
| 11.6 | Herb Spier | 1961-62 |
| 11.6 | Kirk Kitzinger | 1979-80 |
| 11.5 | Jim Jackson | 1968-69 |
| 11.5 | Sam Ulmer | 1954-55 |
Assists
| 180 | Mike Howland | 2001-02 |
| 178 | Phil Wendel | 1983-84 |
| 175 | Phil Wendel | 1985-86 |
| 171 | Ted Rutan | 1982-83 |
| 170 | Ted Rutan | 1981-82 |
| 168 | Mike Moore | 2007-08 |
| 160 | Phil Wendel | 1984-85 |
| 152 | Mike Moore | 2006-07 |
| 139 | Mike Moore | 2005-06 |
| 132 | Brad Brownell | 1989-90 |
Blocked Shots
| 50 | Jim Giesen | 1994-95 |
| 41 | David Gray | 2009-10 |
| 41 | Matt Carpenter | 1993-94 |
| 38 | David Gray | 2008-09 |
| 34 | Jeremy Bettis | 2002-03 |
| 33 | Jim Giesen | 1993-94 |
| 29 | David Gray | 2007-08 |
| 28 | Troy Langston | 1980-81 |
| 27 | Jeremy Bettis | 2001-02 |
| 25 | Matt McDonald | 2005-06 |
Steals
| 70 | Eric Bruksch | 1991-92 |
| 56 | Gregg Notestine | 1980-81 |
| 54 | Phil Wendel | 1983-84 |
| 53 | Ted Rutan | 1982-83 |
| 50 | Tony James | 2009-10 |
| 49 | Eric Bruksch | 1992-93 |
| 47 | Phil Wendel | 1984-85 |
| 47 | Scott Lewis | 1985-86 |
| 47 | Brad Brownell | 1989-90 |
| 47 | Scott Lewis | 1984-85 |