DePauw men's basketball lettermen H-O
| -H- | |
|---|---|
| Hagen, Erik | 2009 |
| Hager, Glen | 1938 |
| Haggin, Pat | 2011, 12 |
| Hanger, Joey | 2002,03,04,05 |
| Hallgren, Jeff | 1976,77,78 |
| Hamilton, Lee | 1950,51,52 |
| Hammond, John | 1950 |
| Hammond, Reese | 1930 |
| Hardin, Hoyt | 1909,10,11 |
| Hardy, Duke | 1971 |
| Hargrave, Richard | 1936 |
| Harvey, Brady | 1992,93 |
| Harvey, Ernest | 1933 |
| Harvey, Sylvester | 1998 |
| Haseley, Sean | 2009, 10, 11, 12 |
| Hathaway, Dave | 1981,82,83,84 |
| Hawkins, Richard | 1942,43 |
| Hawthorne, Earl | 1911,12 |
| Hecko, Brett | 1989,90,91,92 |
| Heise, John | 1948,49,50 |
| Hercules, Neil | 1941 |
| Herrmann, Scott | 1987 |
| Herron, Bill | 1950 |
| Hewing, Eric | 1995 |
| Hickman, Harold | 1934,35,36 |
| Hieber, Wayne | 1942,43 |
| Hirt, Lewis | 1923,24,25 |
| Hodge, Jeff | 1978,79 |
| Hogan, Jack | 1965,66,67 |
| Holderman | 1909 |
| Holliday, Matt | 1978,79,80 |
| Hollopeter, Samuel | 1907, 08 |
| Hollopeter, Vincent | 1912,13 |
| Holmes, M.C. | 1904, 05 |
| Honan, James | 1938,40 |
| Hooker, Ryan | 1994,95,96,97 |
| Houser, Ralph | 1945,48 |
| Houston, Phil | 1959,60 |
| Howland, Mike | 1999,00, 01, 02 |
| Howson, Dick | 1959 |
| Hughbanks, Leland | 1933,34 |
| Hughes, Bob | 1969,70 |
| Humerickhouse, Todd | 2000, 01, 02, 03 |
| Huse, Patrick | 1992,94 |
| Huser, Rick | 1975,76 |
| Huser, Ron | 1981,82,83 |
| Hutchins, Wayne | 1976,77 |
| Hutto, Bob | 1962,63,64 |
| -I- | |
| Ingram, Gordon | 1944 |
| Irwin, Frank | 1924 |
| Isenbarger, Paul | 1918 |
| Isenbarger, Jack | 1943 |
| Isley, Charles | 1932,33,34 |
| -J- | |
| Jackson, Jim | 1967,68,69 |
| James, Clyde | 1951,52 |
| James, Tony | 2007, 08, 09, 10 |
| Jessup, Joe | 1973,74,75,76 |
| Johnson, Bob | 1944 |
| Johnson, Clayton | 1944 |
| Johnson, Craig | 1992 |
| Johnson, Larry | 1969,70,71 |
| Johnson, Tom | 1955,56,57,58 |
| Johnson, Torrence | 1923,24 |
| Jolley, Mel | 1963 |
| Jones, Donald | 1941,42,43 |
| -K- | |
| Keats, Don | 1951,52,53 |
| Keehn, Harold | 1935 |
| Keesling, Bob | 1951 |
| Kepner, Paul | 1920 |
| Kidd, Jack | 1997,98 |
| King, Derek | 2007 |
| Kinnally, William | 1934,36 |
| Kitzinger, Kirk | 1977,78,79,80 |
| KixMiller, Herbert | 1937,38,39 |
| Kleymeyer, Matt | 2001, 02, 03 |
| Kmak, Tom | 1980,81,82 |
| Knott, Bob | 1959 |
| Krauss, Mike | 1981 |
| Kreag, Jason | 1994,95,96,97 |
| Kriner, Shirley | 1917,18 |
| Krumheuer, Wayne | 1922 |
| -L- | |
| Lahr, Richard | 1945 |
| Landeck, Robert | 1937,38,39 |
| Langston, Troy | 1980,81 |
| Laughlin, Harold | 1921,22,23,24 |
| Lawlor, Joe | 1955,56,57 |
| Lawrence, Derek | 2003,04 |
| Leas, Larry | 1960,61,62 |
| Leasenby, Arthur | 1910,11 |
| Lee, Robert | 1933,34,35 |
| LeFevre, Joe | 1972,73,74,75 |
| Lefler, Kenneth | 1930 |
| Lemasters, Steve | 2008, 09, 10, 11 |
| Lenz, Kevin | 1986. 87,88,89 |
| Lewis, Leslie | 1937,39,40 |
| Lewis, Scott | 1984,85,86,87 |
| Lewis, Sean | 1999,00 |
| Light, Dick | 1947,48 |
| Lindsay, Edwin | 1938,39 |
| Loercher, Dick | 1955 |
| Loercher, Gene | 1952,53,54 |
| London, Stanley | 1945 |
| Longfellow, John | 1945 |
| Longshore , Howard | 1938,39 |
| Loveless, Clifton | 1927,28,29 |
| Luegers, Mike | 1976,77,78 |
| Lundquist, Jon | 1963,64 |
| Lynch, William | 1940 |
| -M- | |
| Mackie, Robert | 1937,38 |
| Madden, Tom | 1976 |
| Mangas, Tim | 1989 |
| Markle, Don | 1948,49,50,51 |
| Marshall, John | 1926,27,28 |
| Marston, Rollie | 1944 |
| Mason, Russell | 1936 |
| Matte,Bob | 1947,48 |
| Matzerath, Lars | 1998,99 |
| Mayer, Jim | 1979,80 |
| McAtee, Craig | 1983,84,85 |
| McCabe, Steve | 1973,74,75 |
| McCammack, Ron | 1952,53,54,55 |
| McClure, Mark | 1918 |
| McCollum, Matt | 1994,95,96 |
| McCormick, Ben | 1995,96,97 |
| McCormick, Tom | 1967,68,69 |
| McCoy, Keith | 1930 |
| McCracken, Dave | 1954,55,56 |
| McDonald, Matt | 2004, 06, 07 |
| McDougal, Paul | 1977,78,79,80 |
| McGurk, Tom | 1966,67,68 |
| McIlwain, Ernest | 1936 |
| McKeag, Dave | 1955 |
| McKee, Blanchard | 1904, 05, 07 |
| McKinney, Jess | 1996,97,98 |
| McLean, Bruce | 1904 |
| McMurtrey, Jeff | 1966 |
| Meditch, Carl | 1957,58,59 |
| Mendenhall, Murray | 1920,21,22 |
| Messersmith, Lloyd | 1926,27,28 |
| Michel, Del | 1959 |
| Miller, Herschel | 1919,20 |
| Miller, Loren | 1933,35 |
| Miller, Malcomb | 1924 |
| Miller, Ryan | 1994,95,96,97 |
| Mills, Griff | 1987,88 |
| Modzelewski, Ermie | 1955,56,57 |
| Moffett, Donovan | 1919,20,22 |
| Moffett, Rex | 1930,31,32 |
| Montgomery, Wayne | 1943,44 |
| Montooth, George | 1938 |
| Moore, Guy | 1936,39,40 |
| Moore, Mike | 2006, 07, 08, 09 |
| Morgan, Robert | 1937 |
| Mote, John | 1947,48,49,50 |
| Mountz, George | 1928,29,30 |
| Mull, John | 1950 |
| Muncie, Harold | 1950 |
| Mundy, Tim | 1979,80 |
| Murphy, Pat | 1989 |
| Murr, Bruce | 1926,27 |
| Murray, Bryan | 1994 |
| Murray, John | 1938 |
| -N- | |
| Nadborne, Brad | 1981 |
| Naftzger, William | 1930,31 |
| Naus, Roger | 1953,54 |
| Negley, Harold | 1942 |
| Nelson, Travis | 1991,92,93 |
| Nesbit, Harold | 1924,25 |
| Netzel, Tom | 1974,75,76 |
| Newsom, Chase | 1994,95 |
| Nixon, Joe | 1999,00, 01, 02 |
| Noard, Troy | 1991,92,93 |
| Notestine, Gregg | 1981,82,83 |
| Nugent, Ernest | 1947 |
| -O- | |
| O'Connell, Mike | 1967,68,69 |
| O'Haver, George | 1936 |
| Ogden, Robert | 1946 |
| Ogle, Neal | 1983,84,85,86 |
| Oilar, Brian | 2005, 06, 07, 08 |
| Olson, Con | 1952,53 |
| Osborne, Bruce | 1963,64 |
| Overman, Steve | 1970,71,72 |
| Owens, Jon | 2001,02,03,04 |