DePauw Men's Basketball Record vs. Opponents
| Opponent | W | L | First Year | Last Year |
|---|---|---|---|---|
| Adrian | 2 | 0 | 1986-87 | 2009-10 |
| Air Force | 0 | 6 | 1961-62 | 1974-75 |
| Akron | 0 | 2 | 1958-59 | 1959-60 |
| Albion | 7 | 5 | 1952-53 | 2009-10 |
| Alfred | 1 | 0 | 1999-00 | 1999-00 |
| Allegheny | 1 | 0 | 2011-12 | 2011-12 |
| Amherst | 2 | 0 | 1968-69 | 1970-71 |
| Anderson | 21 | 5 | 1934-35 | 1997-98 |
| Anderson YMCA | 1 | 0 | 1918-19 | 1918-19 |
| Aquinas | 0 | 1 | 1994-95 | 1994-95 |
| Arizona State | 0 | 1 | 1970-71 | 1970-71 |
| Arizona, U. of | 0 | 1 | 1970-71 | 1970-71 |
| Arkansas State | 0 | 1 | 1959-60 | 1959-60 |
| Armour Tech | 1 | 1 | 1934-35 | 1934-35 |
| Army | 0 | 2 | 1960-61 | 1964-65 |
| Assumption | 1 | 1 | 1968-69 | 1970-71 |
| AU Stars | 1 | 0 | 1922-23 | 1922-23 |
| Augsburg | 1 | 0 | 1974-75 | 1974-75 |
| Augustana (Ill.) | 0 | 1 | 1992-93 | 1992-93 |
| Aurora | 1 | 0 | 1991-92 | 1991-92 |
| Austin | 7 | 1 | 2006-07 | 2010-11 |
| Baker | 0 | 1 | 1907-08 | 1907-08 |
| Ball State | 34 | 36 | 1927-28 | 1969-70 |
| Barat | 1 | 0 | 2003-04 | 2003-04 |
| Battery A | 0 | 1 | 1905-06 | 1905-06 |
| Bellarmine | 3 | 1 | 1975-76 | 1978-79 |
| Beloit | 6 | 2 | 1922-23 | 1994-95 |
| Birmingham-Southern | 4 | 4 | 2007-08 | 2010-11 |
| Blackburn | 1 | 1 | 1981-82 | 1982-83 |
| Bluffton | 2 | 0 | 1996-97 | 2009-10 |
| Boston U. | 1 | 0 | 1937-38 | 1937-38 |
| Bowdoin | 1 | 0 | 2000-01 | 2000-01 |
| Bradley Tech | 1 | 0 | 1926-27 | 1926-27 |
| Brescia | 1 | 0 | 1989-90 | 1989-90 |
| Bucknell | 0 | 2 | 1968-69 | 1970-71 |
| Buffalo, U. of | 1 | 0 | 1969-70 | 1969-70 |
| Butler | 32 | 90 | 1906-07 | 1994-95 |
| California Western | 1 | 0 | 1968-69 | 1968-69 |
| Calvin | 1 | 1 | 1989-90 | 2010-11 |
| Camp Atterbury | 0 | 2 | 1945-46 | 1945-46 |
| Canterbury | 8 | 0 | 1945-46 | 1950-51 |
| Capital | 2 | 4 | 1973-74 | 1987-88 |
| Carleton | 1 | 2 | 1941-42 | 1947-48 |
| Carnegie Mellon | 1 | 0 | 1996-97 | 1996-97 |
| Carnegie Tech | 2 | 0 | 1922-23 | 1957-58 |
| Carroll College | 2 | 2 | 1938-39 | 1949-50 |
| Case Western Reserve | 3 | 0 | 1983-84 | 2011-12 |
| Centenary | 1 | 2 | 1933-34 | 1959-60 |
| Central (KY) | 0 | 1 | 1909-10 | 1909-10 |
| Central College | 1 | 0 | 1918-19 | 1918-19 |
| Central Normal Teachers | 5 | 0 | 1910-11 | 1945-46 |
| Centre | 28 | 19 | 1921-22 | 2010-11 |
| Charleston | 1 | 0 | 1922-23 | 1922-23 |
| Chicago State | 1 | 0 | 1974-75 | 1974-75 |
| Chicago, U. of | 10 | 5 | 1921-22 | 2007-08 |
| Cincinnati | 5 | 4 | 1930-31 | 1962-63 |
| Colgate | 0 | 1 | 1964-65 | 1964-65 |
| Colorado College | 5 | 0 | 1995-96 | 2010-11 |
| Colorado State | 0 | 2 | 1966-67 | 1977-78 |
| Concordia | 6 | 0 | 1922-23 | 1998-99 |
| Cornell College | 1 | 0 | 1939-40 | 1939-40 |
| Dallas, U. of | 1 | 0 | 2006-07 | 2006-07 |
| Danville Normal | 3 | 0 | 1917-18 | 1925-26 |
| Defiance | 1 | 2 | 1986-87 | 2009-10 |
| Denison | 11 | 4 | 1931-32 | 2011-12 |
| Denver | 0 | 1 | 1973-74 | 1973-74 |
| Detroit | 2 | 0 | 1920-21 | 1921-22 |
| Dominican College | 0 | 1 | 1971-72 | 1971-72 |
| Drew | 2 | 0 | 1997-98 | 2008-09 |
| Drury | 0 | 2 | 1936-37 | 1937-38 |
| Dubuque University | 1 | 0 | 1975-76 | 1975-76 |
| D’Youville | 1 | 0 | 2005-06 | 2005-06 |
| Earlham | 74 | 22 | 1905-06 | 2011-12 |
| Eastern Illinois | 1 | 7 | 1968-69 | 1975-76 |
| Elmhurst | 0 | 4 | 1991-92 | 2010-11 |
| Elmira | 1 | 0 | 1997-98 | 1997-98 |
| Em Roes | 3 | 1 | 1918-19 | 1920-21 |
| Emory | 1 | 0 | 2004-05 | 2004-05 |
| Eureka | 1 | 1 | 1981-82 | 1982-83 |
| Evansville | 21 | 51 | 1925-26 | 1978-79 |
| FDU-Florham | 1 | 0 | 2011-12 | 2011-12 |
| Fontbonne | 2 | 0 | 1990-91 | 1992-93 |
| Fordham | 0 | 1 | 1960-61 | 1960-61 |
| Fort Knox | 4 | 0 | 1942-43 | 1943-44 |
| Franklin | 65 | 50 | 1908-09 | 2010-11 |
| Gannon | 0 | 1 | 1964-65 | 1964-65 |
| Georgetown (Ky.) | 1 | 1 | 1909-10 | 1936-37 |
| Georgia Tech | 1 | 1 | 1926-27 | 1977-78 |
| Gettysburg | 1 | 0 | 1941-42 | 1941-42 |
| Grace | 0 | 1 | 2002-03 | 2002-03 |
| Great Lakes Aviation | 1 | 0 | 1918-19 | 1918-19 |
| Great Lakes Naval Trng. | 0 | 5 | 1942-43 | 1944-45 |
| Grove City | 1 | 0 | 1980-81 | 1980-81 |
| Hamilton | 0 | 1 | 2006-07 | 2006-07 |
| Hanover | 45 | 25 | 1904-05 | 1997-98 |
| Harvard | 0 | 1 | 1961-62 | 1961-62 |
| Heidelberg | 2 | 0 | 1983-84 | 1987-88 |
| Hendrix | 18 | 3 | 1998-99 | 2010-11 |
| High Point | 0 | 1 | 1997-98 | 1997-98 |
| Hiram | 0 | 1 | 2011-12 | 2011-12 |
| Holy Cross | 0 | 1 | 1944-45 | 1944-45 |
| Hoosier Athletic | 2 | 0 | 1924-25 | 1924-25 |
| Hope | 4 | 0 | 1952-53 | 1972-73 |
| Huntingdon | 1 | 0 | 2008-09 | 2008-09 |
| Huntington | 10 | 2 | 1935-36 | 1988-89 |
| Illinois Benedictine | 2 | 1 | 1988-89 | 1995-96 |
| Illinois College | 2 | 1 | 1978-79 | 1980-81 |
| Illinois Normal | 3 | 2 | 1933-34 | 1971-72 |
| Illinois Tech | 5 | 0 | 1950-51 | 2007-08 |
| Illinois Wesleyan | 23 | 29 | 1925-26 | 2002-03 |
| Illinois, U. of | 2 | 8 | 1923-24 | 1974-75 |
| Indiana | 8 | 30 | 1906-07 | 1966-67 |
| Indiana Dental | 5 | 1 | 1916-17 | 1922-23 |
| Indiana Northwest | 3 | 0 | 1995-96 | 1995-96 |
| Indiana State | 40 | 31 | 1904-05 | 2008-09 |
| Indiana Wesleyan | 2 | 0 | 1997-98 | 1998-99 |
| Indianapolis, U. of | 19 | 22 | 1927-28 | 1991-92 |
| Iowa, U. of | 0 | 4 | 1939-40 | 1951-52 |
| IU-East | 1 | 1 | 1996-97 | 2011-12 |
| IU-Kokomo | 1 | 0 | 1989-90 | 1989-90 |
| IU-PU Ft.Wayne | 5 | 1 | 1979-80 | 1981-82 |
| IU-Southeast | 4 | 4 | 1979-80 | 1985-86 |
| IUPUI | 5 | 6 | 1983-84 | 1990-91 |
| Jacksonville | 0 | 1 | 1962-63 | 1962-63 |
| John Carroll | 0 | 1 | 1976-77 | 1976-77 |
| Judson | 3 | 0 | 1999-00 | 2006-07 |
| Juniata | 0 | 1 | 1974-75 | 1974-75 |
| Kalamazoo | 8 | 2 | 1946-47 | 2005-06 |
| Kentucky Wesleyan | 0 | 1 | 1956-57 | 1956-57 |
| Kentucky, U. of | 3 | 1 | 1909-10 | 1943-44 |
| Kenyon | 7 | 0 | 1976-77 | 2011-12 |
| Knox | 3 | 0 | 1946-47 | 1984-85 |
| Lake Forest | 8 | 4 | 1920-21 | 1966-67 |
| Lakeland | 2 | 0 | 2003-04 | 2003-04 |
| Lawrence College | 2 | 1 | 1938-39 | 1942-43 |
| Lemoyne-Owen | 1 | 0 | 1983-84 | 1983-84 |
| Lewis | 0 | 1 | 1978-79 | 1978-79 |
| Lindenwood | 2 | 0 | 1984-85 | 1984-85 |
| Lombard | 1 | 1 | 1923-24 | 1924-25 |
| Loras | 0 | 1 | 2002-03 | 2002-03 |
| Louisville | 1 | 1 | 1941-42 | 1944-45 |
| Louisville YMCA | 0 | 1 | 1909-10 | 1909-10 |
| MacMurray | 14 | 4 | 1962-63 | 1985-86 |
| Maine-Presque Isle | 1 | 0 | 1987-88 | 1987-88 |
| Manchester | 28 | 14 | 1920-21 | 2007-08 |
| Mankato | 0 | 1 | 1946-47 | 1946-47 |
| Marian (Ind.) | 18 | 2 | 1981-82 | 2007-08 |
| Marietta | 0 | 1 | 1969-70 | 1969-70 |
| Marquette | 4 | 1 | 1922-23 | 1924-25 |
| Marshall | 0 | 2 | 1946-47 | 1971-72 |
| Marygrove | 1 | 0 | 2011-12 | 2011-12 |
| Maryland | 0 | 2 | 1974-75 | 1975-76 |
| Maryville (Mo.) | 5 | 1 | 1982-83 | 2004-05 |
| Merchants Heat and Light | 1 | 0 | 1920-21 | 1920-21 |
| Miami U. | 7 | 5 | 1907-08 | 1991-92 |
| Michigan Aggies | 5 | 1 | 1918-19 | 1920-21 |
| Millikin | 15 | 17 | 1940-41 | 1996-97 |
| Millsaps | 12 | 6 | 1998-99 | 2010-11 |
| MIT | 1 | 0 | 1965-66 | 1965-66 |
| Monmouth | 1 | 0 | 1989-90 | 1989-90 |
| Mount St. Joseph | 1 | 0 | 2007-08 | 2007-08 |
| Muskingum | 1 | 0 | 1979-80 | 1979-80 |
| NAGU | 1 | 0 | 1930-31 | 1930-31 |
| Naval Training V-5 | 1 | 1 | 1943-44 | 1943-44 |
| Navy | 0 | 1 | 1967-68 | 1967-68 |
| Nebraska Wesleyan | 0 | 1 | 1995-96 | 1995-96 |
| North Central | 1 | 0 | 1986-87 | 1986-87 |
| North Park | 2 | 1 | 1978-79 | 1997-98 |
| Northern Colorado | 1 | 0 | 1977-78 | 1977-78 |
| Northern Kentucky | 0 | 1 | 1989-90 | 1989-90 |
| Northwestern | 2 | 3 | 1921-22 | 2005-06 |
| Notre Dame | 10 | 1 | 1916-17 | 1922-23 |
| Oakland (Mich.) | 0 | 1 | 1989-90 | 1989-90 |
| Oakland City | 4 | 1 | 1936-37 | 1981-82 |
| Oberlin | 7 | 1 | 1926-27 | 2011-12 |
| Occidental | 0 | 1 | 1972-73 | 1972-73 |
| Oglethorpe | 16 | 8 | 1946-47 | 2010-11 |
| Ohio U. | 2 | 2 | 1930-31 | 1965-66 |
| Ohio Northern | 2 | 1 | 1995-96 | 2008-09 |
| Ohio Wesleyan | 8 | 5 | 1930-31 | 2011-12 |
| Olivet College | 2 | 0 | 1978-79 | 1987-88 |
| Olivet Nazarene | 3 | 2 | 1977-78 | 1985-86 |
| Otterbein | 2 | 6 | 1975-76 | 2001-02 |
| Penn State | 0 | 1 | 1947-48 | 1947-48 |
| Peru Naval Aviation | 1 | 0 | 1942-43 | 1942-43 |
| Principia | 1 | 0 | 1992-93 | 1992-93 |
| Purdue | 4 | 16 | 1906-07 | 1951-52 |
| Purdue-Calumet | 2 | 3 | 1981-82 | 2002-03 |
| Purdue-North Central | 5 | 0 | 1996-97 | 2011-12 |
| Randolph-Macon | 1 | 0 | 2004-05 | 2004-05 |
| Regis | 0 | 1 | 1961-62 | 1961-62 |
| Rhodes | 26 | 2 | 1955-56 | 2010-11 |
| Ripon | 1 | 1 | 1942-43 | 1986-87 |
| Rochester | 0 | 1 | 1989-90 | 1989-90 |
| Rockford | 7 | 0 | 1990-91 | 2010-11 |
| Roosevelt U. | 1 | 1 | 1979-80 | 1980-81 |
| Rose-Hulman | 52 | 43 | 1904-05 | 2011-12 |
| SUNYIT | 1 | 0 | 2011-12 | 2011-12 |
| St. Thomas | 1 | 0 | 1989-90 | 1989-90 |
| Savannah Art & Design | 2 | 0 | 1997-98 | 2001-02 |
| Sewanee | 23 | 4 | 1977-78 | 2010-11 |
| South Carolina | 0 | 1 | 1973-74 | 1973-74 |
| South Dakota St. | 0 | 1 | 1967-68 | 1967-68 |
| Southwestern (Kan.) | 1 | 0 | 1935-36 | 1935-36 |
| Southwestern (Tex.) | 17 | 6 | 1998-99 | 2010-11 |
| Springfield (Mo.) | 0 | 1 | 1936-37 | 1936-37 |
| St. Edwards | 1 | 0 | 1976-77 | 1976-77 |
| St. Joseph’s | 23 | 29 | 1953-54 | 1978-79 |
| St. Louis | 1 | 0 | 1922-23 | 1922-23 |
| St. Mary’s | 0 | 1 | 1916-17 | 1916-17 |
| Stetson | 0 | 1 | 1962-63 | 1962-63 |
| Susquehanna | 1 | 0 | 1941-42 | 1941-42 |
| Swarthmore | 1 | 0 | 1941-42 | 1941-42 |
| Taylor | 11 | 7 | 1983-84 | 1992-93 |
| Thomas More | 7 | 1 | 1987-88 | 1997-98 |
| Transylvania | 1 | 4 | 1969-70 | 2005-06 |
| Trine (formerly Tri-State) | 2 | 1 | 1982-83 | 2010-11 |
| Trinity (Texas) | 12 | 11 | 1975-76 | 2010-11 |
| Tulane | 0 | 1 | 1966-67 | 1966-67 |
| U.S. International | 0 | 1 | 1970-71 | 1970-71 |
| UCLA | 0 | 3 | 1957-58 | 1961-62 |
| Union (N.Y.) | 1 | 0 | 1965-66 | 1965-66 |
| Upsala | 1 | 0 | 1983-84 | 1983-84 |
| USC | 0 | 1 | 1961-62 | 1961-62 |
| Valparaiso | 18 | 33 | 1953-54 | 1983-84 |
| Vanderbilt | 1 | 0 | 1924-25 | 1924-25 |
| Villanova | 0 | 1 | 1968-69 | 1968-69 |
| Vincennes | 2 | 0 | 1920-21 | 1920-21 |
| *Wabash | 115 | 80 | 1906-07 | 2011-12 |
| Wagner | 1 | 0 | 1970-71 | 1970-71 |
| Wake Forest | 1 | 0 | 1919-20 | 1919-20 |
| Washington U. | 17 | 9 | 1957-58 | 2001-02 |
| Washington & Jefferson | 1 | 0 | 2009-10 | 2009-10 |
| Webster | 12 | 0 | 1985-86 | 1999-00 |
| Western Connecticut | 1 | 0 | 2002-03 | 2002-03 |
| West Virginia St. | 1 | 0 | 1973-74 | 1973-74 |
| Western Illinois | 1 | 0 | 1946-47 | 1946-47 |
| Western Reserve | 2 | 0 | 1956-57 | 1957-58 |
| Western State (Mich.) | 1 | 0 | 1938-39 | 1938-39 |
| Westminster (Mo.) | 1 | 0 | 1994-95 | 1994-95 |
| Wheaton | 13 | 8 | 1957-58 | 1984-85 |
| Whitworth | 0 | 1 | 2006-07 | 2006-07 |
| William Jewell | 0 | 1 | 1961-62 | 1961-62 |
| Williams | 0 | 1 | 2004-05 | 2004-05 |
| Wilmington | 5 | 0 | 1921-22 | 1933-34 |
| *Wisconsin | 0 | 10 | 1923-24 | 1975-76 |
| Wisconsin Lutheran | 1 | 0 | 2004-05 | 2004-05 |
| Wisconsin-Platteville | 0 | 1 | 2003-04 | 2003-04 |
| Wisconsin-Whitewater | 0 | 3 | 1983-84 | 2005-06 |
| Wittenberg | 6 | 5 | 1932-33 | 2011-12 |
| Wooster | 1 | 5 | 1976-77 | 2011-12 |
| WPI | 1 | 0 | 1968-69 | 1968-69 |
| Rhodes previously known as Southwestern of Memphis *Records with Wabash and Wisconsin also include one tie each |
||||