1998-99 DePauw Men's Basketball Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 10 | Mike Howland | G | 5-11 | 160 | Fr. | Arlington Heights, Ill. | St. Viator |
| 12 | Adam Galloway | G | 6-1 | 190 | So. | Lake Forest, Ill. | Lake Forest |
| 13 | Justin Payne | G | 6-0 | 176 | Fr. | Ellettsville, Ind. | Edgewood |
| 14 | Michael Kamp | G | 6-2 | 185 | So. | New Palestine, Ind. | New Palestine |
| 15 | Alex Parker | F | 6-4 | 185 | Jr. | Naperville, Ill. | Benet Academy |
| 20 | Jon Fancher | G | 6-4 | 181 | Fr. | Martinsville, Ind. | Martinsville |
| 21 | Josh Burch | G | 6-0 | 170 | Sr. | St. Joseph, Mich. | St. Joseph |
| 22 | Brad Stevens | G | 6-1 | 178 | Sr. | Zionsville, Ind. | Zionsville |
| 24 | Corey Yost | G | 6-2 | 195 | So. | Monticello, Ind. | Twin Lakes |
| 30 | Joe Nixon | F | 6-4 | 188 | Fr. | Valparaiso, Ind. | Valparaiso |
| 32 | Darron Dancler | F | 6-7 | 210 | Fr. | Indianapolis, Ind. | Lawrence North |
| 33 | Bob Steiner | G | 6-2 | 185 | So. | Clarendon Hills, Ill. | Hinsdale Central |
| 34 | Joe Faires | F | 6-4 | 210 | So. | Plainfield, Ind. | Avon |
| 35 | Dave Gifford | F | 6-4 | 195 | So. | Lakewood, Ohio | Lakewood |
| 42 | Lars Matzerath | C | 6-9 | 235 | Sr. | Moenchengladbach, Germany | Espenstrasse |
| 43 | Sylvester Harvey | F | 6-4 | 215 | So. | Fort Wayne, Ind. | Harding |
| 45 | Sean Lewis | C | 6-7 | 225 | Fr. | Lebanon, Ind. | Lebanon |
| Justin Coons | F | 6-5 | 195 | Fr. | Glenview, Ill. | Glenbrook South | |
| Dustin McKinley | G | 6-0 | 180 | Fr. | Indianapolis, Ind. | Franklin Central | |
| HEAD COACH: Bill Fenlon (Northwestern '79) ASSISTANT COACHES: Jon Miller, Lamont Paris |
|||||||