2008-09 DePauw Men's Basketball Roster

| NO | NAME | POS | HT | HT | WT | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 10 | Tony James | G | 5-10 | 180 | Jr. | Indianapolis, Ind. | Pike |
| 12 | Tom Callen | G | 6-4 | 195 | Jr. | Fort Wayne, Ind. | Canterbury |
| 13 | Ross Simpson | G | 6-1 | 165 | So. | Mission Hills, Kan. | Shawnee Mission East |
| 14 | Drew Wills | G | 6-3 | 190 | So. | Hinsdale, Ill. | Hinsdale Central |
| 15 | Ryan Russell | G | 6-6 | 185 | So. | Indianapolis, Ind. | Brebeuf Jesuit |
| 20 | Sean Haseley | G | 6-3 | 185 | Fr. | Zionsville, Ind. | Zionsville |
| 21 | Matt Bennett | G | 6-3 | 185 | Jr. | Carmel, Ind. | Brebeuf Jesuit |
| 22 | Mike Moore | G | 5-8 | 160 | Sr. | Elkhart, Ind. | Concord |
| 24 | Ben Reider | G/F | 6-4 | 190 | Fr. | North Muskegon, Mich. | North Muskegon |
| 30 | Tommy Weakley | G | 5-10 | 165 | Fr. | Bloomington, Ind. | Edgewood |
| 32 | Erik Hagen | F/C | 6-8 | 235 | Jr. | Chandler, Ariz. | Dobson |
| 33 | Matt Maloof | G | 6-1 | 185 | Fr. | Indianapolis, Ind. | Hamilton Southeastern |
| 34 | David Gray | F | 6-6 | 210 | Jr. | Homewood, Ill. | Homewood-Flossmoor |
| 35 | Steve Lemasters | G | 6-3 | 185 | So. | Rochester, Ind. | Warsaw |
| 42 | Andy Manson | F/C | 6-5 | 205 | Fr. | Lombard, Ill. | Glenbard South |
| 43 | Ryan Sever | F/C | 6-6 | 234 | So. | Kalamazoo, Mich. | Portage Northern |
| 45 | Joe Bergfeld | F | 6-7 | 215 | So. | St. Louis, Mo. | Kirkwood |
| Zach Walker | G | 5-11 | 185 | Fr. | Northbrook, Ill. | Glenbrook North | |
| HEAD COACH: Bill Fenlon (Northwestern '79) ASSISTANT COACHES: Carson Harris, Brendan Falls, Jim Spencer ATHLETIC TRAINER: Rex Call WORD VERSION |
|||||||