2009-10 DePauw Men's Basketball Roster
![]() |
|||||||
| NO | NAME | POS | HT | HT | WT | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 10 | Tony James | G | 5-10 | 180 | Sr. | Indianapolis, Ind. | Pike |
| 12 | Tom Callen | F | 6-4 | 195 | Sr. | Fort Wayne, Ind. | Canterbury |
| 13 | Ross Simpson | G | 6-1 | 170 | Jr. | Mission Hills, Kan. | Shawnee Mission East |
| 14 | Drew Wills | G | 6-3 | 190 | Jr. | Hinsdale, Ill. | Hinsdale Central |
| 15 | Ryan Russell | F | 6-6 | 190 | Jr. | Indianapolis, Ind. | Brebeuf Jesuit |
| 20 | Sean Haseley | G | 6-3 | 190 | So. | Zionsville, Ind. | Zionsville |
| 21 | Matt Bennett | G | 6-3 | 185 | Sr. | Carmel, Ind. | Brebeuf Jesuit |
| 22 | Tyler Lewers | G | 6-0 | 165 | Fr. | Gary, Ind. | Gary Westside |
| 24 | Tyler Vieke | G | 6-2 | 180 | Fr. | Vincennes, Ind. | Vincennes Rivet |
| 30 | Ian Rumpp | G | 6-5 | 185 | So. | Boise, Idaho | Boise Senior |
| 31 | Tommy Weakley | G | 5-10 | 165 | So. | Bloomington, Ind. | Edgewood |
| 32 | Kevin Sullivan | G | 6-2 | 180 | Fr. | Upper Arlington, Ohio | Upper Arlington |
| 34 | David Gray | F | 6-6 | 220 | Sr. | Homewood, Ill. | Homewood-Flossmoor |
| 35 | Steve Lemasters | G | 6-3 | 185 | Jr. | Rochester, Ind. | Warsaw |
| 43 | Ryan Sever | F/C | 6-6 | 235 | Jr. | Kalamazoo, Mich. | Portage Northern |
| 45 | Joe Bergfeld | C | 6-7 | 230 | Jr. | St. Louis, Mo. | Kirkwood |
| HEAD COACH: Bill Fenlon (Northwestern '79) ASSISTANT COACHES: Brian Oilar, Jim Spencer ATHLETIC TRAINER: Rex Call |
|||||||
