1998-99 DePauw Men's Basketball Schedule/Results (15-10, 10-8 SCAC)
| Date | Opponent/Tournament | Time |
|---|---|---|
| Nov. 20 | vs. Defiance at Captial Classic | L, 80-95 |
| Nov. 21 | vs. Oberlin at Capital Classic | W, 94-45 |
| Nov. 24 | at Webster | W, 83-75 |
| Nov. 30 | WABASH | L, 81-87 |
| Dec. 4 | *at Oglethorpe | L, 78-90 |
| Dec. 6 | *at Millsaps | L, 66-68 |
| Dec. 9 | INDIANA WESLEYAN | W, 82-66 |
| Dec. 12 | at Concordia | W, 74-57 |
| Dec. 19 | INDIANA-NORTHWEST | W, 120-39 |
| Jan. 3 (rescheduled) | *SEWANEE | W, 69-63 |
| Jan. 4 | *CENTRE | W, 66-65 |
| Jan. 8 | *at Rhodes | L, 59-76 |
| Jan. 10 | *at Hendrix | W, 69-65 |
| Jan. 15 | *TRINITY | L, 53-56 |
| Jan. 17 | *SOUTHWESTERN | W, 82-69 |
| Jan. 21 | *at Rose-Hulman | L, 50-56 |
| Jan. 29 | *at Sewanee | L, 61-67 |
| Jan. 31 | *at Centre | L, 50-55 |
| Feb. 5 | *RHODES | W, 82-66 |
| Feb. 7 | *HENDRIX | W, 79-61 |
| Feb. 12 | *at Trinity | L, 70-74 OT |
| Feb. 14 | *at Southwestern | W, 62-58 |
| Feb. 18 | *ROSE-HULMAN | W, 72-69 |
| Feb. 26 | *OGLETHORPE | W, 77-63 |
| Feb. 27 | *MILLSAPS | W, 88-74 |
|
*indicates Southern Collegiate Athletic Conference games
DePauw Men’s Basketball Homepage |
||