1999-2000 DePauw Men's Basketball Schedule/Results (17-8, 11-7 SCAC)
| Date | Opponent/Tournament | Time |
|---|---|---|
| Nov. 19 | !vs. Alfred | W, 66-45 |
| Nov. 20 | !at Wooster | L, 61-64 |
| Nov. 24 | at Wabash | W, 64-63 |
| Nov. 29 | WEBSTER | W, 78-63 |
| Dec. 3 | *MILLSAPS | W, 84-65 |
| Dec. 5 | *OGLETHORPE | W, 77-55 |
| Dec. 8 | at Judson | W, 90-81 |
| Dec. 11 | MANCHESTER | W, 84-72 |
| Dec. 19 | vs. Earlham at Hinkle Classic | W, 68-61 |
| Jan. 1 | *at Centre | W, 56-48 |
| Jan. 3 | *at University of the South-Sewanee | L, 58-64 |
| Jan. 7 | *HENDRIX | W, 68-67 |
| Jan. 9 | *RHODES | W, 86-55 |
| Jan. 14 | *at Southwestern | W, 64-60 |
| Jan. 16 | *at Trinity | L, 73-78 |
| Jan. 20 | *ROSE-HULMAN | L, 58-62 |
| Jan. 28 | *CENTRE | W, 70-50 |
| Jan. 30 | *UNIVERSITY of the SOUTH-SEWANEE | W, 76-59 |
| Feb. 4 | *at Hendrix | L, 63-67 |
| Feb. 6 | *at Rhodes | L, 70-81 OT |
| Feb. 11 | *SOUTHWESTERN | W, 78-68 |
| Feb. 13 | *TRINITY | L, 72-85 |
| Feb. 17 | *at Rose-Hulman | W, 60-52 |
| Feb. 25 | *at Millsaps | W, 70-67 |
| Feb. 26 | *at Oglethorpe | L, 64-85 |
| !College of Wooster Tournament *Southern Collegiate Athletic Conference games DePauw University Men's Basketball Homepage |
||