2000-01 DePauw Men's Basketball Schedule/Results (19-6, 13-5 SCAC)
| Date | Opponent/Tournament | Time |
|---|---|---|
| Nov. 18 | #vs. Bowdoin | W, 80-65 |
| Nov. 19 | #at Chicago | L, 81-84 |
| Nov. 25 | at Manchester | W, 68-67 |
| Nov. 27 | WABASH | W, 78-63 |
| Dec. 1 | *at Sewanee | W, 80-67 |
| Dec. 3 | *at Centre | L, 49-56 |
| Dec. 7 | at Earlham | W, 77-61 |
| Dec. 16 | %vs. Franklin at Hinkle Fieldhouse | W, 86-84 |
| Dec. 29 | *RHODES | W, 59-47 |
| Dec. 31 | *HENDRIX | W, 87-57 |
| Jan. 5 | *at Oglethorpe | L, 69-70 |
| Jan. 7 | *at Millsaps | L, 66-68 |
| Jan. 12 | *TRINITY | W, 73-49 |
| Jan. 14 | *SOUTHWESTERN | W, 76-51 |
| Jan. 18 | *at Rose-Hulman | L, 56-60 |
| Jan. 22 | at Oberlin | W, 77-60 |
| Jan. 26 | *at Rhodes | W, 73-61 |
| Jan. 28 | *at Hendrix | W, 83-58 |
| Feb. 2 | *OGLETHORPE | W, 74-50 |
| Feb. 4 | *MILLSAPS | L, 63-72 |
| Feb. 9 | *at Trinity | W, 70-58 |
| Feb. 11 | *at Southwestern | W, 69-55 |
| Feb. 15 | *ROSE-HULMAN | W, 71-61 |
| Feb. 23 | *SEWANEE | W, 72-57 |
| Feb. 24 | *CENTRE | W, 99-79 |
| #Midway Classic at University of Chicago %Hinkle Classic at Hinkle Fieldhouse; Indianapolis, Ind. *Southern Collegiate Athletic Conference games |
||