2002-03 DePauw men's basketball Schedule/Results (18-8, 12-2 SCAC)
| Date | Opponent | Time |
|---|---|---|
| Nov. 22 | !vs. Illinois Wesleyan at Wabash | L, 64-77 |
| Nov. 23 | !vs. Purdue-Calumet at Wabash | L, 46-62 |
| Dec. 4 | WABASH | W, 73-62 |
| Dec. 13 | @vs. IU-Southeast at Franklin | W. 90-77 |
| Dec. 14 | @at Franklin | W, 68-59 |
| Dec. 17 | GRACE | L, 58-64 |
| Dec. 19 | at Albion | L, 64-82 |
| Dec. 28 | #vs. Loras at Las Vegas, Nev. | L, 69-80 |
| Dec. 29 | #vs. Western Connecticut at Las Vegas, Nev. | W, 85-70 |
| Jan. 3 | *at Rhodes | W, 97-68 |
| Jan. 5 | *at Hendrix | W, 73-56 |
| Jan. 8 | at Earlham | W, 62-53 |
| Jan. 11 | *ROSE-HULMAN | W, 83-50 |
| Jan. 17 | *TRINITY | W, 77-51 |
| Jan. 19 | *SOUTHWESTERN | L, 86-90 |
| Jan. 24 | *SEWANEE | W, 86-67 |
| Jan. 26 | *CENTRE | W, 76-61 |
| Jan. 31 | *at Oglethorpe | W, 78-68 |
| Feb. 2 | *at Millsaps | W, 71-65 |
| Feb. 7 | *RHODES | W, 101-81 |
| Feb. 9 | *HENDRIX | W, 98-63 |
| Feb. 13 | *at Rose-Hulman | W, 63-52 |
| Feb. 21 | *at Trinity | L, 60-76 |
| Feb. 23 | *at Southwestern | W, 67-63 |
| Feb. 27 | vs. Rhodes (SCAC Quarterfinal at Memphis, Tenn.) | W, 74-64 |
| Feb. 28 | vs. Centre (SCAC Semifinal at Memphis, Tenn.) | L, 74-88 |
| !Wabash College Tipoff Tournament @Franklin College Goaltenders Classic #adidas D# Desert Shootout at Las Vegas, Nev. *Southern Collegiate Athletic Conference game |
||