2004-05 DePauw Men's Basketball Schedule/Results (12-13, 6-8 SCAC)
| Date | Opponent/Tournament | Time/Score |
|---|---|---|
| Nov. 11 | at Northwestern (Exhibition) | L, 48-59 |
| Nov. 19 | !vs. Randolph-Macon at Illinois Wesleyan | W, 74-72 |
| Nov. 20 | !at Illinois Wesleyan | L, 48-67 |
| Nov. 27 | @WISCONSIN LUTHERAN | W, 85-82 |
| Nov. 28 | @ALBION (Championship game) | L, 64-75 |
| Dec. 1 | WABASH | W, 63-60 |
| Dec. 4 | MARYVILLE (Mo.) | W, 76-75 |
| Dec. 9 | *ROSE-HULMAN | L, 60-69 |
| Dec. 20 | at Kalamazoo | L, 76-81 |
Tampa Bay Shootout hosted by DePauw at Tampa, Fla.
| Date | Opponent/Tournament | Time/Score |
|---|---|---|
| Dec. 29 | DePauw vs. Emory | DPU, 85-77 |
| Williams vs. Babson | WC, 77-65 | |
| Dec. 30 | Emory vs. Babson (Consolation game) | EU, 81-75 |
| DePauw vs. Williams (Championship game) | WC, 78-71 |
| Date | Opponent/Tournament | Time/Score |
|---|---|---|
| Jan. 3 | EARLHAM | W, 79-65 |
| Jan. 7 | *OGLETHORPE | W, 75-53 |
| Jan. 9 | *MILLSAPS | W, 65-63 |
| Jan. 14 | *at Trinity | L, 65-73 |
| Jan. 16 | *at Southwestern | W, 74-71 |
| Jan. 21 | *RHODES | W, 81-56 |
| Jan. 23 | *HENDRIX | W, 74-60 |
| Jan. 28 | *at Sewanee | L, 51-70 |
| Jan. 30 | *at Centre | L, 68-73 |
| Feb. 3 | *at Rose-Hulman | L, 66-74 |
| Feb. 11 | *at Oglethorpe | L, 51-62 |
| Feb. 13 | *at Millsaps | L, 64-67 |
| Feb. 18 | *TRINITY | L, 50-58 |
| Feb. 20 | *SOUTHWESTERN | W, 88-79 |
| Feb. 25 | vs. Southwestern SCAC Quarterfinal at Memphis, Tenn. | L, 57-70 |
| *Southern Collegiate Athletic Conference game !Illinois Wesleyan Tipoff Tournament @Mike Rokicki Community Versus Cancer Challenge |
||