2006-07 DePauw Men's Basketball Schedule/Results (22-6, 12-2 SCAC)
| Date | Opponent | Time/Score |
|---|---|---|
| Nov. 18 | !vs. Earlham | W, 85-80 |
| Nov. 19 | !at Chicago | L, 71-79 |
| Nov. 24 | @JUDSON | W, 88-84 |
| Nov. 25 | @OHIO WESLEYAN | W, 85-79 |
| Nov. 28 | WABASH | W, 92-82 |
| Dec. 2 | *CENTRE | W, 73-67 |
| Dec. 8 | at Maryville (Mo.) | W, 68-50 |
| Dec. 17 | ILLINOIS INSTITUTE of TECHNOLOGY | W, 84-63 |
| Dec. 20 | at Kenyon | W, 53-52 |
| Dec. 29 | #vs. U. of Dallas | W, 104-78 |
| Dec. 30 | #vs. Hamilton | L, 85-77 (1ot) |
| Jan. 5 | *at Sewanee | L, 70-77 |
| Jan. 7 | *at Oglethorpe | W, 76-70 |
| Jan. 12 | *HENDRIX | W, 75-62 |
| Jan. 14 | *AUSTIN | W, 70-51 |
| Jan. 16 | ROSE-HULMAN | W, 58-43 |
| Jan. 19 | *TRINITY | W, 66-51 |
| Jan. 20 | *SOUTHWESTERN | W, 59-51 |
| Jan. 26 | *at Rhodes | W, 78-65 |
| Jan. 28 | *at Millsaps | W, 76-74 |
| Feb. 3 | *at Centre | L, 41-73 |
| Feb. 9 | *at Hendrix | W, 77-72 (1 ot) |
| Feb. 11 | *at Austin | W, 63-58 |
| Feb. 16 | *SEWANEE | W, 94-82 |
| Feb. 18 | *OGLETHORPE | W, 90-71 |
| Feb. 23 | $vs. Sewanee | W, 84-72 |
| Feb. 24 | %vs. Trinity | L, 72-77 |
| March 2 | ^vs. Whitworth | L, 59-62 (1 ot) |
| *Southern Collegiate Athletic Conference game !Midway Classic at University of Chicago @Mike Rokicki Community Versus Cancer Challenge #Tampa Bay Shootout at Tampa Preparatory School $SCAC Quarterfinal at Memphis University School %SCAC Semifinal at Rhodes College ^NCAA First Round at Washington-St. Louis. |
||