2008-09 DePauw Men's Basketball Schedule/Results (19-7, 11-3 SCAC)
| Date | Opponent | Time |
|---|---|---|
| Nov. 21 | !vs. Franklin | L, 61-75 |
| Nov. 22 | !at Wabash | L, 52-57 |
| Nov. 29 | @EARLHAM (SITE) | W, 92-57 |
| Nov. 30 | @OHIO NORTHERN (SITE) | W, 73-64 |
| Dec. 2 | WABASH | W, 67-57 |
| Dec. 5 | *at Oglethorpe | L, 63-67 |
| Dec. 7 | *at Sewanee | W, 73-63 |
| Dec. 10 | PURDUE-NORTH CENTRAL | W, 103-55 |
| Dec. 20 | at Indiana State | L, 60-66 |
| Dec. 29 | #vs. Drew SITE | W, 76-56 |
| Dec. 30 | #vs. Huntingdon SITE | W, 74-58 |
| Jan. 4 | *CENTRE | W, 78-74 |
| Jan. 9 | BIRMINGHAM-SOUTHERN | W, 79-63 |
| Jan. 11 | *RHODES | W, 96-72 |
| Jan. 16 | *AUSTIN | W, 73-59 |
| Jan. 18 | *COLORADO COLLEGE | W, 76-44 |
| Jan. 23 | *at Millsaps | W, 85-83 (1ot) |
| Jan. 25 | *at Hendrix | L, 67-78 |
| Jan. 30 | *TRINITY | W, 61-54 |
| Feb. 1 | *SOUTHWESTERN | W, 81-54 |
| Feb. 6 | at Birmingham-Southern | W, 75-61 |
| Feb. 8 | *at Rhodes | W, 82-63 |
| Feb. 14 | *at Centre | L, 50-75 |
| Feb. 20 | *OGLETHORPE | W, 85-58 |
| Feb. 22 | *SEWANEE | W, 80-46 |
| Feb. 27 | $vs. Southwestern (SCAC Quarterfinal) | L, 62-69 |
|
*Southern Collegiate Athletic Conference game |
||