2009-10 DePauw Men's Basketball Schedule/Results (20-8, 11-5 SCAC)
| Date | Opponent | Time |
|---|---|---|
| Nov. 1 | at Butler (exhibition) | L, 45-77 |
| Nov. 20 | !vs. Bluffton at Albion | W, 50-45 |
| Nov. 21 | !at Albion | W, 78-73 |
| Nov. 28 | @DePauw vs. Washington & Jefferson | DePauw, 76-68 |
| @Franklin vs. Wabash | Wabash, 95-84 | |
| Nov. 29 | @Franklin vs. Washington & Jefferson (Third-place game) | Franklin, 75-72 |
| @DePauw vs. Wabash (Championship game) | DePauw, 65-57 | |
| Dec. 4 | *at Rhodes | W, 86-64 |
| Dec. 6 | *at Birmingham-Southern | L, 68-84 |
| Dec. 8 | PURDUE-NORTH CENTRAL | W, 92-70 |
| Dec. 11 | at Wabash | L, 50-72 |
| Dec. 19 | at Earlham | W, 66-55 |
| Dec. 29 | #vs. Adrian at Defiance | W, 58-46 |
| Dec. 30 | #at Defiance | L, 75-89 |
| Jan. 3 | *at Centre | L, 61-65 |
| Jan. 8 | *SEWANEE | W, 77-54 |
| Jan. 10 | *OGLETHORPE | W, 80-60 |
| Jan. 15 | *at Hendrix | W, 89-81 |
| Jan. 17 | *at Millsaps | W, 67-65 |
| Jan. 22 | *SOUTHWESTERN | W, 68-61 |
| Jan. 23 | *TRINITY | W, 87-72 |
| Jan. 29 | *at Austin | L, 66-70 |
| Jan. 30 | *at Colorado College | W, 46-44 |
| Feb. 6 | *CENTRE | L, 56-63 |
| Feb. 12 | *at Sewanee | W, 50-41 |
| Feb. 14 | *at Oglethorpe | L, 70-77 |
| Feb. 19 | *RHODES | W, 53-36 |
| Feb. 21 | *BIRMINGHAM-SOUTHERN | W, 92-82 |
| Feb. 26 | $vs. Southwestern (SCAC Quarterfinal; Jackson, Miss.) | W, 67-60 |
| Feb. 27 | $vs. Austin (SCAC Semifinal; Jackson, Miss.) | W, 53-47 |
| Feb. 28 | $vs. Centre (SCAC Championship Game; Jackson, Miss.) | L, 56-60 |
|
*Southern Collegiate Athletic Conference game |
||