2011-12 DePauw Men's Basketball Schedule (5-3, 1-1 NCAC)
| Date | Opponent | Time |
|---|---|---|
| Oct. 29 | at Evansville (Exhibition) | L, 52-81 |
| Nov. 18 | !vs. Marygrove | W, 98-67 |
| Nov. 19 | !vs. Case Western Reserve | W, 76-59 |
| Nov. 26 | @DePauw vs. Purdue North Central | DePauw, 63-43 |
| @Wabash vs. Elmhurst | Wabash, 67-59 | |
| Nov. 27 | @Purdue North Central vs. Elmhurst (Third-Place Game) | Elmhurst, 66-56 |
| @DePauw vs. Wabash (Championship Game) | Wabash, 62-47 | |
| Nov. 30 | EARLHAM | W, 78-74 |
| Dec. 3 | *at Kenyon | W, 60-59 |
| Dec. 5 | IU-EAST | L, 66-79 |
| Dec. 10 | *OHIO WESLEYAN | L, 60-67 |
| Dec. 19 | ROSE-HULMAN | 7:30 p.m. |
| TAMPA BAY SHOOTOUT (hosted by DePauw at Tampa Prep School) SITE | ||
| Dec. 29 | #DePauw vs. SUNYIT | 5 p.m. |
| #Maryville (Tenn.) vs. FDU-Florham | 7 p.m. | |
| Dec. 30 | #Third-place game | 1 p.m. |
| #Championship Game | 3 p.m. | |
| Jan. 6 | *at Allegheny | 8 p.m. |
| Jan. 7 | *at Hiram | 4 p.m. |
| Jan. 11 | *at Wabash | 7:30 p.m. |
| Jan. 14 | *WOOSTER | 3 p.m. |
| Jan. 18 | *at Denison | 6 p.m. |
| Jan. 21 | *OBERLIN | 3 p.m. |
| Jan. 25 | *at Wittenberg | 8 p.m. |
| Jan. 28 | *at Ohio Wesleyan | 3 p.m. |
| Feb. 1 | *WABASH | 7:30 p.m. |
| Feb. 4 | *KENYON | 5 p.m. |
| Feb. 8 | *DENISON | 8 p.m. |
| Feb. 11 | *at Oberlin | 3 p.m. |
| Feb. 15 | *WITTENBERG | 8 p.m. |
| Feb. 18 | *at Wooster | 3 p.m. |
| Feb. 21 | $North Coast Athletic Conference Quarterfinal | TBA |
| Feb. 24-25 | $North Coast Athletic Conference Semifinal/Championship | TBA |
|
*North Coast Athletic Conference game |
||