DePauw Football Lettermen H-O
| H | |
|---|---|
| Hackbarth, Al | 1988,89,90,91 |
| Hackenberg, Dick | 1955,56,57 |
| Hackney, David | 1988 |
| Hadley, | 1910 |
| Hadley, Dean | 1977 |
| Hager, Glenn | 1937,38,39 |
| Hagerty, Francis | 1971 |
| Hagerty, Harry | 1932,33 |
| Hale, Grant | 1995,96,97,98 |
| Haines, Sterling | 1961 |
| Halfman, Walter | 1935 |
| Hall, Alva | 1948 |
| Hall, Claude | 1894,95,96 |
| Hall, Matt | 1992 |
| Hall, Sean | 1998,99 |
| Halladay, Gene | 1955 |
| Hamacker, Loren. | 1904,05 |
| Hammes, Gerald | 1973,74,75 |
| Hammond, Jerry | 1974,75,76,77 |
| Hammond, Reese | 1929,30,31 |
| Hankes, Laurence | 1940 |
| Hanley, J. Patrick | 1973 |
| Hardin, Hoyt | 1910 |
| Hardin, Scott | 1975,76 |
| Hardwick, Jim | 1980 |
| Hardy, Mauric | 1945 |
| Hare, Kevin | 1996,97,98 |
| Hare, Kurt | 1998,99 |
| Hargrove, Harry | 1965 |
| Harvey, Kevin | 1999,00 |
| Harmeling, Paul | 1977 |
| Harmon, Merle | 1907,08,09 |
| Harnday, Ralph | 1931 |
| Harris, Gordon | 1988,89 |
| Harris, Ken | 1974,75,76,77 |
| Harris, Mike | 2010, 11 |
| Hart, Al | 1959,61 |
| Hartline, Donald | 1932,33 |
| Hartman, Brian | 1979,80,81 |
| Hartman, Howard | 1972, 73 |
| Harvey, Orth | 1913,14 |
| Hasbrook, Dan | 1964,66 |
| Haskins, Bernie | 1995,96,97 |
| Hatfield, Matt | 1989,90,91 |
| Havek, Tony | 1979 |
| Havercamp, Jordan | 2007, 08, 09 |
| Hawkins, Adam | 2008, 09, 10 |
| Hawthorne, Earl "Kinks" | 1908,09,10,11 |
| Hayden, Kris | 1976 |
| Haynes, Ray | 1895,97,98 |
| Hearst, | 1905 |
| Hebert, Jim | 1985,86,87 |
| Hedrick, Tim | 1991,92,93 |
| Heiber, Wayne | 1942 |
| Heidenreich, Quinn | 1999,00 |
| Hemkens, Mikey | 2010 |
| Hendrain, Oscar | 1916 |
| Henry, Benson | 1992,93,94 |
| Henry, Rob | 1989,90,91,92 |
| Henshaw, Tom | 1995,97 |
| Hermann, Ron | 1991,92,93 |
| Hern, Bryan | 1990,91 |
| Herring, Dave | 1949 |
| Hertel, Dustin | 2002, 04, 05. 06 |
| Hickam, Jordan | 2011 |
| Hickman, Brett | 1985,86,87 |
| Hickman, Harold | 1933,34,35 |
| Hicks, | 1897 |
| Higgins, Colin | 1940 |
| Highland, James | 1940,41,46 |
| Higley, Mike | 1975,77,78 |
| Hill, Bradley | 1991,92,93 |
| Hill, | 1895 |
| Hill, Adam | 2007, 08, 09, 10 |
| Hill, Alan | 1978,79,80,81 |
| Hill, Ray | 1982 |
| Himan, Terry | 1957,58 |
| Hinding, Steve | 1977,78 |
| Hirt, Louis | 1923,24 |
| Hiscock, Philip | 1993,94,95 |
| Hitchings, Frank | 1941 |
| Hodges, Jon | 2005 |
| Hodler, "Jake" | 1908 |
| Hoenninger, Aron | 1994,95,96 |
| Hoeppner, Marc | 2006,07, 08 |
| Hoffman, Frank | 1976,77,78 |
| Hoffman, Gerald | 1967.68,69 |
| Hoft, Richard | 1945 |
| Hogan, Hugh | 1928,29 |
| Holand, | 1891 |
| Holcomb, Roger | 1939,40,41 |
| Holden, John | 1974,75,76 |
| Holford, Sky | 1981,82,83,84 |
| Hollahan, Kevin | 1983,84,85,86 |
| Holland, Bruce | 1971 |
| Holland, Ken | 1988 |
| Hollensteiner, Jim | 1950,52 |
| Hollister, Hans | 1989,90 |
| Hollopeter, Samuel | 1906 |
| Holloway, Jon | 1993,94,95,96 |
| Hollway, Matt | 1996,97 |
| Holmes, M.C. | 1904 |
| Holthouse, Tom | 1953,54,55,56 |
| Holton, Bill | 1966,67,68 |
| Homan, Chad | 2003, 04, 05 |
| Honeywell, Tom | 1981,82,83,84 |
| Hopp, Eric | 1987,88,89,90 |
| Hopper, Ryan | 1996,97,98 |
| Horn, Brandon | 2004,05,06 |
| Hornett, Brent | 2003 |
| Horning, Larry | 1966,67,68 |
| Horrighs, Stephen | 2006,07 |
| Horst, William | 1933,34,35 |
| Horton, Buzz | 1970,71 |
| House, James | 1913,14,15 |
| Houston, Dick | 1950 |
| Houts, Charles | 1890 |
| Howard, Dan | 2011 |
| Howard, Dean | 1925 |
| Howard, Jerry | 1980,81,82 |
| Howell, Leonard | 1926,27,28 |
| Hreha, Tim | 1970,71,72 |
| Huckleberry, Jim | 1889,90 |
| Hudson, Mark | 1991 |
| Huff, Andrew | 2003, 04, 05 |
| Huffman, Artie | 1916 |
| Huffman, Bob | 1951,52,53 |
| Huffman, James | 1928 |
| Huffman, Ryan | 2007, 08, 09, 10 |
| Huffman, Tom | 1982,83,84 |
| Hull, John | 1947 |
| Hunt, Claude "Jump" | 1909,10 |
| Hunt, Andrew | 1910 |
| Hunt, Bud | 1958,59,60 |
| Hunt, C.A. | 1890 |
| Hunt, Scott | 2009, 10 |
| Hunter, Clarence | 1925 |
| Hurbaugh, John | 1944 |
| Hurey, Brian | 1997,98 |
| I | |
| Iles, Orlando | 1892 |
| Ingold, Mark | 1978 |
| Ingram, Gordon | 1943 |
| Iorio, Craig | 1976,78,79 |
| Irwin, Frank | 1922,23 |
| Isenbarger, Paul | 1917 |
| Isenbarger, Jack | 1942,46 |
| Ivy, John | 1897,98 |
| J | |
| Jackson, Roy M. | 1900 |
| Jackson, Roy | 1906,07,08,09 |
| Jacobs, John | 1918,19 |
| Jacobs, Greg | 1988,89,90,91 |
| Jacquet, Alson | 1998,99 |
| Jangro, John | 1921 |
| Jennings, Ben | 1984,85 |
| Jennings, Bill | 1983,84,85 |
| Jennings, Brian | 1996,97,98 |
| Jennings, Scott | 1990,91,92 |
| Jewett, Chas. Webster | 1904,05,06 |
| Jewett, Chester | 1906,07 |
| Jewett, John | 1942 |
| Jewett, John | 1973,74,75 |
| Jochim, Jon | 1995,96,97 |
| Joeckel, David | 2007, 08, 09 |
| Johnson, Archy | 1929 |
| Johnson, Austin | 1994,95,96,97 |
| Johnson, Frederick | 1922,23 |
| Johnson, Jack | 1955,56,57 |
| Johnson, James | 1936 |
| Johnson, Joe | 1977,78,79,80 |
| Johnson, Josh | 1996,97,98,99 |
| Johnson, Kyle | 2005 |
| Johnson, LaVaughn | 2006 |
| Johnson, Matt | 1990,91,92 |
| Johnson, Matt | 2009, 10, 11 |
| Johnson, Robert L. | 1943 |
| Johnson, Shawn | 1997 |
| Johnson-Tatelbaum, Benn | 2011 |
| Johnston, Archibald | 1928 |
| Johnston, Scott | 1993 |
| Johnston, Terry | 1963,64,65 |
| Jonason, Chase | 2003, 04, 05 |
| Jones, | 1890 |
| Jones, | 1903 |
| Jones, Gary | 1953,54 |
| Jones, Jeff | 1999 |
| Jones, Joey | 1998 |
| Jones, Josh | 2011 |
| Jones, Kurt | 1980,81,82 |
| Jones, R.R. | 1890,91 |
| Jones, Ralph | 1911 |
| Jones, Richard | 1985,86,87,88 |
| Jones, Robert | 1935,36 |
| Jordan, Chip | 1983,84,85 |
| Jordan, Parker | 1909 |
| Jordan, Rick | 1964,65,66 |
| Joyce, Douglas | 1965 |
| Joyce, Dave | 1963 |
| Juarascio, Sam | 1972,73,74,75 |
| Julien, Artie | 1917,18 |
| K | |
| Kane, Chris | 1986,87,88 |
| Kappes, Henry | 1928,29 |
| Karazsia, Derrick | 2008, 09, 10 |
| Karl, Roger | 1969 |
| Katich, Doug | 1986 |
| Kauffman, Buzz | 1979,80,81 |
| Kay, Wendell | 1932,33,34 |
| Keehn, Harold | 1934 |
| Keesling, Bob | 1950 |
| Kellogg, John | 1960,61 |
| Keller, Pat | 2011 |
| Kelley, Tyler | 1996,97,98,99 |
| Kelly, John | 1971,72,73,74 |
| Kelly, Mike | 1988 |
| Kelly, Rick | 1974,75 |
| Kemp, Bob | 1939 |
| Kemper, Larry | 1988,90 |
| Kendall, Charles | 1937 |
| Kendall, Travis | 1951,52 |
| Kenna, Harold | 1930 |
| Kent, Jack | 1961,62,63 |
| Kenter, Keith | 1980,81 |
| Kepchar, Mark | 1977,78,79,80 |
| Kephart, Kreg | 1973,74,75,76 |
| Kepner, Paul | 1919,20 |
| Kerr, Douglass | 1925 |
| Key, Aaron | 2003, 04, 05 |
| Kiburz, Rob | 1994,95 |
| Kinerk, J.P. | 2004, 05 |
| King, Andrew | 1981,82,83,84 |
| King, Ben | 2011 |
| King, Kelly | 2006, 08 |
| King, Matt | 2000,01,02,03 |
| King, Spencer | 2006,07, 08 |
| King, Will | 2011 |
| Kingsley, Charles | 1939,40 |
| Kinkade, Bill | 1960,61,62 |
| Kinnally, William | 1933,34,35 |
| Kipley, Don | 1947,48 |
| Kirby, Dan | 1985,86,87,88 |
| Kirtley, Jackson | 2011 |
| Kisselle, Keith | 1986,87,88 |
| Klein, Richard | 1966,67,68 |
| Kleinschmidt, Tom | 1977,78,79,80 |
| Kluever, Brian | 1981,82,83 |
| Klupchak, Bob | 1981,82,83 |
| Knight, Dene | 1955,56,57 |
| Knight, Solomon | 1999,00 |
| Koch, Matt | 2001,02,03, 04 |
| Konovsky, Jake | 2010, 11 |
| Koors, Alex | 2007, 08, 09, 10 |
| Kopta, Joe | 1934,35,36 |
| Kostouros, Frank | 1989,90 |
| Kothman, Frank | 1931,32,33 |
| Kotloski, Mike | 1985,86,87,88 |
| Kozmoski, Tom | 1944 |
| Kramer, Harold | 1916 |
| Kramer, Tony | 1989 |
| Krauss, John | 1987,88,89 |
| Kreler, Dave | 1989 |
| Kreps, Leslie | 1944 |
| Kreuzman, Mark | 2009, 10 |
| Kruezman, Scott | 2004, 05 |
| Krivoshia, Dave | 1974,75,76,77 |
| Krumheuer, Wayne | 1920,21,22,23 |
| Kucera, Kenneth | 1973 |
| Kulick, Brad. | 1994,95,96 |
| Kuykendahl, Frank | 1898 |
| Kuykendahl, Jack | 1892,93,94 |
| L | |
| Laaksonen, Dave | 1988 |
| Lafferty, Pat | 1983,84,85,86 |
| Lafferty, Ron | 1989,91 |
| Lambert, Jonathan | 2007, 08, 09, 10 |
| Lambring, Chris | 2003, 04 |
| Lamont, David | 1965,66 |
| Lamping, Chris | 2011 |
| Lansu, Brian | 1992,93 |
| Larrimer, Richard | 1924 |
| Larsen, Ralph | 1963,64,65 |
| Larson, Glenn | 1969 |
| Lasley, Darron | 2003, 04, 05 |
| Lasley, Ryan | 2000,01,02 |
| Laszynski, Mike | 2000,01,02,03 |
| Lathrop, Elbert | 1905 |
| Lauderdale, Ben | 2011 |
| Lavarias, Indi | 2011 |
| Lavidge, Art | 1939,40,41 |
| Law, Ira | 1905 |
| Law, Ryan | 1997,98,99 |
| Lawrence, Billie | 1909 |
| Lawrence, Chester | 1906,07,08 |
| Leadroot, Don | 1969 |
| Leahy, John | 1929,30,31 |
| Lee, Chris | 1986,87,88 |
| Lee, Jason | 1999,00,01 |
| Lee, Paul | 1950 |
| Legge, Jeremy | 2000,01,02,03 |
| Lehman, Bill | 1965,66,67 |
| Lenfesty, Jeff | 1976,77 |
| Leonard, Ryan | 1996 |
| Leslie, Broc | 1999,00,01,02 |
| Lesniewski, Brandon | 2000 |
| LeVan, William | 1908 |
| Lewallen, Larry | 1957,58,59 |
| Lewis, Bill | 1952 |
| Lewis, Eric | 2003, 04, 05, 06 |
| Lewis, Michael | 1994,95,96,97 |
| Lewis, Tege | 1989,90,91,92 |
| Liebich, Earl | 1962,63,64 |
| Lindlow, Rick | 1980,81,82 |
| Little, James | 1946,47 |
| Littler, James | 1942 |
| Littleton, Frank | 1889,90 |
| Livengood, Phil | 1957 |
| Lochner, Ellsworth | 1922 |
| Lockhart, Bill | 1976,77 |
| Lockie, Dave | 1980,81,82,83 |
| Lockridge, | 1899 |
| Loftus, Mike | 1978,79 |
| Lohman, Mike | 1990 |
| Lolli, Fran | 1981,82,83 |
| Lombardo, John | 1982 |
| Long, Corey | 1999,00 |
| Long, Emery | 1911,12 |
| Long, John | 1940,41,42 |
| Long, John | 1967,68,69 |
| Long, Russell | 1911,12,13 |
| Longden, Duane | 1931 |
| Longshore, Howard | 1936,37,38 |
| Loose, Tom | 1951,52 |
| Lortz, Eric | 1965,66,67 |
| Lortz, George | 1931,32,33 |
| Lortz, George | 1959,60,61 |
| Lortz, Jeff | 1963,64 |
| Loveless, James | 1926,27,28 |
| Lower, Craig | 1989,90,91 |
| Lowery, Chris | 1982 |
| Lowery, Doug | 1987,88,89 |
| Lowery, Frank | 1967 |
| Lukens, Micah | 2001,02 |
| Luna, Michael | 1998 |
| Lundorf, Erik | 2006,07, 08 |
| Luther, Casey | 2009, 10 |
| Lynch, Earl | 1915,16,18 |
| Lyon, Charles | 1930,31 |
| Lyon, George | 1976,77,78 |
| Lyons, Steve | 1975,76 |
| M | |
| Maas, Leo | 1921,24 |
| MacClellan, Roger | 1988 |
| MacLaughlin, Robbie | 2007, 08 |
| Mace, Dick | 1957,59 |
| Macek, Frank | 1939 |
| Mackey, Bruce | 1962,63,64 |
| Macleod, Ian | 2004, 05, 06 |
| MacPherson, Matt | 1995,96,97,98 |
| Maine, Art | 1959,60 |
| Maley | 1889 |
| Malinovsky, Mike | 1959 |
| Mallory, Tyler | 2004,05,06 |
| Malm, Eric | 2010, 11 |
| Manning, Mike | 1958 |
| Maple, Doug | 1969,70 |
| Marchese, Neil | 1972,73 |
| Marfise, Larry | 1971,72,73 |
| Marks, Jeremiah | 2004,05,06,07 |
| Marley, Fran | 1939 |
| Maron, Chris | 1968,70,71 |
| Marrero, Freddy | 1999,00,01 |
| Marsch, Ken | 1968,69,70 |
| Marshall, John | 1926,27 |
| Marshall, Nick | 1976,77 |
| Martay, Drew | 1993,94,95 |
| Martin, Kirke | 1969,70 |
| Martinov, Bill | 1985 |
| Marx, Aaron | 1991 |
| Masingill, Mark | 1968 |
| Mason, Russell | 1935 |
| Mason, Pat | 1991,92 |
| Mason, Scott | 2009 |
| Mast, Andrew | 1992,93 |
| Mathieson, Skip | 1955,56 |
| Mayberry, Larry | 1971,72,73,74 |
| Maynard, Steve | 1990,91,92 |
| Mazur, Tony | 1987,88,89,90 |
| Mazzocco, Carmel | 1961,62,63 |
| Mazzotta, Albert | 1976,77 |
| McAlister, Doug | 1966,67,68 |
| McAuliffe, Mark | 1985,86,87,88 |
| McBride, Ron | 1967,68,69 |
| McCally, Richard | 1941 |
| McCann, Bernard | 1920 |
| McClurg, William | 1936 |
| McConnell, Mark | 1979,81 |
| McCoun, Frances | 1932 |
| McCoy, Jim | 1959,60,61 |
| McCracken, Dick | 1952,55 |
| McCullough, Robert | 1931,32,33 |
| McDonald, Rick | 1967,68,69 |
| McDonough, John | 1969,70,71 |
| McElwain, Ryan | 2005,06,07 |
| McEwen, William | 1931 |
| McGill, Kelley | 1952 |
| McGinn, Bob | 1949,50,52 |
| McGovern, Geoff | 1967,68,69 |
| McGrath, Kyle | 2003, 04 |
| McGriff, Don | 1981,82,83,84 |
| McGuffey, Ryan | 1998,99,00 |
| McGuire, | 1912 |
| McInnes, John | 1986,87,88 |
| McKenney, Josh | 2007 |
| McKinney, Terry | 1990,91,92 |
| McKinstray, | 1901,02 |
| McKinstray, David | 1931 |
| McClure | 1889 |
| McLure, Matt | 1992,93,94,95 |
| McMahon, Matt | 2002,03, 04 |
| McManis, Michael | 2011 |
| McMullen, Cassius | 1891 |
| McNairy, Jack | 1951,52,53,54 |
| McNelis, Michael | 2005,06,07, 08 |
| McShane, Tom | 1973,74,75,76 |
| McVey, | 1894 |
| McWhirter, Felix | 1905 |
| Means, Ray | 1928,29 |
| Medaris, John | 1931 |
| Medcalfe, Luke | 1995 |
| Meek, Anthony | 2009, 10, 11 |
| Meek, Frank | 1950,51 |
| Megerle, Damon | 2011 |
| Mehl, Wallace | 1910 |
| Meilinger, Doug | 1993,94 |
| Melbourne, Orville | 1929,30 |
| Melchiorre, Mark | 1992,93,94,95 |
| Mendenhall, Kevin | 1992,93,94,95 |
| Mendenhall, Murray | 1920,21 |
| Menighan, Jim | 1960,61,62 |
| Merder, Jan | 1958,59 |
| Meredeth, Stiles | 1973,74,75 |
| Merideth, Paul | 1914,15 |
| Merker, Chris | 2000 |
| Merrill, Joe | 1937 |
| Mesch, Dan | 1974 |
| Mesch, Mike | 1972,73,74,75 |
| Messer, | 1897 |
| Messersmith, Lloyd | 1925,26,27 |
| Mestousis, George | 1956,57,58 |
| Metzger, Jay | 1979 |
| Meyer, Ed | 1960,61 |
| Meyer, Thomas | 1981 |
| Michels, John | 2004, 05 |
| Milatovich, Mike | 1976,78,79 |
| Milenki, Mike | 1941 |
| Miller, Charles | 1903 |
| Miller, Clayton | 2009 |
| Miller, Hershell | 1918 |
| Miller, Dean | 1984,86 |
| Miller, Harry | 1890 |
| Miller, Jay | 1995 |
| Miller, John | 1922 |
| Miller, John | 1933,34,35 |
| Miller, Puggy | 1903,05 |
| Miller, Randy | 1988,89 |
| Miller, Tom | 1965,66,67 |
| Millett, Al | 1957,58 |
| Milner, Chris | 1986,87 |
| Mims, Fred | 1993 |
| Miner, Erik | 1987 |
| Minor, John | 1889,90,91 |
| Minshawi, Omar | 1996,97,98 |
| Mintone, C. | 1889,90 |
| Mintone, E. | 1889,90 |
| Mintzer, Olin | 1912 |
| Mitchell, Amos | 1892,93,94 |
| Mitchell, Tommy | 1999,00,01,02 |
| Mitru, George | 1958,59,60 |
| Mix, Louis | 1981 |
| Modzelewski, Ernie | 1956,57 |
| Moehring, Ray | 1940,41 |
| Moessinger, Dave | 1951 |
| Moffett, Donovan | 1919,21 |
| Moffett, Rex | 1931 |
| Monroe, Kyle | 2005,06,07 |
| Montgomerie Bruce | 1965,66,67 |
| Montgomery, Ray | 1938 |
| Montgomery, Don | 1944 |
| Moodhe, Matt | 1986,87 |
| Moon, Mark | 1974,75,76 |
| Moore, Chris | 2006,07, 08 |
| Moore, Chris | 1997,98 |
| Moore, Curtis | 2007 |
| Moore, David | 1967,68 |
| Moore, Herbert | 1911,12,13 |
| Moore, Jay | 1972,73 |
| Moore, Kermit | 1982,83,84,85 |
| Moore, Mark | 1963,64,65 |
| Moore, Robert | 1930,31 |
| Moore, W.O. | 1890 |
| Morelock, Adam | 2002,03 |
| Morgan, Jeremiah | 2010, 11 |
| Morgan, Karl | 1903 |
| Morgan, Edgar | 1920 |
| Morrison, Bob | 1985,86,87 |
| Morrison, Dave | 1915 |
| Morrison, Kermit | 1947,48,49 |
| Morrison, Steve | 1960 |
| Morse, Eric | 1993 |
| Morse, Kevin | 1983,84,85,86 |
| Mosure, Thomas | 1973 |
| Mountz, | 1893 |
| Mountz, James | 1924 |
| Muller, Mike | 1987 |
| Mulligan, Bryan | 2006, 07, 08, 09 |
| Muniz, Ernie | 1999 |
| Munroe, Steve | 1972, 73,75 |
| Muraida, Mark | 1981 |
| Muraida, Ray | 1977,78,79,80 |
| Murnane, Tom | 1936,37,38 |
| Murphy, Brian | 1978,79,80,81 |
| Murphy, Jason | 2004, 05 |
| Murphy, Roy | 1945 |
| Murray, Ben | 2000,01,02,03 |
| Muse, Jeff | 1989 |
| Muskovich, Jason | 1988 |
| Myers, Clifford | 1973 |
| Myers, Douglas | 1921 |
| Myers, Minar | 1930,31 |
| Myers, Tim | 1980 |
| N | |
| Nagy, Steve | 1950,51 |
| Nardo, Andy | 1997,98,99 |
| Neavitt, Bill | 1953 |
| Neece, Craig | 2011 |
| Neely, Fred | 1895,96,97,98 |
| Neff, Roger | 1948 |
| Neirgarth, Ed | 1927,28 |
| Nelson, Dan | 1985,86,87,88 |
| Nelson, Matt | 1988,89,90,91 |
| Nelson, John Robert | 1940 |
| Nelson, Robert | 1938 |
| Nero, Larry | 2002 |
| Nesbit, Harold | 1922,23,24,25 |
| Nessenson, Jerry | 1962 |
| Netherland, Mark | 1991,92 |
| Nicklaus, Ed | 1964,65,66 |
| Noble, Roy | 1934,35,36 |
| Noel, Sherman | 1934,35 |
| Noltemeyer, Charlie | 1996 |
| Noonan, Shea | 2009 |
| Nordman, Braden | 2004 |
| Norris,Stewart | 1918,20 |
| Northway, Ray | 1913,14,15,16 |
| Norville, Mark | 1989,91 |
| Novinger, Justin | 1999 |
| Nowinski, Joe | 1987 |
| Nowling, Dick | 1952,53,54 |
| Nysewander, Rufus | 1903 |
| O | |
| O'Connor, Dick | 1952,54 |
| O'Daniels, Edgar | 1900,01,02,03 |
| O'Day, Peter | 1970,71 |
| O'Hara, Tom | 1985,86,87,88 |
| O'Neil, Vincent | 1918,19,20 |
| Odenwald, Karl | 2004 |
| Odle, Shawn | 1998,99 |
| Ogden, Bob | 1946,47 |
| Ogden, Terrence | 1917,19,20,21 |
| Ohmart, G. | 1922 |
| Olin, Steve | 1938,39,40 |
| Oliver, Jim | 1980,82,83 |
| Olowoyeye, Bayo | 2000 |
| Olson, Bill | 1948 |
| Olson, Oscar | 1947 |
| Omerod, Ralph | 1922,23,24 |
| Oncley, Lawrence | 1904,05,06 |
| Onken, Warren | 1968 |
| Orland, David | 1989 |
| Orton, Oporia | 1889,90,91,92 |
| Oslos, Neil | 1971,72,73 |
| Oswald, Jack | 1935,36,37 |
| Overman, Claude | 1908,09,10 |
| Overman, Matt | 1998 |
| Overmyer, Gerald | 1916 |