DePauw Football Scores: 1920-1929
| Date | 1920 (5-2) | |||
|---|---|---|---|---|
| 10/2 | Purdue | L | 0 | 10 |
| 10/9 | Transylvania | W | 34 | 0 |
| 10/15 | Albion | W | 35 | 2 |
| 10/23 | Franklin | W | 28 | 0 |
| 10/29 | Valparaiso | W | *1 | 0 |
| 11/6 | Centre | L | 0 | 34 |
| 11/20 | Wabash | W | 3 | 0 |
| 1921 (4-3) | ||||
| 10/1 | Notre Dame | L | 10 | 57 |
| 10/8 | Transylvania | W | 28 | 0 |
| 10/15 | Valparaiso | W | 41 | 0 |
| 10/22 | St. Louis | W | 21 | 7 |
| 10/29 | Georgetown | W | 67 | 0 |
| 11/5 | Illinois | L | 0 | 21 |
| 11/19 | Wabash | L | 0 | 22 |
| 1922 (4-3-2) | ||||
| 9/30 | Millikin | W | 30 | 0 |
| 10/7 | Indiana | T | 0 | 0 |
| 10/15 | Lake Forest | W | 7 | 6 |
| 10/21 | Notre Dame | L | 7 | 34 |
| 10/28 | Valparaiso | T | 0 | 0 |
| 11/4 | Kenyon | W | 34 | 7 |
| 11/11 | Butler | L | 0 | 19 |
| 11/18 | Hanover | W | 24 | 0 |
| 11/25 | Wabash | L | 0 | 30 |
| 1923 (4-2-1) | ||||
| 10/6 | Indiana | W | 3 | 0 |
| 10/13 | Lake Forest | W | 13 | 0 |
| 10/20 | Rose Poly | W | 27 | 0 |
| 10/27 | Franklin | W | 20 | 9 |
| 11/3 | Butler | L | 0 | 13 |
| 11/16 | Hanover | T | 0 | 0 |
| 11/24 | Wabash | L | 0 | 17 |
| 1924 (1-6) | ||||
| 10/4 | Indiana | L | 0 | 21 |
| 10/11 | Hanover | W | 27 | 7 |
| 10/18 | Franklin | L | 3 | 16 |
| 10/25 | Illinois | L | 0 | 45 |
| 11/1 | Butler | L | 0 | 26 |
| 11/8 |
Purdue |
L | 0 | 36 |
| 11/22 | Wabash | L | 0 |
21 |
| 1925 (2-5-1) | ||||
| 9/26 | Bradley | L | 3 | 10 |
| 10/3 | Butler | T | 6 | 6 |
| 10/10 | Purdue | L | 0 | 39 |
| 10/17 | State Normal | W | 26 | 0 |
| 10/23 | Illinois Wesleyan | L | 0 | 20 |
| 10/31 | Franklin | L | 10 | 14 |
| 11/14 | Hanover | W | 14 | 0 |
| 11/21 | Wabash | L | 0 | 22 |
| 1926 (4-3-1) | ||||
| 9/25 | Danville Normal | W | 28 | 7 |
| 10/2 | Indiana | L | 7 | 31 |
| 10/9 | Hanover | W | 42 | 0 |
| 10/16 | Earlham | W | 34 | 7 |
| 10/23 | Butler | W | 21 | 10 |
| Franklin | L | 0 | 10 | |
| Illinois Wesleyan | T | 0 | 0 | |
| 11/20 | Wabash | L | 0 | 6 |
| 1927 (4-4) | ||||
| 10/1 | Purdue | L | 0 | 15 |
| 10/8 | Rose Poly | W | 51 | 6 |
| 10/15 | Earlham | W | 14 | 7 |
| 10/22 | Butler | L | 6 | 25 |
| 10/27 | Franklin | W | 6 | 0 |
| 11/5 |
Georgetown |
L | 14 | 16 |
| 11/12 | Danville Normal | W | 19 | 14 |
| 1/19 | Wabash | L | 7 | 13 |
| 1928 (6-2) | ||||
| 10/6 | Purdue | L | 0 | 31 |
| 10/13 | Earlham | W | 14 | 0 |
| 10/20 | Evansville | W | 43 | 0 |
| 10/27 | Franklin | W | 33 | 0 |
| 11/3 | Army | L | 12 | 38 |
| 11/10 | Indiana Central | W | 25 | 0 |
| 11/17 | Ball State | W | 19 | 0 |
| 11/24 | Wabash | W | 20 | 12 |
| 1929 (4-4) | ||||
| 9/28 | Manchester | W | 31 | 13 |
| 10/5 | Oberlin | W | 7 | 0 |
| 10/12 | Earlham | W | 33 | 13 |
| 10/19 | Purdue | L | 7 | 26 |
| 10/26 | Franklin | L | 6 | 7 |
| 11/2 | Butler | L | 0 | 13 |
| 11/16 | Ball State | W | 46 | 6 |
| 11/23 | Wabash | L | 7 | 8 |