DePauw Football Scores: 1990-1999

Date1990 (8-2)   
9/8 Hope L 14 22
9/15 Ohio Wesleyan L 3 10
9/22 Mt. St. Joseph W 30 0
9/29 Rose-Hulman W 30 10
10/6 Taylor W 35 10
10/13 Manchester W 45 14
10/20 Anderson W 48 20
10/27 Franklin W 49 21
11/3 Hanover W 37 18
11/10 Wabash W 20 13
 1991 (6-4)   
9/14 Hope L 14 23
9/21 Ohio Wesleyan L 15 21
9/28 Millsaps W 15 14
10/5 Rose-Hulman W 36 6
10/12 Taylor W 41 13
10/19 Manchester W 17 10
10/26 Anderson W 12 7
11/2 Franklin W 9 0
11/9 Hanover L 31 37
11/16 Wabash L 18 23
 1992 (4-4-2)   
9/12 Hope W 6 0
9/19 Millsaps L 14 21
9/26 Albion L 20 45
10/3 Hanover W 31 15
10/10 Rose-Hulman W 27 15
10/17 Taylor L 21 24
10/24 Manchester W 52 34
10/31 Anderson L 8 24
11/7 Franklin T 13 13
11/14 Wabash T 17 17
 1993 (2-8)   
9/11 Hope L 10 21
9/18 Millsaps L 0 45
9/25 Albion L 0 28
10/2 Hanover W 21 14
10/9 Rose-Hulman L 23 25
10/16 Taylor W 29 26
10/23 Manchester L 19 28
10/30 Anderson L 3 35
11/6 Franklin L 18 40
11/13 Wabash L 26 40
 1994 (2-8)   
9/4 Millsaps L 16 20
9/17 Hope L 0 19
9/24 Albion L 14 35
10/1 Franklin L 16 20
10/8 Hanover L 10 35
10/15 Rose-Hulman L 16 43
10/22 Manchester W 14 10
10/29 Mt. St. Joseph W 28 23
11/5 Anderson L 10 20
11/12 Wabash L 24 28
 1995 (3-7)   
9/9 Wittenberg L 35 45
9/16 Hope W 13 7
9/23 Albion W 14 3
9/30 Franklin L 15 23
10/7 Hanover L 25 45
10/14 Rose-Hulman L 20 21
10/21 Manchester L 8 10
10/28 Mount St. Joseph L 7 14
11/4 Anderson W 45 13
11/11 Wabash L 2 7
 1996 (9-1)   
9/14 Chicago W 35 0
9/21 Hope W 35 7
9/28 Albion L 9 51
10/5 Anderson W 29 11
10/12 Franklin W 19 14
10/19 Hanover W 41 34
10/26 Rose-Hulman W 31 15
11/2 Manchester W 27 26
11/9 Benedictine W 31 12
11/16 Wabash W 31 13
 1997 (8-2)   
9/13 at Chicago W 25 0
9/20 at Hope W 33 20
9/27 Albion L 10 24
10/4 at Anderson W 21 7
10/11 Franklin W 30 7
10/18 at Hanover L 7 34
10/25 Rose-Hulman W 17 14
11/1 at Manchester W 21 7
11/8 Benedictine W 24 9
11/15 Wabash W 14 7
 1998 (7-3)   
9/5 at Rhodes W 43 13
9/12 at Illinois Wesleyan L 17 18
9/19 Hope L 10 20
9/26 Trinity L 18 34
10/3 Chicago W 25 10
10/10 Sewanee W 25 24
10/24 at Millsaps W 35 7
10/31 at Centre W 14 7
11/7 Rose-Hulman W 30 17
11/14 at Wabash W 42 7
 1999 (5-5)   
9/4 Rhodes L 14 33
9/11 Illinois Wesleyan L 20 28
9/18 at Hope W 27 21
9/25 at Trinity L 0 44
10/2 at Chicago (OT) L 6 9
10/9 at Sewanee L 14 33
10/23 Millsaps W 41 10
10/30 Centre W 26 23
11/6 at Rose-Hulman W 33 0
11/13 Wabash W 21 7