DePauw Football Scores: 2000-09

Date2000 (6-4)W/LDPUOPP
9/2 at Rhodes L 12 17
9/9 Hanover L 21 24
9/16 Hope (OT) L 24 30
9/23 Trinity L 26 30
10/7 Sewanee W 19 16
10/14 at Blackburn W 48 7
10/21 at Millsaps W 14 13
10/28 at Centre W 30 23
11/4 Rose-Hulman W 10 0
11/11 at Wabash W 27 17
 2001 (5-5)   
9/1 Rhodes W 38 17
9/8 at Hanover L 27 30
9/15 at Hope L 21 41
9/22 at Trinity L 18 52
10/6 at Sewanee W 34 18
10/13 Blackburn W 35 8
10/20 Millsaps W 32 7
10/27 Centre (OT) L 31 34
11/3 at Rose-Hulman W 45 22
11/10 Wabash L 21 27
 2002 (7-3)   
9/7 at Rhodes W 34 25
9/14 Hope W 28 21
9/21 Hanover L 21 31
9/28 Trinity L 33 42
10/5 at Chicago W 28 12
10/12 Sewanee W 47 28
10/26 at Millsaps W 28 7
11/2 at Centre W 38 17
11/9 Rose-Hulman W 43 14
11/16 at Wabash L 7 35
 2003 (5-5)   
9/6 Rhodes W 28 26
9/13 at Hope L 14 26
9/20 at Hanover W 39 20
9/27 at Trinity L 24 26
10/4 Chicago W 51 10
10/11 at Sewanee W 21 0
10/25 Millsaps W 55 34
11/1 Centre (OT) L 28 34
11/8 at Rose-Hulman L 12 22
11/15 Wabash L 20 37
 2004 (8-2)   
9/4 at Rhodes W 20 14
9/11 Wisconsin-Stout L 0 23
9/18 Hope W 35 14
9/25 Trinity L 28 29
10/2 at Chicago W 28 24
10/9 Sewanee W 27 13
10/23 at Millsaps W 38 7
10/30 at Centre W 41 26
11/6 Rose-Hulman W 30 3
11/13 at Wabash W 14 7
 2005 (7-2)   
9/3 Wesley L 26 31
9/17 at Hope W 38 12
10/1 Chicago W 33 9
10/8 at Sewanee W 34 0
10/15 Rhodes W 7 3
10/22 Millsaps W 51 14
10/29 Centre W 14 7
11/5 at Rose-Hulman W 60 21
11/12 Wabash L 14 17
 2006 (6-4)   
9/9 Anderson W 25 13
9/16 Hope W 23 14
9/23-24 at Trinity L 15 26
9/30 at Chicago W 31 6
10/7 Sewanee W 31 24
10/14 at Rhodes W 27 6
10/21 at Millsaps L 7 31
10/28 at Centre L 24 28
11/4 Austin W 24 14
11/11 at Wabash L 20 23
 2007 (8-2)   
9/13 vs. Anderson W 47 7
9/20 Centre W 38 7
9/27 at Sewanee W 14 10
10/4 Millsaps L 17 35
10/11 at Birmingham-Southern W 28 24
10/18 Trinity L 28 43
10/25 at Colorado College (2ot)W 41 40
11/1 Austin W 35 6
11/8 at Rhodes W 21 0
11/15 Wabash W 24 21
 2008 (8-2)   
9/13 Anderson W 52 17
9/20 at Centre W 27 14
9/27 Sewanee W 27 20
10/4 at Millsaps L 13 55
10/11 Birmingham-Southern W 31 21
10/18 at Trinity L 32 45
10/25 Colorado College (1ot) W 37 34
11/1 at Austin W 31 28
11/8 Rhodes W 28 12
11/15 at Wabash W 36 14
         
 2009 (7-3)   
9/12 at Anderson W 55 7
9/19 Centre L 24 34
9/26 at Sewanee W 3 0
10/3 Millsaps W 29 27
10/10 at Rhodes W 52 26
10/24 Trinity W 26 18
10/31 at Birmingham-Southern W 35 21
11/7 Austin W 34 23
11/14 Wabash L 19 32
11/21 at Thomas More (NCAA First Round) L 39 49