DePauw Football All-Time Year-By-Year Records
| Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | W | L | Tie | Pct | DPU | OPP | Coach | |
| 1884 | 0 | 1 | 0 | .000 | 0 | 16 | None Listed | |
| 1889 | 1 | 1 | 0 | .500 | 20 | 39 | W.G. Glenn | |
| 1890 | 1 | 2 | 1 | .375 | 34 | 55 | W.G. Glenn | |
| 1891 | 3 | 1 | 0 | .750 | 95 | 54 | Clint Hare | |
| 1892 | 1 | 4 | 0 | .200 | 72 | 108 | A.N. Sager | |
| 1893 | 6 | 3 | 0 | .667 | 206 | 132 | A.N. Sager | |
| 1894 | 4 | 4 | 0 | .500 | 139 | 144 | E.O. Smith | |
| 1895 | 3 | 3 | 1 | .500 | 70 | 68 | Frank E. Wade | |
| 1896 | 4 | 3 | 0 | .471 | 80 | 70 | Arthur Hamrick | |
| 1897 | *2 | 6 | 0 | .250 | 22 | 68 | Arthur Hamrick | |
| 1898 | 3 | 4 | 2 | .444 | 91 | 107 | Samuel K. Ruick | |
| 1899 | 4 | +5 | 0 | .444 | 90 | 114 | Jules H. Ford (4)/Herbert J. McIntire | |
| 1900 | 6 | 5 | 2 | .538 | 112 | 129 | Herbert J. McIntire | |
| 1901 | 8 | 3 | 0 | .727 | 197 | 73 | Anthony Chez | |
| 1902 | 5 | 5 | 0 | .500 | 187 | 126 | Jimmy Henry | |
| 1903 | 2 | 6 | 1 | .278 | 29 | 156 | Chauncey Berrien | |
| 1904 | 6 | 3 | 0 | .667 | 115 | 77 | McFadden | |
| 1905 | 4 | 6 | 0 | .400 | 174 | 201 | O.H. Luck | |
| 1906 | 3 | 4 | 0 | .429 | 120 | 111 | O.H. Luck | |
| 1907 | 5 | 2 | 0 | .714 | 88 | 54 | Arthur M. Brown | |
| 1908 | 4 | 3 | 0 | .571 | 107 | 78 | Arthur M. Brown | |
| 1909 | 2 | 4 | 1 | .357 | 69 | 76 | Arthur M. Brown | |
| 1910 | *4 | 3 | 0 | .571 | 40 | 41 | R.C. Tapp | |
| 1911 | 0 | 5 | 3 | .188 | 6 | 33 | Arthur H. Berndt | |
| 1912 | 3 | 5 | 0 | .375 | 81 | 180 | Ashel Cunningham | |
| 1913 | 5 | 2 | 1 | .688 | 162 | 80 | Tom A. Bogle | |
| 1914 | 4 | 5 | 0 | .444 | 58 | 159 | Tom A. Bogle | |
| 1915 | 5 | 3 | 0 | .625 | 159 | 79 | Ralph Young | |
| 1916 | 5 | 3 | 0 | .625 | 176 | 64 | Edbert C. Buss | |
| 1917 | 5 | 2 | 0 | .714 | 80 | 42 | Edbert C. Buss | |
| 1918 | 4 | 1 | 0 | .800 | 72 | 44 | Edbert C. Buss | |
| 1919 | 2 | 5 | 1 | .313 | 90 | 140 | Edbert C. Buss | |
| 1920 | *5 | 2 | 0 | .714 | 100 | 46 | Edbert C. Buss | |
| 1921 | 4 | 3 | 0 | .571 | 167 | 107 | Fred M. Walker | |
| 1922 | 4 | 3 | 2 | .556 | 102 | 96 | James M. Ashmore | |
| 1923 | 4 | 2 | 1 | .643 | 63 | 39 | James M. Ashmore | |
| 1924 | 1 | 6 | 0 | .143 | 30 | 172 | James M. Ashmore | |
| 1925 | 2 | 5 | 1 | .313 | 59 | 111 | William L. Hughes | |
| 1926 | 4 | 2 | 2 | .625 | 132 | 61 | William L. Hughes | |
| 1927 | 4 | 4 | 0 | .500 | 117 | 96 | William L. Hughes | |
| 1928 | 6 | 2 | 0 | .750 | 166 | 81 | William L. Hughes | |
| 1929 | 4 | 4 | 0 | .500 | 137 | 86 | William L. Hughes | |
| 1930 | 6 | 1 | 0 | .857 | 150 | 66 | Raymond "Gaumey" Neal | |
| 1931 | 7 | 1 | 0 | .875 | 153 | 72 | Gaumey Neal | |
| 1932 | 3 | 4 | 1 | .438 | 109 | 91 | Gaumey Neal | |
| 1933 | 7 | 0 | 0 | 1.000 | 136 | 0 | Gaumey Neal | |
| 1934 | 7 | 1 | 0 | .875 | 178 | 13 | Gaumey Neal | |
| 1935 | 5 | 1 | 2 | .750 | 121 | 46 | Gaumey Neal | |
| 1936 | 3 | 3 | 2 | .500 | 83 | 59 | Gaumey Neal | |
| 1937 | 7 | 1 | 0 | .875 | 159 | 18 | Gaumey Neal | |
| 1938 | 5 | 3 | 0 | .625 | 151 | 59 | Gaumey Neal | |
| 1939 | 4 | 3 | 1 | .563 | 159 | 79 | Gaumey Neal | |
| 1940 | 3 | 4 | 0 | .429 | 157 | 107 | Gaumey Neal | |
| 1941 | 6 | 2 | 0 | .750 | 123 | 65 | Gaumey Neal | |
| 1942 | 5 | 3 | 0 | .625 | 141 | 106 | Gaumey Neal | |
| 1943 | 5 | 0 | 1 | .917 | 206 | 6 | Gaumey Neal | |
| 1944 | 3 | 5 | 0 | .375 | 48 | 167 | Gaumey Neal | |
| 1945 | 3 | 2 | 0 | .600 | 86 | 49 | Gaumey Neal | |
| 1946 | 1 | 5 | 2 | .250 | 58 | 214 | Robert Nipper | |
| 1947 | 2 | 6 | 0 | .250 | 59 | 203 | Mike Snavely | |
| 1948 | 6 | 2 | 0 | .750 | 72 | 61 | Mike Snavely | |
| 1949 | 1 | 7 | 0 | .125 | 126 | 211 | Mike Snavely | |
| 1950 | 4 | 4 | 0 | .500 | 181 | 167 | Mike Snavely | |
| 1951 | 7 | 1 | 0 | .875 | 145 | 147 | Mike Snavely | |
| 1952 | 4 | 4 | 0 | .500 | 134 | 195 | Mike Snavely | |
| 1953 | 0 | 7 | 1 | .063 | 45 | 188 | Mike Snavely | |
| 1954 | 0 | 7 | 1 | .063 | 99 | 229 | Mike Snavely | |
| 1955 | 5 | 4 | 0 | .556 | 175 | 169 | Mike Snavely | |
| 1956 | 1 | 6 | 1 | .188 | 104 | 147 | Bob Hicks | |
| 1957 | 6 | 2 | 0 | .750 | 213 | 90 | Bob Hicks | |
| 1958 | 2 | 7 | 0 | .222 | 81 | 234 | Bob Hicks | |
| 1959 | 1 | 7 | 1 | .167 | 77 | 160 | Tom Mont | |
| 1960 | 3 | 5 | 1 | .389 | 98 | 115 | Tom Mont | |
| 1961 | 5 | 4 | 0 | .556 | 127 | 99 | Tom Mont | |
| 1962 | 5 | 4 | 0 | .556 | 108 | 103 | Tom Mont | |
| 1963 | 5 | 4 | 0 | .556 | 146 | 78 | Tom Mont | |
| 1964 | 2 | 7 | 0 | .222 | 117 | 173 | Tom Mont | |
| 1965 | 2 | 6 | 1 | .278 | 159 | 190 | Tom Mont | |
| 1966 | 3 | 6 | 0 | .333 | 127 | 142 | Tom Mont | |
| 1967 | 6 | 2 | 1 | .722 | 143 | 99 | Tom Mont | |
| 1968 | 6 | 3 | 0 | .667 | 149 | 122 | Tom Mont | |
| 1969 | 2 | 7 | 0 | .222 | 132 | 233 | Tom Mont | |
| 1970 | 4 | 5 | 0 | .444 | 94 | 123 | Tom Mont | |
| 1971 | 1 | 8 | 0 | .111 | 91 | 207 | Tom Mont | |
| 1972 | 2 | 7 | 0 | .222 | 76 | 163 | Tom Mont | |
| 1973 | 6 | 3 | 0 | .667 | 168 | 149 | Tom Mont | |
| 1974 | 7 | 3 | 0 | .700 | 159 | 138 | Tom Mont | |
| 1975 | 5 | 5 | 0 | .500 | 194 | 211 | Tom Mont | |
| 1976 | 2 | 8 | 0 | .200 | 144 | 198 | Tom Mont | |
| 1977 | 1 | 9 | 0 | .100 | 66 | 294 | Bob Bergman | |
| 1978 | 2 | 7 | 0 | .222 | 80 | 162 | Bob Bergman | |
| 1979 | 2 | 7 | 0 | .222 | 64 | 171 | Jerry Berndt | |
| 1980 | 7 | 2 | 1 | .750 | 235 | 159 | Jerry Berndt | |
| 1981 | 9 | 1 | 0 | .900 | 234 | 111 | Nick Mourouzis | |
| 1982 | 8 | 2 | 0 | .800 | 330 | 120 | Nick Mourouzis | |
| 1983 | 7 | 3 | 0 | .700 | 221 | 113 | Nick Mourouzis | |
| 1984 | 6 | 4 | 0 | .600 | 267 | 162 | Nick Mourouzis | |
| 1985 | 8 | 2 | 0 | .800 | 283 | 133 | Nick Mourouzis | |
| 1986 | 6 | 4 | 0 | .600 | 234 | 144 | Nick Mourouzis | |
| 1987 | 7 | 3 | 0 | .700 | 262 | 204 | Nick Mourouzis | |
| 1988 | 4 | 5 | 0 | .444 | 228 | 198 | Nick Mourouzis | |
| 1989 | 6 | 2 | 2 | .700 | 237 | 166 | Nick Mourouzis | |
| 1990 | 8 | 2 | 0 | .800 | 311 | 138 | Nick Mourouzis | |
| 1991 | 6 | 4 | 0 | .600 | 208 | 154 | Nick Mourouzis | |
| 1992 | 4 | 4 | 2 | .500 | 209 | 208 | Nick Mourouzis | |
| 1993 | 2 | 8 | 0 | .200 | 149 | 302 | Nick Mourouzis | |
| 1994 | 2 | 8 | 0 | .200 | 148 | 253 | Nick Mourouzis | |
| 1995 | 3 | 7 | 0 | .300 | 184 | 188 | Nick Mourouzis | |
| 1996 | 9 | 1 | 0 | .900 | 288 | 183 | Nick Mourouzis | |
| 1997 | 8 | 2 | 0 | .800 | 202 | 129 | Nick Mourouzis | |
| 1998 | 7 | 3 | 0 | .700 | 259 | 157 | Nick Mourouzis | |
| 1999 | 5 | 5 | 0 | .500 | 202 | 208 | Nick Mourouzis | |
| 2000 | 6 | 4 | 0 | .600 | 231 | 177 | Nick Mourouzis | |
| 2001 | 5 | 5 | 0 | .500 | 302 | 256 | Nick Mourouzis | |
| 2002 | 7 | 3 | 0 | .700 | 307 | 232 | Nick Mourouzis | |
| 2003 | 5 | 5 | 0 | .500 | 292 | 235 | Nick Mourouzis | |
| 2004 | 8 | 2 | 0 | .800 | 261 | 160 | Bill Lynch | |
| 2005 | 7 | 2 | 0 | .778 | 277 | 114 | Tim Rogers | |
| 2006 | 6 | 4 | 0 | .600 | 227 | 185 | Matt Walker | |
| 2007 | 8 | 2 | 0 | .800 | 293 | 193 | Matt Walker | |
| 2008 | 8 | 2 | 0 | .800 | 314 | 260 | Matt Walker | |
| 2009 | 7 | 3 | 0 | .800 | 316 | 237 | Robby Long | |
| 2010 | 9 | 2 | 0 | .818 | 328 | 263 | Robby Long | |
| 2011 | 4 | 5 | 0 | .444 | 133 | 183 | Robby Long | |
| 2012 | 2 | 8 | 0 | .200 | 177 | 295 | Robby Long (0-2)/ Scott Srnka (2-6) |
|
| Total | 546 | 477 | 40 | .532 | ||||
+DePauw Forfeit
*Forfeit to DePauw