DePauw Football Annual Scoring Leaders
| Year | Player | Points | TD | PAT | FG |
|---|---|---|---|---|---|
| 1949 | Halstead Walker | 18 | 3 | 0 | 0 |
| 1950 | Steve Nagy | 42 | 7 | 0 | 0 |
| 1951 | Bob Stephens | 43 | 5 | (13) | 0 |
| 1952 | Ward Shawver | 48 | 8 | 0 | 0 |
| 1953 | Dick Sharp | 7 | 1 | 0 | 0 |
| Bill Wooden | 7 | 4 | (1) | ||
| Dick Nowling | 7 | 1 | (1) | 0 | |
| 1954 | Don Boveri | 24 | 4 | 0 | 0 |
| 1955 | Art Bryant | 54 | 9 | 0 | 0 |
| 1956 | Tom Campbell | 18 | 3 | 0 | 0 |
| Morrie Goodnight | 18 | 3 | 0 | 0 | |
| 1957 | Dick Hackenberg | 42 | 7 | 0 | 0 |
| 1958 | Larry Lewallen | 24 | 4 | 0 | 0 |
| 1959 | Dick Mace | 40 | 6 | 2 | 0 |
| 1960 | Ed Skeeters | 22 | 3 | 2 | 0 |
| 1961 | Jim Menighan | 24 | 4 | 0 | 0 |
| Doug Weir | 24 | 4 | 0 | 0 | |
| 1962 | Doug Weir | 26 | 4 | 1 | 0 |
| 1963 | Bruce Mackey | 36 | 6 | 0 | 0 |
| 1964 | Bruce Mackey | 36 | 6 | 0 | 0 |
| 1965 | Tim Feemster | 35 | 3 | 1 (12) | 1 |
| 1966 | Tim Feemster | 31 | 2 | (13) | 2 |
| 1967 | William Holton | 36 | 6 | 0 | 0 |
| 1968 | Scott Ralston | 36 | 6 | 0 | 0 |
| 1969 | Doug Maple | 31 | 5 | (1) | 0 |
| 1970 | Doug Maple | 30 | 5 | 0 | 0 |
| 1971 | James Robinson | 30 | 5 | 0 | 0 |
| 1972 | Bart Simpson | 38 | 6 | 1 | 0 |
| 1973 | Bart Simpson | 72 | 12 | 0 | 0 |
| 1974 | Sam Juarascio | 50 | 8 | 1 | 0 |
| 1975 | Sam Juarascio | 38 | 6 | 1 | 0 |
| 1976 | Rich Boling | 26 | 4 | 1 | 0 |
| 1977 | Tom Kleinschmidt | 12 | 2 | 0 | 0 |
| Jim Patarini | 12 | 0 | (6) | 2 | |
| Jay Pirtle | 12 | 2 | 0 | 0 | |
| 1978 | Jay True | 20 | 3 | 1 | 0 |
| 1979 | Jay True | 18 | 3 | 0 | 0 |
| 1980 | Jay True | 34 | 5 | 2 | 0 |
| 1981 | Dave Finzer | 49 | 0 | (28) | 7 |
| 1982 | Rick Lindlow | 78 | 13 | 0 | 0 |
| 1983 | Rich Bonaccorsi | 60 | 10 | 0 | 0 |
| 1984 | Tim Weaver | 70 | 11 | 2 | 0 |
| 1985 | Tom Evans | 54 | 9 | 0 | 0 |
| 1986 | Tom Downham | 65 | 0 | (26) | 13 |
| 1987 | Tony Mazur | 56 | 9 | 1 | 0 |
| 1988 | Greg Werner | 54 | 9 | 0 | 0 |
| 1989 | Jayson Stadler | 60 | 10 | 0 | 0 |
| 1990 | Terry Dickey | 62 | 10 | 1 | 0 |
| 1991 | Terry Dickey | 60 | 10 | 0 | 0 |
| 1992 | Ron Hermann | 36 | 6 | 0 | 0 |
| Jamie Cunha | 36 | 6 | 0 | 0 | |
| 1993 | Sean Gardner | 42 | 7 | 0 | 0 |
| 1994 | Sean Gardner | 30 | 5 | 0 | 0 |
| 1995 | John Stigall | 60 | 10 | 0 | 0 |
| 1996 | Jamie Cunha | 60 | 10 | 0 | 0 |
| 1997 | Johnathon Stigall | 54 | 9 | 0 | 0 |
| 1998 | Johnathon Stigall | 102 | 17 | 0 | 0 |
| 1999 | Joe Schoen | 44 | 7 | 0 | 0 |
| 2000 | Dan Ryan | 66 | 11 | 0 | 0 |
| 2001 | Dan Ryan | 80 | 13 | 1 | 0 |
| 2002 | Dan Ryan | 90 | 15 | 0 | 0 |
| 2003 | Jackson Rust | 42 | 7 | 0 | 0 |
| Ross Wiethoff | 42 | 7 | 0 | 0 | |
| 2004 | Jeremiah Marks | 60 | 10 | 0 | 0 |
| 2005 | Jeremiah Marks | 102 | 17 | 0 | 0 |
| 2006 | Jeremiah Marks | 84 | 14 | 0 | 0 |
| 2007 | Jeremiah Marks | 90 | 15 | 0 | 0 |
| 2008 | Jordan Havercamp | 70 | 1 | (31) | 11 |
| 2009 | Alex Koors | 82 | 13 | 2 | 0 |
| 2010 | Alex Koors | 96 | 16 | 0 | 0 |
| 2011 | Eric Malm | 27 | 0 | 15 | 4 |
One-point PAT indicated by ( )