1998 DePauw Football Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Marciniec | DB | 5-7 | 180 | Jr. | Hammond, Ind. | Bishop Noll Institute | |
| 2 | Jon Secrest*** | DB | 5-10 | 180 | Sr. | Columbus, Ohio | Upper Arlington | |
| 3 | Patrick Whinnery* | DB | 5-9 | 180 | Jr. | Naples, Fla. | Barron Collier | |
| 4 | Jason Lee | QB | 6-1 | 190 | Fr. | Indianapolis, Ind. | North Central | |
| 5 | Rich Childs** | DB | 6-0 | 185 | Jr. | Naperville, Ill. | Naperville North | |
| 6 | Kurt Hare | QB | 6-0 | 205 | Jr. | Tipton, Ind. | Tipton | |
| 7 | Joe Rogowski** | DB/WR | 6-2 | 195 | Jr. | Park Ridge, Ill. | Fenwick | |
| 8 | Matt Youngblood | DB | 6-0 | 195 | So. | Muncie, Ind. | Yorktown | |
| 9 | Chris Grashoff | WR | 6-0 | 180 | So. | Fort Wayne, Ind. | Bishop Dwenger | |
| 10 | Ryan Grider | P | 5-11 | 185 | So. | New Castle, Ind. | New Castle Chrysler | |
| 11 | Alex Pratt | DB | 6-3 | 210 | Sr. | Gary, Ind. | West Side | |
| 11D | Adam Chapman | WR | 6-1 | 185 | So. | Jupiter, Fla. | Jupiter | |
| 12 | Joe Schoen | WR | 6-2 | 195 | So. | Elkhart, Ind. | Elkhart Memorial | |
| 13 | Matt Walker | QB | 6-1 | 210 | Sr. | Crawfordsville, Ind. | Crawfordsville | |
| 14 | Jacob Simmons* | RB | 5-7 | 190 | Sr. | Lanham, Md. | Duval | |
| 15 | Andrew Thayer | QB | 6-2 | 175 | Fr. | Lebanon, Ind. | Lebanon | |
| 16 | Kyle Bowers | QB | 6-0 | 185 | Fr. | Salem, Ill. | Salem | |
| 17 | Joe Balind | QB | 6-1 | 180 | Fr. | Whiting, Ind. | Whiting | |
| 18 | Brett Schetzsle** | QB | 6-0 | 185 | Sr. | Vincennes, Ind. | Vincennes Lincoln | |
| 19 | Rondell Ferguson | WR | 5-9 | 160 | Fr. | Boca Raton, Fla. | Olympic Heights | |
| 20 | Johnathon Stigall*** | RB | 5-6 | 185 | Sr. | Oxford, Ohio | Talawanda | |
| 21 | Lamar Porter | RB | 5-6 | 183 | Fr. | Laurel, Md. | Atholton | |
| 22 | Ryan Hopper** | LB | 6-0 | 220 | Jr. | Peru, Ind. | Peru | |
| 23 | Shawn Odle | DB | 5-11 | 155 | Fr. | Indianapolis, Ind. | North Central | |
| 24 | Joe Cheshire** | WR | 5-11 | 182 | Sr. | Indianapolis, Ind. | North Central | |
| 25 | Nick Evangelides* | LB | 5-10 | 205 | Sr. | Chicago, Ill. | Gordon Tech | |
| 26 | Josh Johnson** | DB | 5-11 | 195 | Jr. | Lebanon, Ind. | Lebanon | |
| 27 | Kai Martin | DB | 5-11 | 160 | Fr. | Indianapolis, Ind. | Brebeuf | |
| 28 | Mark Wilhjelm | DB | 5-11 | 160 | So. | Johnson City, Tenn. | Science Hill | |
| 29 | Frank Losurdo | DB | 5-11 | 180 | Fr. | Des Plaines, Ill. | Prospect | |
| 30 | Courtney Lewis | RB | 5-11 | 180 | So. | Beech Grove, Ind. | Beech Grove | |
| 31 | Ryan Langferman | FB | 5-11 | 210 | So. | Milan, Ind. | Milan | |
| 32 | David Schubert** | FB | 5-11 | 210 | Sr. | Coatesville, Ind. | North Putnam | |
| 33 | Mike McCoy | LB | 5-10 | 195 | So. | Kansas City, Mo. | Winnetonka | |
| 34 | Aaron Bell* | LB | 6-0 | 225 | Jr. | St. Louis, Mo. | Country Day School | |
| 35 | Ryan Law* | WR | 5-9 | 165 | Jr. | Tipton, Ind. | Tipton | |
| 36 | Dan Thompson*** | DL | 6-2 | 235 | Sr. | Danville, Ind. | Danville | |
| 37 | Ryan Tohill* | FB | 5-8 | 210 | Jr. | Oxford, Ohio | Talawanda | |
| 38 | Russell Sumner | FB/P | 5-11 | 205 | Fr. | Olney, Ill. | East Richland | |
| 39 | Freddy Marrero | DB | 5-10 | 180 | So. | Lake Worth, Fla. | Atlantic Community | |
| 40 | Ryan Fitzgerald | FB | 6-1 | 215 | So. | Chagrin Falls, Ohio | St. Ignatius | |
| 41 | Aaron Quesada | FB | 5-8 | 208 | Fr. | Miami, Fla. | Braddock | |
| 42 | Robert Anderson | LB | 6-3 | 210 | So. | Jacksonville, Ill. | Jacksonville | |
| 43 | Hethe Crain | TE | 6-3 | 245 | So. | Greencastle, Ind. | Greencastle | |
| 44 | Brian Close* | DL | 6-2 | 240 | So. | Dublin, Ohio | Dublin Coffman | |
| 45 | Andy Nardo* | LB | 6-1 | 220 | Jr. | Libertyville, Ill. | Libertyville | |
| 46 | Michael Luna | DB | 5-8 | 160 | Fr. | Mission, Texas | La Joya | |
| 47 | Adrian Clayton | DL | 5-11 | 225 | So. | South Bend, Ind. | Riley | |
| 48 | Jason Geringer | LB | 6-0 | 190 | Fr. | Bloomington, Ind. | Bloomington South | |
| 49 | Jared Hastings | LB | 6-2 | 190 | Fr. | Nashville, Tenn. | Ezell-Harding Christian | |
| 50 | Rob Dinwoodie | DL | 6-4 | 250 | Jr. | Glenview, Ill. | Loyola Academy | |
| 51 | Matt MacPherson*** | LB | 6-1 | 230 | Sr. | Dayton, Ohio | Northridge | |
| 52 | Brock Bowsher | LB | 6-1 | 220 | So. | Beech Grove, Ind. | Beech Grove | |
| 53 | Bayo Olowoyeye | OL | 5-10 | 235 | So. | Miramar, Fla. | Miramar | |
| 54 | Bernie Bernhardt* | OL | 5-9 | 240 | Sr. | Waterville, Maine | Waterville | |
| 55 | Manuel Amezcua* | OL | 5-11 | 240 | Jr. | Hammond, Ind. | Clark | |
| 56 | Durriell Brown* | LB | 6-1 | 215 | So. | Indianapolis, Ind. | Cathedral | |
| 57 | Josh Buis | DL | 5-11 | 220 | So. | Fillmore, Ind. | South Putnam | |
| 58 | Brendan Rodman | OL | 6-0 | 220 | So. | Littleton, Colo. | Kent Denver | |
| 59 | John Green | OL | 6-1 | 205 | Jr. | Greencastle, Ind. | Greencastle | |
| 60 | Omar Minshawi** | OL | 5-11 | 260 | Sr. | Columbus, Ohio | Upper Arlington | |
| 61 | Brady Toliver* | DL | 6-1 | 260 | Jr. | Chesterfield, Mo. | Parkway North | |
| 62 | John Seib | OL | 5-11 | 225 | Fr. | Indianapolis, Ind. | Bishop Chatard | |
| 63 | B.J. Wischmeier | OL | 6-0 | 245 | So. | Seymour, Ind. | Seymour | |
| 64 | Sean Sreniawski* | OL | 6-4 | 250 | Jr. | Chicago, Ill. | Fenwick | |
| 65 | Jamie Hart | OL | 6-0 | 240 | Fr. | Lexington, Ky. | Paul Laurence Dunbar | |
| 66 | Jacob Brucker | LB | 6-0 | 195 | Fr. | Appleton, Wis. | Appleton West | |
| 67 | Ray Albin** | OL | 6-1 | 260 | Sr. | Park Ridge, Ill. | Maine South | |
| 68 | Pat Echeverria | OL | 6-1 | 250 | So. | Indianapolis, Ind. | Pike | |
| 69 | Sean Hall | OL | 6-0 | 260 | So. | South Bend, Ind. | Clay | |
| 70 | Jake Douglas | OL | 6-4 | 265 | Fr. | Urbana, Ill. | Urbana | |
| 71 | Chris Moore* | OL | 6-5 | 300 | So. | Cicero, Ind. | Hamilton Heights | |
| 72 | Tim Miller | DL | 5-10 | 235 | Fr. | Columbus, Ohio | Bishop Watterson | |
| 73 | Chris Eskew | OL | 6-5 | 275 | Jr. | Indianapolis, Ind. | Southport | |
| 74 | Josh Gross | DL | 6-2 | 260 | So. | Bourbon, Ind. | Triton | |
| 75 | Solomon Knight | OL | 6-0 | 265 | So. | Indianapolis, Ind. | Manual | |
| 76 | Matt Gooding | OL | 6-2 | 265 | So. | Lafayette, Ind. | Central Catholic | |
| 77 | Frisky Williams* | DL | 5-9 | 235 | So. | Tampa, Fla. | T.R. Robinson | |
| 78 | Ayo George*** | DL | 5-10 | 260 | Sr. | Boynton Beach, Fla. | Atlantic | |
| 79 | Charlie Maxwell | DL | 6-1 | 230 | Fr. | Indianapolis, Ind. | Decatur Central | |
| 80 | Ryan McGuffey | WR | 5-8 | 180 | So. | Portage, Ind. | Portage | |
| 81 | Brian Jennings** | WR | 5-9 | 155 | Sr. | Tell City, Ind. | Tell City | |
| 82 | Andy Irwin | TE | 6-2 | 215 | Fr. | Oakwood, Ohio | Oakwood | |
| 83 | Grant Hale*** | DL | 6-2 | 225 | Sr. | Cincinnati, Ohio | Indpls. North Central | |
| 84 | Matt Overman | TE/P | 6-3 | 195 | Fr. | Seattle, Wash. | Lakeside | |
| 85 | Tyler Kelley** | TE | 6-3 | 225 | Sr. | Fort Wayne, Ind. | Concordia Lutheran | |
| 86 | Mike Diekhoff | WR | 5-10 | 165 | Fr. | Bloomington, Ind. | Edgewood | |
| 87 | Neville Grant | TE | 6-2 | 200 | So. | Fort Lauderdale, Fla. | Boyd H. Anderson | |
| 88 | Jeff Lyons | PK | 5-9 | 185 | Fr. | Long Grove, Ill. | Stevenson | |
| 89 | Mike Field | DB | 5-10 | 200 | Fr. | Glenview, Ill. | Glenbrook South | |
| 90 | Mike Chance | DL | 6-2 | 225 | Fr. | Greenwood, Ind. | Greenwood | |
| 91 | Ben Pogue | LB | 5-11 | 205 | Fr. | Fort Thomas, Ky. | Highlands | |
| 92 | Brian Hurey* | PK | 5-9 | 165 | Jr. | Crown Point, Ind. | Crown Point | |
| 92D | Joshua Fraccaro | P/PK | 5-7 | 180 | Fr. | Newburgh, Ind. | Castle | |
| 93 | Bobby Davis | LB | 6-4 | 225 | Jr. | Evansville, Ind. | Bosse | |
| 94 | Nic Brissette* | LB | 6-1 | 220 | Jr. | Crown Point, Ind. | Crown Point | |
| 95 | Joey Jones | LB | 6-2 | 215 | Fr. | Atlanta, Ga. | Therrell | |
| 96 | Jeremiah Rizek | LB | 6-0 | 230 | Fr. | Walkerton, Ind. | JohnGlenn | |
| 97 | Kevin Hare** | DL | 6-0 | 275 | Sr. | Oaktown, Ind. | North Knox | |
| 98 | Ernie Muniz | DL | 6-1 | 225 | So. | Carmel, Ind. | Carmel | |
| 99 | Alson Jacquet | LB | 6-1 | 225 | Fr. | Delray Beach, Fla. | Atlantic |
* Indicates letters won
HEAD COACH: Nick Mourouzis (Miami U. '59)
ASSISTANT COACHES: Todd Carter, Tim Cooper, David Hill, Tim Hreha, Edward Meyer, Kevin Perkins, Jeff Voris
VOLUNTEER ASSISTANT: Herb King
STUDENT ASSISTANTS: Josh Johnston, Chris Kovac
TRAINER: Rex Call
EQUIPMENT MANAGER: Frank DeVylder
MANAGERS: Elizabeth Buening, Becky DeForest, Catherine James, Marshall Johnson, Heather Walker
DIRECTOR OF SPORTS INFORMATION: Bill Wagner