2000 DePauw Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McGuffey** | WR | 5-8 | 175 | Sr. | Portage, Ind. | Portage |
| 2 | John Christophersen | DB | 6-0 | 185 | So. | Fort Wayne, Ind. | Homestead |
| 2d | Bobby Frederick | QB | 6-0 | 170 | Fr. | Champaign, Ill. | Centennial |
| 3 | Frank Losurdo | DB | 5-11 | 180 | Jr. | Des Plaines, Ill. | Prospect |
| 4 | Jason Lee* | QB | 6-1 | 210 | Jr. | Indianapolis, Ind. | North Central |
| 5 | Matt Stahley | DB | 5-10 | 170 | So. | Dayton, Ohio | Northridge |
| 6 | Ryan Stan | WR | 6-2 | 190 | So. | DeMotte, Ind. | Kankakee Valley |
| 8 | Andrew Thayer | QB | 6-2 | 190 | Jr. | Lebanon, Ind. | Lebanon |
| 9 | Rondell Ferguson** | WR | 5-9 | 170 | Jr. | Boca Raton, Fla. | Olympic Heights |
| 10 | Kevin Harvey* | DB | 6-0 | 185 | So. | Granville, Ohio | Granville |
| 11 | Freddy Marrero* | DB | 5-9 | 180 | Jr. | Lake Worth, Fla. | Atlantic Community |
| 12 | Joe Schoen** | WR | 6-2 | 195 | Sr. | Elkhart, Ind. | Elkhart Memorial |
| 12d | E.J. Elgin | DB | 6-0 | 175 | Fr. | South Bend, Ind. | Mishawaka Marian |
| 13 | Chris Merker | FB | 6-0 | 200 | Fr. | Chesterfield, Mo. | Parkway Central |
| 14 | Scott Shelbourne | QB | 6-0 | 185 | So. | Indianapolis, Ind. | Warren Central |
| 14d | Greg Armstrong | DB | 6-0 | 160 | Fr. | Galveston, Ind. | Lewis Cass |
| 15 | Andy Yoder | QB | 6-2 | 215 | Fr. | Goshen, Ind. | Goshen |
| 16 | Corey Yost | DB | 6-2 | 205 | Sr. | Monticello, Ind. | Twin Lakes |
| 17 | Kevin Dale | QB | 6-0 | 180 | Fr. | Mahomet, Ill. | Mahomet-Seymour |
| 18 | Mark Rinehart | WR | 5-11 | 173 | So. | Indianapolis, Ind. | Cathedral |
| 19 | Alex Robinson | QB | 6-0 | 185 | Fr. | Alton, Ill. | John Burroughs |
| 20 | A.J. Smart* | RB | 5-7 | 185 | So. | Greenwood, Ind. | Greenwood |
| 21 | Scott Thies* | RB | 5-11 | 190 | So. | Elmwood Park, Ill. | Fenwick |
| 21d | Chris Bennett | DB | 5-10 | 184 | Fr. | Evansville, Ind. | Reitz |
| 22 | Jermaine Johnson | DB | 6-1 | 190 | So. | Indianapolis, Ind. | North Central |
| 22d | Brandon Gadacz | FB | 5-7 | 185 | Fr. | North Liberty, Ind. | New Prairie |
| 23 | Shawn Odle** | DB | 5-10 | 168 | Jr. | Indianapolis, Ind. | North Central |
| 24 | Josh Angel | DB | 5-9 | 180 | So. | Springboro, Ohio | Springboro |
| 25 | Jackson Rust | RB | 5-10 | 185 | Fr. | Roachdale, Ind. | North Putnam |
| 26 | Matt King | RB | 5-8 | 170 | Fr. | Tipton, Ind. | Tipton |
| 27 | Darryl Smith | RB | 5-8 | 165 | Fr. | South Bend, Ind. | Riley |
| 28 | Mark Wilhjelm** | DB | 5-11 | 175 | Sr. | Johnson City, Tenn. | Science Hill |
| 29 | Justin Tillis | DB | 5-8 | 150 | Fr. | Indianapolis, Ind. | Cathedral |
| 30 | Tyler Fischer | FB | 5-11 | 220 | Fr. | Brazil, Ind. | Northview |
| 31 | David Blackburn | DB | 5-8 | 165 | Fr. | Indianapolis, Ind. | Ben Davis |
| 32 | Bob Dinn | DB | 5-11 | 170 | So. | Indianapolis, Ind. | Warren Central |
| 32d | Ryan Patrick | FB | 5-11 | 187 | Fr. | Champaign, Ill. | Centennial |
| 33 | Yuji Wada* | PK | 5-10 | 170 | So. | Greensburg, Ind. | Greensburg |
| 34 | Ben Murray | PK | 5-6 | 185 | Fr. | Lafayette, Ind. | Lafayette Jefferson |
| 34d | Ryan Pugliano | PK | 5-10 | 165 | Fr. | Fort Worth, Texas | Dunbar |
| 35 | John Stephens | WR | 5-10 | 180 | So. | Carmel, Ind. | Carmel |
| 36 | Jonathan Tatum | DB | 5-8 | 180 | Fr. | Tampa, Fla. | T.R. Robinson |
| 37 | Eric Block | DB | 5-11 | 185 | So. | South Bend, Ind. | Marian |
| 39 | Rick Rayner | DB | 5-10 | 165 | Fr. | Hobart, Ind. | Hobart |
| 40 | Aaron Quesada* | FB | 5-9 | 210 | Jr. | Miami, Fla. | Braddock |
| 41 | Jeremy Legge | LB | 6-0 | 190 | Fr. | Aurora, Ind. | South Dearborn |
| 42d | Rudy Bohinc | DB | 5-10 | 175 | Fr. | Springboro, Ohio | Springboro |
| 42 | Mike Laszynski | LB | 6-2 | 215 | Fr. | West Lafayette, Ind. | Central Catholic |
| 43 | Hethe Crain** | FB | 6-2 | 265 | Sr. | Greencastle, Ind. | Greencastle |
| 44 | Mike Theisen | LB | 6-2 | 215 | Fr. | Glenview, Ill. | Glenbrook South |
| 45 | Ryan Lasley | TE | 6-3 | 195 | So. | Indianapolis, Ind. | Southport |
| 46 | Broc Leslie* | LB | 5-11 | 220 | So. | Terre Haute, Ind. | Terre Haute North |
| 47 | Adrian Clayton* | DL | 6-0 | 235 | Sr. | South Bend, Ind. | Riley |
| 48 | Jason Geringer** | LB | 6-1 | 210 | Jr. | Bloomington, Ind. | Bloomington South |
| 49 | Nick Partlow | LB | 6-2 | 190 | So. | Plainfield, Ind. | Plainfield |
| 50 | Tommy Mitchell* | DL | 6-5 | 260 | So. | Louisville, Ky. | St. Xavier |
| 51 | Cory Long* | OL | 6-4 | 225 | So. | Plainfield, Ind. | Plainfield |
| 52 | Matt Gaunt | OL | 6-0 | 255 | So. | Alexandria, Ind. | Alexandria Monroe |
| 54 | Brian Spilbeler | OL | 6-3 | 250 | So. | Bloomington, Ind. | Bloomington South |
| 55 | Brian Close*** | DL | 6-2 | 230 | Sr. | Dublin, Ohio | Dublin Coffman |
| 56 | Durriell Brown*** | LB | 6-1 | 215 | Sr. | Indianapolis, Ind. | Cathedral |
| 56d | Brent Hornett | OL | 6-3 | 220 | Fr. | Brownsburg, Ind. | Brownsburg |
| 57 | Josh Buis** | OL | 6-0 | 255 | Sr. | Fillmore, Ind. | South Putnam |
| 58 | Brendan Rodman | OL | 6-0 | 235 | Sr. | Littleton, Colo. | Kent Denver |
| 60 | Bayo Olowoyeye | OL | 5-11 | 230 | Sr. | Miramar, Fla. | Miramar |
| 61 | Brandon Lesniewski | OL | 6-1 | 285 | Fr. | Highland, Ind. | Highland |
| 62 | John Andrews | OL | 6-3 | 310 | Fr. | Terre Haute, Ind. | Terre Haute North |
| 63 | Jonathan Yost | OL | 6-0 | 260 | Fr. | Monticello, Ind. | Twin Lakes |
| 64 | Ross Browning | DL | 6-2 | 230 | Fr. | Indianapolis, Ind. | Cathedral |
| 65 | Beau Davis | LB | 6-1 | 220 | So. | Western Springs, Ill. | Lyons Township |
| 66 | A.J. Smith | OL | 6-0 | 210 | Fr. | Niantic, Ill. | Niantic-Harristown |
| 67 | Jeremy Tubb | LB | 6-1 | 210 | Fr. | Terre Haute, Ind. | Terre Haute North |
| 68 | Pat Echeverria** | OL | 6-1 | 270 | Sr. | Indianapolis, Ind. | Pike |
| 69 | Matt Allen | OL | 6-1 | 240 | Fr. | Boca Raton, Fla. | Zion Lutheran |
| 70 | Mike Robinson | OL | 6-0 | 235 | So. | Fort Myers, Fla. | Cypress Lake |
| 71 | Robert Anderson* | OL | 6-4 | 245 | Sr. | Jacksonville, Ill. | Jacksonville |
| 72 | Tim Miller | DL | 5-10 | 245 | Jr. | Columbus, Ohio | Bishop Watterson |
| 73 | Josh Wissing | OL | 6-1 | 265 | So. | Fort Wayne, Ind. | Bishop Dwenger |
| 74 | Josh Gross | OL | 6-1 | 260 | Sr. | Bourbon, Ind. | Triton |
| 75 | Solomon Knight* | OL | 6-0 | 285 | Sr. | Indianapolis, Ind. | Manual |
| 76 | Jake Wissing | OL | 6-0 | 250 | So. | Fort Wayne, Ind. | Bishop Dwenger |
| 77 | Frisky Williams*** | DL | 5-9 | 220 | Sr. | Tampa, Fla. | T.R. Robinson |
| 78 | Micah Lukens | DL | 6-1 | 245 | So. | Rochester, Ind. | Tippecanoe Valley |
| 79 | John Roth | OL | 6-2 | 240 | Fr. | West Chester, Ohio | Summit Country Day |
| 80 | Tom Judd | WR | 6-0 | 170 | Fr. | Goshen, Ind. | Goshen |
| 81 | Andy Tolle | WR | 5-11 | 180 | So. | Tipton, Ind. | Tipton |
| 82 | Phil Crow | TE | 6-3 | 200 | Fr. | Greenwood, Ind. | Center Grove |
| 83 | Cody Dorsett | TE | 6-2 | 210 | Fr. | Greencastle, Ind. | South Putnam |
| 84 | Nathan Collins | TE | 6-3 | 200 | Fr. | Frankfort, Ind. | Frankfort |
| 86 | Matt Myers | TE | 6-4 | 200 | So. | Elkhart, Ind. | Concord |
| 87 | Neville Grant* | TE | 6-2 | 220 | Sr. | Lauderdale Lakes, Fla. | Boyd Anderson |
| 88 | Dan Ryan* | WR | 6-4 | 210 | So. | Cincinnati, Ohio | Moeller |
| 89 | Zach Marusa | TE | 6-0 | 200 | Fr. | Germantown, Tenn. | Germantown |
| 90 | Charles Stanback* | DL | 6-2 | 255 | So. | Indianapolis, Ind. | Cathedral |
| 91 | Bryan Bentley | DL | 6-0 | 200 | So. | Indianapolis, Ind. | Southport |
| 92 | Ross Sandefer | DL | 6-0 | 250 | Fr. | Indianapolis, Ind. | Perry Meridian |
| 92d | Mike Valentine | DL | 5-10 | 200 | Fr. | Greenwood, Ind. | Center Grove |
| 93 | Steve Ellis | LB | 6-0 | 205 | Fr. | McAllen, Texas | Nikki Rowe |
| 94 | Nate Fair | LB | 5-11 | 195 | Fr. | Spencer, Ind. | Owen Valley |
| 95 | J.T. Benton | DL | 6-3 | 227 | So. | Tempe, Ariz. | Tempe |
| 96 | Josh Corbitt | DL | 5-10 | 215 | So. | Ashland City, Tenn. | Cheatham County |
| 97 | Joshua Swift | LB | 6-4 | 200 | Fr. | Forsyth, Ill. | Marion-Forsythe |
| 98 | Quinn Heidenreich* | LB | 6-1 | 205 | So. | Glen Ellyn, Ill. | Glenbard West |
| 99 | Alson Jacquet** | DL | 6-2 | 250 | Jr. | Delray Beach, Fla. | Atlantic |
| Eric Evans | WR | 5-10 | 160 | Fr. | St. Charles, Ill. | St. Charles | |
| Mike Field | DB | 5-10 | 195 | Jr. | Glenview, Ill. | Glenbrook South |
HEAD COACH: Nick Mourouzis (Miami U. '59)
ASSISTANT COACHES: David Hill, Tim Hreha, Neil Kazmierczak, Jeff McMartin, Jeff Phelps, Matt Walker
STUDENT COACHES: Eric Evans, Mike Field