2004 DePauw Football Roster
The 2004 numerical and alphabetical rosters are available as downloadable Microsoft Word documents here:
Numerical Roster Alphabetical Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gines | WR | 6-0 | 185 | So. | Bloomington, Ind. | Bloomington South |
| 2 | Torey Rauch** | WR | 6-1 | 185 | Sr. | Crawfordsville, Ind. | Southmont |
| 2d | Julian Jones | K | 6-0 | 170 | Fr. | Bedford, Ind. | Bedford North Lawrence |
| 3 | Brian Culp* | WR | 6-2 | 197 | Jr. | Seymour, Ind. | Seymour |
| 4 | Brendan Berigan* | DB | 6-0 | 187 | So. | Cincinnati, Ohio | Moeller |
| 5 | David Araiza* | WR | 5-10 | 182 | So. | Los Fresnos, Texas | Los Fresnos |
| 6 | Ben Brown* | LB | 5-9 | 195 | Jr. | Zionsville, Ind. | Zionsville |
| 7 | Kyle McGrath* | WR | 6-0 | 185 | Sr. | Indianapolis, Ind. | Cathedral |
| 8 | Felix Felder | DB | 5-9 | 160 | So. | Southfield, Mich. | Cass Tech |
| 9 | Jamarcus Shephard*** | WR | 6-0 | 200 | Sr. | Fort Wayne, Ind. | Northrop |
| 10 | Reed Scherrer | DB/P | 5-11 | 175 | Fr. | Muncie, Ind. | Muncie Central |
| 11 | Greg Sylvester | DB | 6-0 | 180 | So. | Carmel, Ind. | Cathedral |
| 11d | Jeff Bonner | QB | 5-11 | 175 | Fr. | Dayton, Ohio | Oakwood |
| 12 | Ross Wiethoff** | QB/P | 6-1 | 196 | Jr. | Seymour, Ind. | Seymour |
| 12d | Jon Williams | P | 5-11 | 165 | Fr. | Sheridan, Ind. | Sheridan |
| 13 | Karl Odenwald | QB | 5-10 | 205 | Sr. | St. Louis, Mo. | Webster Groves |
| 14 | Abe Winkle | QB | 6-0 | 190 | Fr. | Monticello, Ind. | Twin Lakes |
| 14d | Mike Sprengnether | DB | 5-10 | 180 | Fr. | Hinsdale, Ill. | Hinsdale Central |
| 15 | Adam Ford | QB | 6-4 | 195 | Fr. | Palatine, Ill. | Fremd |
| 16 | Andrew Huff* | DB | 5-11 | 196 | Jr. | Evansville, Ind. | Harrison |
| 17 | Gary Ehlebracht | QB | 6-0 | 185 | Fr. | Zionsville, Ind. | Zionsville |
| 18 | Bill Riley | P | 6-0 | 240 | Sr. | Greenfield, Ind. | Greenfield Central |
| 19 | Obinna Ugokwe*** | DB | 6-0 | 185 | Sr. | Plano, Texas | Plano East |
| 21 | Cory Partlow*** | DB | 5-10 | 190 | Sr. | Plainfield, Ind. | Plainfield |
| 21d | Ben Baenen | WR | 5-11 | 175 | Fr. | Fort Wayne, Ind. | Homestead |
| 22 | Chris Lambring* | DB | 6-2 | 205 | Sr. | Brownstown, Ind. | Brownstown Central |
| 23 | Matt McMahon** | RB | 5-9 | 185 | Sr. | Simsbury, Conn. | Simsbury |
| 24 | Ryan Shatto | DB | 5-8 | 165 | So. | Columbus, Ind. | Columbus North |
| 25 | J.J. Costello | DB | 6-2 | 205 | Fr. | St. Louis, Mo. | Chaminade Prep. |
| 26 | John Michels | RB | 5-8 | 165 | Jr. | Indianapolis, Ind. | Pike |
| 27 | Curran Clark* | DB/K | 6-0 | 174 | Jr. | St. Louis, Mo. | John Burroughs |
| 29 | Tyler Mallory | K | 5-10 | 163 | So. | Columbia, Mo. | Hickman |
| 30 | Chris Brolsma*** | FB | 5-8 | 227 | Sr. | St. Charles, Ill. | St. Charles East |
| 31 | Jeremiah Marks | RB | 6-0 | 205 | Fr. | Glen Ellyn, Ill. | Glenbard West |
| 32 | Forrest Johnson | DB | 5-9 | 195 | So. | Lebanon, Ind. | Lebanon |
| 32d | Paul Rodenhouse | DB | 6-2 | 200 | Fr. | Ann Arbor, Mich. | Saline Area |
| 33 | John Sibbitt | RB | 6-2 | 210 | Fr. | Greencastle, Ind. | Greencastle |
| 34 | Joe Baker | DB | 6-0 | 180 | Fr. | Columbus, Ind. | Columbus North |
| 35 | Lemmie Sanders | DB | 6-2 | 195 | Fr. | Marion, Ind. | Marion |
| 36 | Jon Hodges | LB | 5-9 | 190 | Jr. | Ypsilanti, Mich. | Willow Run |
| 37 | Lamar Reese | LB | 5-10 | 200 | So. | Dayton, Ohio | Chaminade-Julienne |
| 38 | Eric Lewis* | LB | 6-0 | 206 | So. | Bloomington, Ind. | Bloomington North |
| 39 | Jevon Pruitt | DB | 5-11 | 180 | Fr. | Ann Arbor, Mich. | Huron |
| 40 | David Balli | DB | 6-0 | 190 | Fr. | DeKalb, Ill. | DeKalb |
| 41 | Jeff Roth | FB | 5-10 | 230 | Jr. | West Chester, Ohio | Summit Country Day |
| 42 | Andy Brandstatter | LB | 6-2 | 194 | So. | Niles, Mich. | Niles |
| 43 | Jason Murphy | RB | 5-8 | 197 | So. | Ypsilanti, Mich. | Ypsilanti |
| 44 | Michael Elkins | LB | 6-0 | 210 | Sr. | Terre Haute, Ind. | South Vigo |
| 45 | Aaron Key* | LB | 6-0 | 195 | Jr. | Newburgh, Ind. | Castle |
| 46 | Colin Batko | LB | 5-11 | 215 | So. | Barrington, Ill. | Barrington |
| 47 | Brett Claxton | FB | 5-10 | 215 | Fr. | Shelbyville, Ind. | Shelbyville |
| 48 | Rob Farrow* | LB | 5-11 | 218 | So. | Jamestown, Ind. | Western Boone |
| 49 | Michael Griffy | LB | 5-9 | 200 | So. | Frankfort, Ind. | Clinton Central |
| 50 | Joseph Di Salvo* | DL | 6-2 | 250 | Jr. | Indianapolis, Ind. | Bishop Chatard |
| 51 | Eric Rausch* | DL | 6-1 | 265 | Jr. | Winamac, Ind. | Winamac |
| 52 | Jon Gratz** | OL | 6-0 | 265 | Sr. | North Manchester, Ind. | Manchester |
| 53 | Bryan Berman | LB | 6-0 | 220 | Fr. | Cincinnati, Ohio | Turpin |
| 54 | Aaron Mendez | LB | 6-1 | 230 | So. | Decatur, Ind. | Bellmont |
| 54d | Jason Hutchison | OL | 6-0 | 215 | Fr. | Mundelein, Ill. | Mundelein |
| 55 | Braden Nordman | OL | 6-2 | 300 | Sr. | Wabash, Ind. | Wabash |
| 56 | Mike Motch | DL | 6-3 | 211 | So. | Minneapolis, Minn. | The Blake School |
| 56d | Issac Loya | OL | 6-2 | 190 | Fr. | Pharr, Texas | Pharr-San Juan-Alamo North |
| 57 | Jesse Brutkiewicz* | DL | 6-2 | 246 | Jr. | Dublin, Ohio | Dublin Scioto |
| 59 | Matt Koch*** | LB | 6-0 | 214 | Sr. | St. Louis, Mo. | Webster Groves |
| 60 | Scott Kreuzman | OL | 6-1 | 260 | Jr. | Batesville, Ind. | Batesville |
| 61 | J.P. Kinerk | OL | 6-6 | 285 | Sr. | Guilford, Ind. | Batesville |
| 62 | Chris Vignieri | OL | 6-0 | 215 | Fr. | Estero, Fla. | Estero |
| 62d | Steve Horrighs | DL | 6-4 | 210 | Fr. | Girard, Ill. | Girard |
| 63 | Chad Homan* | OL | 6-0 | 250 | Jr. | Noblesville, Ind. | Noblesville |
| 64 | Bill Snyder | LB | 6-1 | 185 | Fr. | North Liberty, Ind. | John Glenn |
| 64d | Josh McKenney | OL | 6-2 | 220 | Fr. | Pendleton, Ind. | Pendleton Heights |
| 65 | Jake Tri | LB | 6-0 | 200 | Fr. | Mooresville, Ind. | Mooresville |
| 66 | Ben Needham | OL | 6-0 | 265 | So. | West Lafayette, Ind. | West Lafayette |
| 67 | Jack Avery | OL | 6-0 | 250 | Sr. | Chesterfield, Mo. | Parkway West |
| 68 | Rob Camfield | DL | 6-0 | 251 | Jr. | Bloomington, Ind. | Bloomington South |
| 69 | Dave Eberle* | OL | 5-11 | 290 | Jr. | St. Louis, Mo. | Lutheran North |
| 70 | Scott Wareham | DL | 6-5 | 228 | So. | Carmel, Ind. | Carmel |
| 71 | Jason Spilbeler | OL | 6-7 | 250 | So. | Bloomington, Ind. | Bloomington South |
| 72 | Kyle Monroe | OL | 6-0 | 240 | Fr. | Terre Haute, Ind. | North Vigo |
| 72d | Chris Tucker | DL | 5-8 | 220 | Fr. | Indianapolis, Ind. | Park Tudor |
| 73 | Alex Boucher | OL | 6-1 | 278 | So. | Germantown, Tenn. | Houston |
| 74 | Kerry Pappas | OL | 6-2 | 255 | Fr. | New Albany, Ind. | Trinity (Louisville) |
| 74d | Michael Odman | DL | 6-2 | 210 | Fr. | St. Louis, Mo. | Webster Groves |
| 75 | Justin Wissing | OL | 6-0 | 250 | Sr. | Fort Wayne, Ind. | Bishop Dwenger |
| 76 | Patrick Croner** | OL | 6-2 | 228 | Sr. | St. John, Ind. | Andrean |
| 77 | Carl Albrecht* | OL | 6-1 | 270 | Sr. | Cincinnati, Ohio | Mariemont |
| 78 | Jaime Waymouth* | OL | 6-4 | 270 | Jr. | Indianapolis, Ind. | Bishop Chatard |
| 79 | Kyle Johnson | OL | 6-1 | 300 | Jr. | Floyds Knobs, Ind. | Floyd Central |
| 80 | Dan Toleikis | WR | 6-0 | 170 | So. | Whiting, Ind. | Whiting |
| 81 | Bill Cleary | WR | 6-0 | 175 | Fr. | Cincinnati, Ohio | Moeller |
| 82 | Chris Will* | TE | 6-6 | 250 | Sr. | Elkhart, Ind. | Concord |
| 83 | James Canter | TE | 6-2 | 220 | Fr. | Boca Raton, Fla. | Olympic Heights |
| 84 | Paul Raskin | WR | 5-11 | 190 | Jr. | Taos, N.M. | Taos |
| 85 | Joel Dart | TE | 6-2 | 210 | So. | Odon, Ind. | North Daviess |
| 86 | Chase Jonason* | TE | 6-5 | 231 | Jr. | Edina, Minn. | Edina |
| 87 | Brandon Horn | TE | 6-3 | 230 | So. | Kokomo, Ind. | Western |
| 89 | Brad Jacobs | WR | 6-3 | 185 | Fr. | Mequon, Wis. | University H.S. |
| 90 | Luis Davila* | DL | 6-0 | 198 | So. | Punta Gorda, Fla. | Charlotte |
| 91 | Ryan McElwain | LB | 6-0 | 180 | Fr. | Indianapolis, Ind. | Franklin Central |
| 92 | Forest Andrews | DL | 6-1 | 244 | So. | Terre Haute, Ind. | Terre Haute North |
| 93 | Darron Lasley* | DL | 6-0 | 225 | Jr. | Indianapolis, Ind. | Lawrence Central |
| 94 | Nick Gibson | DL | 6-2 | 215 | Fr. | Champaign, Ill. | Centennial |
| 95 | Ian MacLeod | DL | 5-9 | 231 | So. | Harlingen, Texas | Harlingen |
| 96 | Chris Ball | DL | 5-8 | 247 | So. | Loveland, Ohio | Loveland |
| 98 | Dustin Hertel* | DL | 6-2 | 215 | Jr. | Batesville, Ind. | Batesville |
| 99 | Devin Barr** | DL | 6-0 | 220 | Sr. | St. Louis, Mo. | Parkway West |
*indicates letters earned HEAD COACH: Bill Lynch (Butler '77)
ASSISTANT COACHES: David Hill, Tim Hreha, Neil Kazmierczak, Robby Long, Matt Walker, Dustin Ward, Kevin Dale
STUDENT ASSISTANT: Wes Anderson
HEAD TRAINER: Rex Call