2005 DePauw Football Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gines* | WR | 6-0 | 190 | Jr. | Bloomington, Ind. | Bloomington South |
| 2 | Ryan Shatto | DB | 5-8 | 175 | Jr. | Columbus, Ind. | Columbus North |
| 3 | Brian Culp** | WR | 6-3 | 205 | Sr. | Seymour, Ind. | Seymour |
| 4 | Brendan Berigan** | DB | 6-0 | 190 | Jr. | Cincinnati, Ohio | Moeller |
| 4d | Aaron Weaver | WR | 5-8 | 155 | Fr. | Coatesville, Ind. | Danville |
| 5 | David Araiza** | WR | 5-10 | 190 | Jr. | Los Fresnos, Texas | Los Fresnos |
| 6 | Ben Brown** | LB | 5-10 | 200 | Sr. | Zionsville, Ind. | Zionsville |
| 6d | Paul Rhea | QB | 6-4 | 194 | Fr. | St. Louis, Mo. | Chaminade Preparatory |
| 7d | Ryan Geltz | QB | 6-0 | 205 | Fr. | Effingham, Ill. | Effingham |
| 7 | Logan McNiece | PK | 5-8 | 135 | Fr. | Fort Wayne, Ind. | Leo |
| 8 | Felix Felder* | DB | 5-10 | 163 | Jr. | Southfield, Mich. | Cass Tech |
| 8d | Chris Gasbarra | WR | 6-4 | 186 | Fr. | Oklahoma City, Okla. | Bishop McGuinness |
| 9 | Jevon Pruitt | DB | 6-0 | 180 | So. | Ann Arbor, Mich. | Huron |
| 10 | Reed Scherrer | DB/P | 5-10 | 180 | So. | Muncie, Ind. | Muncie Central |
| 11 | Greg Sylvester* | DB | 6-0 | 193 | Jr. | Carmel, Ind. | Cathedral |
| 12 | Ross Wiethoff*** | QB/P | 6-1 | 192 | Sr. | Seymour, Ind. | Seymour |
| 13 | LaVaughn Johnson | DB | 5-9 | 149 | Fr. | Gary, Ind. | West Side |
| 14 | Abe Winkle | QB | 6-1 | 190 | So. | Monticello, Ind. | Twin Lakes |
| 15 | Jeffrey Cargile | LB | 5-8 | 183 | So. | Cincinnati, Ohio | St. Xavier |
| 16 | Andrew Huff** | DB | 5-10 | 190 | Sr. | Evansville, Ind. | Harrison |
| 16d | Robbie MacLaughlin | QB | 6-0 | 175 | Fr. | Indianapolis, Ind. | Ben Davis |
| 17 | Gary Ehlebracht | QB | 6-1 | 185 | So. | Zionsville, Ind. | Zionsville |
| 18 | Stacy Crawford | DB | 6-1 | 190 | Fr. | Lindale, Texas | Lindale |
| 19 | Mike Sprengnether | DB | 5-9 | 175 | So. | Hinsdale, Ill. | Hinsdale Township |
| 20 | Dorrius Ford | RB | 5-9 | 185 | So. | Miramar, Fla. | Miramar |
| 21 | Jonathan Vogler | QB | 6-3 | 190 | Fr. | Columbus, Ga. | Pacelli Catholic |
| 22 | Marc Hoeppner | DB | 5-10 | 185 | Fr. | Woodburn, Ind. | Woodlan |
| 23 | John Owens | RB | 5-10 | 193 | Fr. | Tulsa, Okla. | Holland Hall |
| 25 | J.J. Costello | LB | 6-2 | 205 | So. | St. Louis, Mo. | Chaminade Preparatory |
| 26 | John Michels* | WR | 5-8 | 170 | Sr. | Indianapolis, Ind. | Pike |
| 27 | Curran Clark** | DB | 6-1 | 190 | Sr. | St. Louis, Mo. | John Burroughs |
| 28 | Daniel Stauffer | RB | 5-11 | 185 | Fr. | Bluffton, Ind. | Southern Wells |
| 29 | Tyler Mallory* | K | 5-11 | 165 | Jr. | Columbia, Mo. | Hickman |
| 30 | Nathan Hedeen | LB | 5-10 | 180 | Fr. | Greenwood, Ind. | Center Grove |
| 31 | Jeremiah Marks* | RB | 6-0 | 207 | So. | Glen Ellyn, Ill. | Glenbard West |
| 32 | Chris Moore | DL | 6-0 | 215 | Fr. | Seffner, Fla. | Jesuit |
| 33 | Jon Williams | P | 5-10 | 165 | So. | Sheridan, Ind. | Sheridan |
| 34 | J.D. Miller | FB | 5-10 | 209 | Fr. | Coatesville, Ind. | South Putnam |
| 35 | Rocky Buchta | LB | 5-10 | 199 | Fr. | La Porte, Ind. | La Porte |
| 36 | Jon Hodges | FB | 5-9 | 198 | Sr. | Ypsilanti, Mich. | Willow Run |
| 37 | Kevin Reese | LB | 5-10 | 205 | Jr. | Dayton, Ohio | Chaminade-Julienne |
| 38 | Eric Lewis** | LB | 6-0 | 205 | Jr. | Bloomington, Ind. | Bloomington North |
| 39 | Bryan Berman | FB | 6-0 | 215 | So. | Cincinnati, Ohio | Turpin |
| 40 | Brad Atkinson | DL | 5-11 | 215 | So. | Danville, Ind. | Danville |
| 41 | Jeff Roth | FB | 5-10 | 225 | Sr. | West Chester, Ohio | Summit Country Day |
| 42 | Andy Brandstatter* | LB | 6-2 | 208 | Jr. | Niles, Mich. | Niles |
| 43 | Jason Murphy* | RB | 5-7 | 190 | Jr. | Ypsilanti, Mich. | Ypsilanti |
| 44 | Justin Sprehe | DL | 6-2 | 205 | Fr. | Cedar Lake, Ind. | Crown Point |
| 45 | Aaron Key** | LB | 6-0 | 210 | Sr. | Newburgh, Ind. | Castle |
| 46 | Colin Batko | LB | 5-11 | 210 | Jr. | Barrington, Ill. | Barrington |
| 47 | Brett Claxton* | FB | 5-10 | 220 | So. | Shelbyville, Ind. | Shelbyville |
| 48 | Rob Farrow** | LB | 5-11 | 218 | Jr. | Jamestown, Ind. | Western Boone |
| 49 | Michael Griffy | LB | 5-8 | 210 | Jr. | Frankfort, Ind. | Clinton Central |
| 50 | Joseph DiSalvo** | DL | 6-2 | 260 | Sr. | Indianapolis, Ind. | Bishop Chatard |
| 51 | Eric Rausch** | DL | 6-1 | 280 | Sr. | Winamac, Ind. | Winamac |
| 52 | Grant Wright | DL | 6-2 | 240 | Fr. | Noblesville, Ind. | Noblesville |
| 54 | Jason Hutchison | OL | 6-0 | 260 | So. | Mundelein, Ill. | Mundelein |
| 54d | Tom O'Donnell | LB | 6-0 | 215 | Fr. | St. Charles, Mo. | Chaminade Preparatory |
| 55 | Ian Yearwood | OL | 6-2 | 230 | Fr. | Brownsburg, Ind. | Cathedral |
| 56 | Michael McNelis | DL | 6-0 | 240 | Fr. | Indianapolis, Ind. | Bishop Chatard |
| 57 | Jesse Brutkiewicz** | DL | 6-2 | 246 | Sr. | Dublin, Ohio | Dublin Scioto |
| 58 | Chad Singer | DL | 6-0 | 235 | So. | Carmel, Ind. | Carmel |
| 59 | Will Nan | LB | 6-3 | 207 | Fr. | Auburn, Ind. | Dekalb |
| 60 | Scott Kreuzman* | OL | 6-1 | 260 | Sr. | Batesville, Ind. | Batesville |
| 61 | J.P. Kinerk* | OL | 6-6 | 285 | Sr. | Guilford, Ind. | Batesville |
| 62 | Erik Lundorf | OL | 6-2 | 243 | Fr. | Granger, Ind. | Penn |
| 63 | Chad Homan** | OL | 6-0 | 250 | Sr. | Noblesville, Ind. | Noblesville |
| 64 | Bill Snyder | LB | 6-1 | 210 | So. | North Liberty, Ind. | John Glenn |
| 66 | Scott Smith | OL | 6-0 | 240 | Fr. | Indianapolis, Ind. | North Central |
| 68 | Michael Akinbola | OL | 6-0 | 270 | Fr. | Carmel, Ind. | Carmel |
| 69 | David Eberle** | OL | 5-11 | 285 | Sr. | St. Louis, Mo. | Lutheran North |
| 70 | Alex Chivas | OL | 6-0 | 280 | Fr. | Naperville, Ill. | Naperville Central |
| 71 | Rob Engel | OL | 6-1 | 270 | Fr. | Michigan City, Ind. | Michigan City |
| 72 | Kyle Monroe | OL | 6-0 | 260 | So. | Terre Haute, Ind. | North Vigo |
| 72d | Chris Tucker | DL | 5-8 | 225 | So. | Indianapolis, Ind. | Park Tudor |
| 73 | Alex Boucher* | OL | 6-2 | 275 | Jr. | Germantown, Tenn. | Houston |
| 74 | Kerry Pappas* | OL | 6-2 | 250 | So. | New Albany, Ind. | Trinity (Louisville) |
| 76 | Casey Ellinger | OL | 6-5 | 285 | Fr. | Des Peres, Mo. | Chaminade Preparatory |
| 78 | Jaime Waymouth** | OL | 6-4 | 285 | Sr. | Indianapolis, Ind. | Bishop Chatard |
| 79 | Kyle Johnson | OL | 6-1 | 290 | Sr. | Floyds Knobs, Ind. | Floyd Central |
| 80 | Dan Toleikis* | WR | 6-0 | 170 | Jr. | Whiting, Ind. | Whiting |
| 81 | Jeff Bonner | WR | 6-0 | 185 | So. | Dayton, Ohio | Oakwood |
| 82 | Stephen Horrighs | TE | 6-3 | 225 | So. | Girard, Ill. | Girard |
| 83 | Hector Aguilar | WR | 6-3 | 190 | So. | El Paso, Texas | Clint |
| 83d | Eric DeFreeuw | WR | 6-3 | 182 | Fr. | Fort Wayne, Ind. | Homestead |
| 84 | Paul Raskin | WR | 5-10 | 185 | Sr. | Taos, N.M. | Taos |
| 85 | Joel Dart | TE | 6-2 | 230 | Jr. | Odon, Ind. | North Daviess |
| 86d | Jerrell Horton | WR | 6-0 | 205 | Fr. | Far Rockaway, N.Y. | Washington Irving |
| 86 | Chase Jonason** | TE | 6-5 | 240 | Sr. | Edina, Minn. | Edina |
| 87 | Brandon Horn* | TE | 6-4 | 245 | Jr. | Kokomo, Ind. | Western |
| 88 | Josh McKenney | WR | 6-2 | 205 | So. | Pendleton, Ind. | Pendleton Heights |
| 88d | Brendan Smith | PK | 6-0 | 200 | Fr. | St. Louis, Mo. | Chaminade Preparatory |
| 89 | Brad Jacobs | WR | 6-3 | 187 | So. | Mequon, Wis. | University School |
| 90 | Luis Davila** | DL | 6-0 | 225 | Jr. | Punta Gorda, Fla. | Charlotte |
| 91 | Ryan McElwain | LB | 6-0 | 197 | So. | Indianapolis, Ind. | Franklin Central |
| 92 | Forest Andrews* | DL | 6-2 | 240 | Jr. | Terre Haute, Ind. | Terre Haute North |
| 93 | Darron Lasley** | DL | 6-0 | 225 | Sr. | Indianapolis, Ind. | Lawrence Central |
| 94 | Drew DeVilbiss | DL | 6-0 | 220 | Fr. | Columbus, Ohio | Upper Arlington |
| 95 | Ian MacLeod* | DL | 5-8 | 235 | Jr. | Harlingen, Texas | Harlingen |
| 98 | Dustin Hertel** | DL | 6-3 | 220 | Sr. | Batesville, Ind. | Batesville |
| 99 | Spencer King | DL | 6-0 | 245 | Fr. | Brownsburg, Ind. | Cardinal Ritter |
| Matthew Neil | DB | 6-0 | 160 | Fr. | Aurora, Ill. | Aurora Christian |
*indicates letters earned
HEAD COACH: Tim Rogers (Beloit '88)
ASSISTANT HEAD COACH: Kyle Nystrom
ASSISTANT COACHES: Tim Hreha, Neil Kazmierczak, Robby Long, Jeremy Vanisacker, Matt Walker
STUDENT ASSISTANT: Chris Ball
HEAD TRAINER: Rex Call
EQUIPMENT MANAGER: Jeanne Morris