2008 DePauw Football Numerical Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Mulligan** | WR | 5-10 | 190 | Jr. | Elmhurst, Ill. | Immaculate Conception |
| 1d | Zach Walker | DB | 5-11 | 185 | Fr. | Northbrook, Ill. | Glenbrook North |
| 2 | P.J. Gbur | DB | 5-11 | 177 | So. | Schererville, Ind. | Lake Central |
| 2d | Isiah Delaney | WR | 5-10 | 192 | Fr. | Chicago, Ill. | S. Shore Sch. of Entrepren. |
| 3 | Chris Gasbarra** | WR | 6-4 | 198 | Sr. | Oklahoma City, Okla. | Bishop McGuinness |
| 4 | Michael Engle | QB | 6-2 | 185 | So. | Terre Haute, Ind. | Terre Haute South |
| 4d | Patrick Kelly | DB | 5-10 | 164 | Fr. | Wheaton, Ill. | Wheaton-Warrensville South |
| 5 | Ethan Schweir | QB | 6-1 | 195 | Fr. | Saint Joseph, Mich. | Saint Joseph |
| 6 | Jake Weinstein | WR | 6-2 | 195 | Fr. | Logansport, Ind. | Logansport |
| 7 | Brayden Dahlstrom | WR | 6-1 | 184 | So. | Coatesville, Ind. | North Putnam |
| 8 | Drew Schneider | TE | 6-3 | 226 | Jr. | Carmel, Ind. | Carmel |
| 8d | Mike Harris | QB | 6-0 | 175 | Fr. | Kirkwood, Mo. | Kirkwood |
| 9 | Alex Koors* | WR | 6-2 | 165 | So. | Indianapolis, Ind. | Cathedral |
| 10 | Stacy Crawford** | DB | 6-0 | 196 | Jr. | Lindale, Texas | Lindale |
| 11 | Jordan Havercamp | K | 6-0 | 171 | Jr. | Indianapolis, Ind. | Park Tudor |
| 12 | Brad Paus* | QB/WR | 6-3 | 195 | Jr. | Elmhurst, Ill. | Immaculate Conception |
| 13 | Will King | QB | 6-6 | 205 | Fr. | Houston, Texas | Stratford |
| 14 | Chris Collins | RB | 5-7 | 164 | Fr. | Northbrook, Ill. | Glenbrook North |
| 15 | Nathan Evans | WR | 6-4 | 173 | So. | Crawfordsville, Ind. | North Montgomery |
| 16 | Robbie MacLaughlin* | DB | 6-0 | 195 | Sr. | Indianapolis, Ind. | Ben Davis |
| 17 | Adam Hill* | P | 6-0 | 190 | So. | Crown Point, Ind. | Lake Central |
| 17d | Danny Capes | QB | 5-11 | 174 | Fr. | North Vernon, Ind. | Jennings County |
| 18 | Spud Dick** | QB | 5-11 | 190 | Jr. | Indianapolis, Ind. | Lawrence Central |
| 19 | Victor Oditah | WR | 6-2 | 190 | So. | Indianapolis, Ind. | Arlington |
| 21 | Eddie Schmidt | DB | 5-11 | 164 | Jr. | Churubusco, Ind. | Churubusco |
| 22 | Marc Hoeppner** | DB | 5-10 | 185 | Sr. | Woodburn, Ind. | Woodlan |
| 23 | Jon Ellis | RB | 5-10 | 208 | Fr. | Berkeley, Ill. | Immaculate Conception |
| 25 | Thomas Wrona* | DB | 5-8 | 180 | So. | Easton, Pa. | Easton |
| 25d | Robert Dvorscak | WR | 5-11 | 162 | Fr. | Whiting, Ind. | George R. Clark School |
| 26 | Ben Brandstatter | DB | 5-10 | 185 | Fr. | Niles, Mich. | Niles |
| 27 | Reuben Patino | DB | 5-10 | 154 | So. | Lansing, Mich. | Eastern |
| 28 | Jeremiah Morgan | RB | 5-7 | 170 | Fr. | Simpsonville, S.C. | Southside Christian |
| 29 | Michael Woodsmall | FB/RB | 6-1 | 205 | Fr. | Farmersburg, Ind. | North Central |
| 30 | Colin Hertel | RB | 5-9 | 186 | So. | Leawood, Kan. | Shawnee Mission East |
| 31 | Anthony Meek | FB/RB | 5-6 | 185 | Fr. | Milroy, Ind. | Rushville |
| 32 | Chris Moore** | DL | 6-0 | 240 | Sr. | Seffner, Fla. | Jesuit |
| 33 | Kelly King* | DB | 5-8 | 167 | Jr. | Muncie, Ind. | Muncie Central |
| 34 | Elijah Campbell | TE | 5-11 | 198 | Jr. | Indianapolis, Ind. | Cardinal Ritter |
| 35 | Rocky Buchta* | FB | 5-8 | 210 | Sr. | La Porte, Ind. | La Porte |
| 36 | Derrick Karazsia | RB | 6-0 | 205 | So. | Greensburg, Ind. | Greensburg |
| 37 | Kyle Sherer* | LB | 6-1 | 240 | So. | Fort Wayne, Ind. | Homestead |
| 38 | Nijeil Anthony | DB | 5-8 | 152 | So. | Anderson, Ind. | Anderson |
| 40 | Robert Abbott* | LB | 5-10 | 226 | Jr. | Champaign, Ill. | Central |
| 41 | Jonathan Lambert* | DB | 6-2 | 188 | So. | Batesville, Ind. | Batesville |
| 42 | Sebastian Scott | LB | 5-7 | 191 | Fr. | West Hills, Calif. | El Camino Real |
| 43 | Adam Hawkins | DB | 5-9 | 181 | So. | Tulsa, Okla. | Holland Hall School |
| 44 | Scott Hunt | DB | 5-11 | 165 | Fr. | Carmel, Ind. | Cathedral |
| 45 | Creighton Harrington | RB | 5-11 | 200 | Fr. | Indianapolis, Ind. | Decatur Central |
| 46 | Steve Valdiserri | DB | 5-9 | 164 | Fr. | Indianapolis, Ind. | Bishop Chatard |
| 46d | Zach Clapp | LB | 5-11 | 210 | Fr. | Rockville, Ind. | Rockville |
| 47 | Luis Paulino | FB | 5-8 | 212 | So. | Brooklyn, N.Y. | George Westinghouse Voc-Tec |
| 48 | Mikey Hemkens | LB | 6-0 | 195 | So. | Kirkwood, Mo. | Chaminade College |
| 49 | Mitchell Willsey | FB | 5-7 | 179 | So. | Indianapolis, Ind. | Franklin Central |
| 50 | Michael McNelis*** | DL | 6-0 | 235 | Sr. | Indianapolis, Ind. | Bishop Chatard |
| 51 | Ryan Preuss | LB | 6-1 | 226 | So. | Zionsville, Ind. | Zionsville |
| 52 | Grant Wright** | DL | 6-2 | 260 | Sr. | Noblesville, Ind. | Noblesville |
| 53 | Tarren Collins** | LB | 5-10 | 219 | Jr. | St. Louis, Mo. | Kirkwood |
| 54 | Alex Bailey | LB | 5-11 | 233 | So. | Whiteland, Ind. | Whiteland |
| 55 | Ian Yearwood** | OL | 6-1 | 255 | Sr. | Brownsburg, Ind. | Cathedral |
| 56 | Joshua Sturek* | LB | 5-9 | 228 | So. | Zionsville, Ind. | Carmel |
| 57 | Austin Malayer | LB | 5-10 | 200 | Fr. | Bainbridge, Ind. | North Putnam |
| 58 | Mark Kreuzman | OL | 6-2 | 270 | So. | Batesville, Ind. | Batesville |
| 59 | Andrew Bryson | OL | 6-2 | 268 | So. | Lexington, Ky. | Paul Laurence Dunbar |
| 60 | Tyler Doane* | DL | 6-0 | 245 | So. | Valparaiso, Ind. | Valparaiso |
| 61 | Josh Mays | OL | 6-2 | 355 | Fr. | Newcastle, Okla. | Proctor Academy |
| 62 | Erik Lundorf** | OL | 6-2 | 257 | Sr. | Granger, Ind. | Penn |
| 63 | Andy Gillman | OL | 6-0 | 252 | Fr. | Evanston, Ill. | Evanston Township |
| 64 | Kyle Sattison | OL | 5-10 | 290 | So. | Carmel, Ind. | Carmel |
| 65 | Paul DePoy | OL | 6-2 | 280 | So. | Niles, Mich. | Niles |
| 66 | Eric Vogel | DL | 5-9 | 215 | Fr. | Carmel, Ind. | Carmel |
| 67 | Graham Wilkerson | DL | 6-0 | 205 | Fr. | Indianapolis, Ind. | Bishop Chatard |
| 68 | Michael Akinbola* | OL | 5-10 | 259 | Sr. | Carmel, Ind. | Carmel |
| 69 | Spencer King** | OL | 6-0 | 270 | Sr. | Brownsburg, Ind. | Cardinal Ritter |
| 70 | Alex Chivas | OL | 6-0 | 307 | Sr. | Naperville, Ill. | Naperville Central |
| 71 | Sean Wooding | OL | 6-2 | 250 | So. | Mooresville, Ind. | Mooresville |
| 72 | Jackson Beatty | DL | 5-9 | 195 | Fr. | Indianapolis, Ind. | Bishop Chatard |
| 73 | Kevin Bunge | DL | 6-4 | 278 | Jr. | Mexico, Mo. | Mexico |
| 73d | Benn Johnson | OL | 5-9 | 260 | Fr. | Quincy, Mass. | Kents Hill School |
| 74 | Lewis Brown | OL | 6-1 | 269 | Fr. | Poway, Calif. | Poway |
| 75 | David Joeckel* | OL | 6-4 | 291 | Jr. | Arlington, Texas | Arlington |
| 76 | Casey Ellinger** | OL | 6-4 | 299 | Sr. | Des Peres, Mo. | Chaminade Preparatory |
| 77 | Christopher Anderson | OL | 5-10 | 291 | So. | Indianapolis, Ind. | Northwest |
| 78 | Shea Noonan | OL | 6-1 | 216 | Fr. | Fort Wayne, Ind. | Snider |
| 79 | Mitch Turnbow | OL | 6-1 | 270 | Fr. | Columbus, Ind. | Columbus East |
| 80 | Josh Harris | WR | 6-0 | 165 | Fr. | Cincinnati, Ohio | Cincinnati Country Day |
| 82 | Casey Luther | TE | 6-1 | 185 | So. | Mokena, Ill. | Lincoln-Way East |
| 83 | Alex Barden | WR | 5-10 | 172 | So. | Cicinnati, Ohio | Anderson |
| 84 | Colin Doran | WR | 6-5 | 190 | So. | Martinsville, Ind. | Martinsville |
| 85 | Mark Branigan* | TE | 6-3 | 220 | So. | Indianapolis, Ind. | Cathedral |
| 86 | Paul Cartwright | DL | 6-5 | 230 | Jr. | Lake Forest, Ill. | Adlai Stevenson |
| 87 | Cole Brady | WR | 6-1 | 200 | So. | Crawfordsville, Ind. | North Montgomery |
| 88 | Nick Etzcorn** | WR | 6-3 | 215 | Jr. | Niles, Mich. | Niles |
| 89 | Matt Johnson | LB | 6-0 | 210 | Fr. | Saint Charles, Ill. | Saint Charles East |
| 90 | Ryan Huffman* | DL | 6-0 | 222 | So. | Carmel, Ind. | Carmel |
| 91 | Anthony Arena | DL | 5-11 | 237 | Fr | Schiller Park, Ill. | Driscoll Catholic |
| 92 | Alex Fitch** | DL | 6-3 | 229 | Jr. | Long Grove, Ill. | Adlai Stevenson |
| 93 | Michael Fultz | DL | 6-3 | 225 | Fr. | Carmel, Ind. | Cathedral |
| 94 | Drew DeVilbiss* | DL | 6-0 | 224 | Sr. | Columbus, Ohio | Upper Arlington |
| 95 | Steve Wojanis* | DL | 6-4 | 215 | So. | Naperville, Ill. | Saint Francis College Prep. |
| 96 | Zach Brumm | DL | 5-10 | 228 | Fr. | Crown Point, Ind. | Crown Point |
| 97 | Ryan Woodard* | DL | 6-3 | 210 | So. | Tulsa, Okla. | Holland Hall |
| 98 | Dave Church | FB | 5-8 | 204 | Fr. | Greencastle, Ind. | North Putnam |
| 98d | Mitch Vondreau | TE | 6-5 | 225 | Fr. | New Haven, Ind. | Snider |
| 99 | James Foglton | DL | 6-3 | 211 | So. | Mokena, Ill. | Lincoln-Way Central |
*indicates letters earned
d indicates duplicate number
HEAD COACH: Matt Walker (DePauw ’99)
ASSISTANT HEAD COACH: Robby Long
ASSISTANT COACHES: Len Felton, Tim Hreha, Bobby Jackson, Ryan McElwain, Dustin Ward, Jake Wissing
PART-TIME ASSISTANTS: Nick Mourouzis, John Walker
STUDENT ASSISTANTS: Greg Bean, Vince Kreipke, Tim Nicholson
HEAD TRAINER: Rex Call
STUDENT TRAINERS: Melissa Avalos, Amanda Gross, Tim Baldwin
EQUIPMENT MANAGER: Jeanne Morris
STUDENT MANAGERS: Shannon Fayson, Cheetara Hudson, Rosalyn Martin, Margaret Musgrave, Joy Oguntimein