2010 Football Numerical Roster
(Last update 11/2) WORD VERSION
| NO. | NAME | POS. | HT | WT | YR | HOMETOWN (HIGH SCHOOL) | |
|---|---|---|---|---|---|---|---|
| 1 | Jon Ellis** | RB | 5-8 | 205 | Jr. | Berkeley, Ill. (Immaculate Conception) | |
| 1d | Brandon Whiteside | DB | 5-8 | 165 | Fr. | Asheville, N.C. (Asheville) | |
| 2 | P.J. Gbur** | DB | 5-11 | 172 | Sr. | Schererville, Ind. (Lake Central) | |
| 2d | Brody Schoen | WR | 5-10 | 164 | So. | Rochester, Ind. (Rochester) | |
| 3 | Taylor Wagner* | WR | 5-8 | 172 | So. | Carmel, Ind. (Carmel) | |
| 4 | Michael Engle** | QB | 6-1 | 168 | Sr. | Terre Haute, Ind. (Terre Haute South) | |
| 4d | Michael Riddering | QB | 6-2 | 192 | Fr. | St. Louis, Mo. (St. Louis University H.S.) | |
| 5 | Ethan Schweir* | QB | 6-1 | 199 | Jr. | St. Joseph, Mich. (St. Joseph) | |
| 5d | Robby Schuler | DB | 5-8 | 165 | So. | St. Joseph, Mich. (St. Joseph) | |
| 6 | Steve Valdiserri** | DB | 5-9 | 182 | Jr. | Indianapolis, Ind. (Bishop Chatard) | |
| 7 | Brayden Dahlstrom** | WR | 6-1 | 197 | Sr. | Coatesville, Ind. (North Putnam) | |
| 8 | Scott Hunt* | DB | 5-10 | 164 | Jr. | Carmel, Ind. (Cathedral) | |
| 9 | Alex Koors*** | WR | 6-2 | 172 | Sr. | Indianapolis, Ind. (Cathedral) | |
| 9d | Nick Treiman | DB | 5-10 | 165 | So. | Chesterfield, Mo. (MICDS) | |
| 10 | Jake Konovsky | LB | 6-0 | 206 | So. | Western Springs, Ill. (Lyons Township) | |
| 10d | Michael Verbeek | QB | 6-1 | 199 | So. | Portland, Ore. (Sunset) | |
| 11 | Matt Johnson* | LB | 5-10 | 205 | Jr. | Saint Charles, Ill. (Saint Charles East) | |
| 11d | Andrew Hooley | QB | 6-2 | 190 | Fr. | Goshen, Ind. (Northridge) | |
| 12 | Jackson Kirtley | QB | 6-3 | 185 | Fr. | Indianapolis, Ind. (Heritage Christian) | |
| 13 | Max Guenther | QB | 6-1 | 205 | Fr. | Floyds Knobs, Ind. (Floyd Central) | |
| 13d | Dennis Callicutt | DB | 5-7 | 170 | Fr. | Bartlett, Tenn. (Bartlett) | |
| 14 | Mike Harris | WR | 5-11 | 171 | Jr. | Kirkwood, Mo. (Kirkwood) | |
| 15 | Nathan Evans* | WR | 6-4 | 173 | Sr. | Crawfordsville, Ind. (North Montgomery) | |
| 16 | Will King | QB | 6-6 | 226 | Jr. | Houston, Texas (Stratford) | |
| 16d | Connor Miller | DB | 6-0 | 195 | Fr. | Columbus, Ind. (Columbus East) | |
| 17 | Adam Hill*** | P | 6-0 | 181 | Sr. | Crown Point, Ind. (Lake Central) | |
| 17d | Trey Surpless | QB | 6-1 | 175 | Fr. | Northfield, Ill. (N. Shore Country Day School) | |
| 18 | Taylor Crompton | DB | 6-3 | 215 | Jr. | Columbus, Ind. (Columbus North) | |
| 18d | Tavares Ingram | WR | 6-1 | 183 | Fr. | Calumet City, Ill. (Seton Academy) | |
| 19 | Kevin Ude | TE | 6-4 | 210 | Fr. | Seymour, Ind. (Seymour) | |
| 20 | Patrick Kelly | DB | 5-10 | 178 | Jr. | Wheaton, Ill. (Wheaton-Warrensville South) | |
| 21 | James Foglton** | DL | 6-3 | 212 | Sr. | Mokena, Ill. (Lincoln-Way Central) | |
| 21d | Wes Salley | RB | 5-9 | 170 | Fr. | Dallas, Texas (Parish Episcopal School) | |
| 22 | Garrett Kawa | DB | 6-1 | 175 | So. | Hinsdale, Ill. (Hinsdale Central) | |
| 23 | Ryan Preuss** | LB | 6-2 | 232 | Sr. | Zionsville, Ind. (Zionsville) | |
| 24 | Ben Brandstatter* | DB | 5-10 | 190 | Jr. | Niles, Mich. (Niles) | |
| 25 | Thomas Wrona*** | DB | 5-8 | 180 | Sr. | Easton, Pa. (Easton) | |
| 25d | Tophel Secuskie | FB | 6-0 | 215 | Fr. | Rockville, Ind. (Rockville) | |
| 27 | Mitchell Willsey** | FB | 5-6 | 180 | Sr. | Indianapolis, Ind. (Franklin Central) | |
| 28 | Jeremiah Morgan | RB | 5-7 | 170 | Jr. | Simpsonville, S.C. (Southside Christian) | |
| 29 | Damon Megerle | RB | 5-10 | 173 | Fr. | Columbus, Ind. (Columbus East) | |
| 30 | Mitch Dwenger | LB | 5-10 | 203 | Fr. | Columbus, Ind. (Columbus East) | |
| 31 | Anthony Meek* | FB | 5-6 | 205 | Jr. | Milroy, Ind. (Rushville) | |
| 32 | Ben Lauderdale | RB/FB | 5-9 | 188 | Fr. | Palm City, Fla. (Jensen Beach) | |
| 33 | Myron Burr | DB | 6-2 | 175 | So. | Indianapolis, Ind. (Cardinal Ritter) | |
| 34 | Bryan Coleman | RB | 5-10 | 195 | Fr. | Redding, Calif. (Enterprise) | |
| 34d | Michael Paniccia | LB | 5-8 | 166 | Fr. | Michigan City, Ind. (Michigan City) | |
| 35 | Armani Cato | RB | 5-5 | 170 | Fr. | Fayetteville, Ga. (Fayette County) | |
| 36 | Derrick Karazsia** | RB | 5-11 | 200 | Sr. | Greensburg, Ind. (Greensburg) | |
| 36d | TJ Agnew | DB | 5-11 | 170 | Fr. | Indianapolis, Ind. (Bishop Chatard) | |
| 37 | Kyle Sherer*** | LB | 6-0 | 232 | Sr. | Fort Wayne, Ind. (Homestead) | |
| 38 | Nijeil Anthony** | DB | 5-8 | 154 | Sr. | Anderson, Ind. (Anderson) | |
| 39 | Andrew Cusumano | FB | 5-9 | 216 | Fr. | St. Louis, Mo. (St. Louis Priory School) | |
| 39d | Tim Connor | LB | 6-2 | 200 | Fr. | Monrovia, Ind. (Monrovia) | |
| 40 | Ben Hizer | LB | 6-1 | 190 | Fr. | Indianapolis, Ind. (Cathedral) | |
| 41 | Jonathan Lambert*** | DB | 6-2 | 197 | Sr. | Batesville, Ind. (Batesville) | |
| 42 | Sebastian Scott** | LB | 5-7 | 190 | Sr. | West Hills, Calif. (El Camino Real) | |
| 43 | Adam Hawkins** | DB | 5-7 | 176 | Sr. | Tulsa, Okla. (Holland Hall) | |
| 44 | Garrett Arnold | TE | 6-4 | 220 | Fr. | Fortville, Ind. (Bishop Chatard) | |
| 45 | Zach Clapp | LB | 5-10 | 221 | Jr. | Rockville, Ind. (Rockville) | |
| 46 | Austin Good | RB | 5-9 | 209 | Fr. | Fenton, Mo. (Lindbergh) | |
| 47 | Ryan Maitland | DL | 6-3 | 220 | Fr. | Belleville, Ill. (Althoff Catholic) | |
| 47d | Kortney Cartwright | DB | 6-0 | 180 | Fr. | Johnstown, Ohio (Johnstown Monroe) | |
| 48 | Mikey Hemkens | LB | 6-0 | 199 | Sr. | Kirkwood, Mo. (Chaminade College) | |
| 49 | Christian Siania* | LB | 5-9 | 205 | Jr. | Waipahu, Hawaii (Iolani School) | |
| 50 | Dave Church | OL | 5-9 | 240 | Jr. | Greencastle, Ind. (North Putnam) | |
| 51 | Graham Wilkerson** | DL | 5-10 | 202 | Jr. | Indianapolis, Ind. (Bishop Chatard) | |
| 52 | John Wood | LB | 5-11 | 215 | Fr. | Carmel, Ind. (Carmel) | |
| 53 | Cody Crook* | LB | 6-2 | 222 | So. | Beech Grove, Ind. (Beech Grove) | |
| 54 | Joe Donner* | DL | 6-0 | 242 | So. | Delafield, Wis. (Kettle Moraine) | |
| 55 | Eric Vogel | DL | 5-9 | 234 | Jr. | Carmel, Ind. (Carmel) | |
| 56 | Joshua Sturek*** | LB | 5-10 | 224 | Sr. | Zionsville, Ind. (Carmel) | |
| 57 | Jack Quinn | LB | 6-1 | 189 | So. | Wheaton, Ill. (Wheaton North) | |
| 58 | Mark Kreuzman* | OL | 6-2 | 285 | Sr. | Batesville, Ind. (Batesville) | |
| 59 | Andrew Bryson** | OL | 6-2 | 268 | Sr. | Lexington, Ky. (Paul Laurence Dunbar) | |
| 59d | John Bennett | LB | 5-11 | 188 | Fr. | Chesterfield, Mo. (Marquette) | |
| 60 | Tyler Doane*** | DL | 5-10 | 230 | Sr. | Valparaiso, Ind. (Valparaiso) | |
| 61 | Jake Milakis | LB | 5-10 | 210 | Fr. | Lafayette, Ind. (Central Catholic) | |
| 64 | Michael McManis | DL | 5-11 | 220 | Fr. | Lafayette, Ind. (McCutcheon) | |
| 65 | Paul DePoy* | OL | 6-2 | 298 | Sr. | Niles, Mich. (Niles) | |
| 66 | Jimmy Vann | OL | 6-3 | 271 | So. | Lafayette, Ind. (Harrison) | |
| 69 | Zach Price | DL | 6-5 | 199 | So. | Bristol, Ind. (Elkhart Central) | |
| 71 | Sean Wooding* | OL | 6-2 | 262 | Sr. | Mooresville, Ind. (Mooresville) | |
| 73 | Benn Johnson-Tatelbaum | OL | 5-10 | 264 | Jr. | Quincy, Mass. (Kents Hill School) | |
| 74 | Lewis Brown** | OL | 6-2 | 283 | Jr. | Poway, Calif. (Poway) | |
| 75 | Christopher Lamping | OL | 6-2 | 215 | So. | Fort Wayne, Ind. (South Side) | |
| 76 | Austin Elsbury | OL | 6-1 | 255 | Fr. | Columbus, Ind. (Columbus East) | |
| 77 | Marshall Mathew | OL | 6-3 | 225 | Fr. | Paradise Valley, Ariz. (Brophy College Prep.) | |
| 78 | Josh Jones | DL | 5-11 | 210 | Fr. | St. Louis, Mo. (Lutheran High School North) | |
| 79 | Mitch Turnbow* | OL | 6-0 | 260 | Jr. | Columbus, Ind. (Columbus East) | |
| 80 | Bobby Coburn | TE | 6-4 | 235 | So. | Lake Bluff, Ill. (Lake Forest Academy) | |
| 81 | Jake Weinstein | TE | 6-1 | 217 | Jr. | Logansport, Ind. (Logansport) | |
| 82 | Casey Luther* | DL | 6-1 | 192 | Sr. | Mokena, Ill. (Lincoln-Way East) | |
| 83 | Zach Alleman | WR | 6-0 | 160 | Fr. | Clarendon Hills, Ill. (Hindsale Central) | |
| 84 | Colin Doran | WR | 6-4 | 190 | Sr. | Martinsville, Ind. (Martinsville) | |
| 85 | Mark Branigan*** | TE | 6-2 | 223 | Sr. | Indianapolis, Ind. (Cathedral) | |
| 86 | Steve Ganser | WR | 6-4 | 192 | Jr. | Elmhurst, Ill. (York) | |
| 87 | Cole Brady* | WR | 6-0 | 209 | Sr. | Crawfordsville, Ind. (North Montgomery) | |
| 88 | Nick White | WR | 5-10 | 179 | Fr. | Tulsa, Okla. (Holland Hall) | |
| 90 | Ryan Huffman*** | DL | 6-0 | 234 | Sr. | Carmel, Ind. (Carmel) | |
| 92 | Eric Malm | K | 6-0 | 165 | Fr. | McCordsville, Ind. (Hamilton Southeastern) | |
| 92d | Indi Lavarias | DL | 5-10 | 220 | Fr. | Chula Vista, Calif. (La Jolla Country Day School) | |
| 93 | Michael Fultz** | DL | 6-2 | 226 | Jr. | Carmel, Ind. (Cathedral) | |
| 95 | Steve Wojanis*** | DL | 6-4 | 200 | Sr. | Naperville, Ill. (St. Francis College Preparatory) | |
| 97 | Ryan Woodard*** | DL | 6-2 | 208 | Sr. | Tulsa, Okla. (Holland Hall) | |
| 98 | Bryant Alexander | DL | 6-1 | 200 | Fr. | Chicago, Ill. (Urban Prep) | |
| 99 | Robert Amie | DL | 6-2 | 200 | Fr. | Riverdale, Ga. (North Clayton) | |
| 99d | Cameron Cox | K | 5-8 | 165 | Fr. | Desoto, Texas (Bishop Dunne) | |
| *indicates letters earned d indicates duplicate number |
|||||||
| HEAD COACH: Robby Long (Illinois ’02) ASSISTANT COACHES: Joe Deifel, Brett Dietz, Len Felton, Tim Hreha, Bobby Jackson, Eric Jett, Nick Mourouzis, Dustin Ward OPERATIONS INTERN: Darius Gary STUDENT ASSISTANT: Troy Stratford HEAD TRAINER: Rex Call EQUIPMENT MANAGER: Jeanne Morris |
|||||||