2011 Football Numerical Roster (last update 10/12)
| NO. | NAME | POS. | HT | WT | YR | HOMETOWN (HIGH SCHOOL) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Ellis*** | RB | 5-8 | 205 | Sr. | Berkeley, Ill. (Immaculate Conception) | |||||||||
| 2 | Brody Schoen* | WR | 5-10 | 164 | Jr. | Rochester, Ind. (Rochester) | |||||||||
| 3 | Taylor Wagner** | WR | 5-8 | 172 | Jr. | Carmel, Ind. (Carmel) | |||||||||
| 4 | Nikko Sansone | WR | 5-9 | 180 | Jr. | St. Louis, Mo. (St. Louis University) | |||||||||
| 5 | Ethan Schweir** | QB | 6-1 | 199 | Sr. | St. Joseph, Mich. (St. Joseph) | |||||||||
| 5d | Phil Ganser | DB | 5-10 | 180 | Fr. | Elmhurst, Ill. (York) | |||||||||
| 6 | Steve Valdiserri*** | DB | 5-9 | 182 | Sr. | Indianapolis, Ind. (Bishop Chatard) | |||||||||
| 7 | Mike Harris* | WR | 5-11 | 171 | Sr. | Kirkwood, Mo. (Kirkwood) | |||||||||
| 8 | Cody Crook* | LB | 6-2 | 222 | Jr. | Beech Grove, Ind. (Beech Grove) | |||||||||
| 8d | D.J. Steward | WR | 5-11 | 201 | Fr. | St. Louis, Mo. (Riverview Gardens) | |||||||||
| 9 | Max Guenther | QB | 6-1 | 205 | So. | Floyds Knobs, Ind. (Floyd Central) | |||||||||
| 10 | Jake Konovsky* | LB | 6-0 | 206 | Jr. | Western Springs, Ill. (Lyons Township) | |||||||||
| 10d | Michael Verbeek | QB | 6-1 | 199 | Jr. | Portland, Ore. (Sunset) | |||||||||
| 11 | Matt Johnson** | LB | 5-10 | 205 | Sr. | Saint Charles, Ill. (Saint Charles East) | |||||||||
| 11d | Andrew Hooley | QB | 6-2 | 190 | So. | Goshen, Ind. (Northridge) | |||||||||
| 12 | Jackson Kirtley | QB | 6-3 | 185 | So. | Indianapolis, Ind. (Heritage Christian) | |||||||||
| 12d | Kyle Hahn | K | 5-6 | 164 | Fr. | St. Louis, Mich. (St. Louis) | |||||||||
| 13 | Dennis Callicutt* | DB | 5-7 | 170 | So. | Bartlett, Tenn. (Bartlett) | |||||||||
| 13d | Mike Matthew | QB | 6-1 | 216 | Fr. | Glen Ellyn, Ill. (Glenbard West) | |||||||||
| 14 | Drew Seaman | QB | 6-0 | 180 | Fr. | Scottsdale, Ariz. (Desert Mountain) | |||||||||
| 15 | Bobby Coburn* | TE | 6-4 | 235 | Jr. | Lake Bluff, Ill. (Lake Forest Academy) | |||||||||
| 16 | Will King | QB | 6-6 | 226 | Sr. | Houston, Texas (Stratford) | |||||||||
| 16d | Niall Noonan | K | 6-2 | 185 | Fr. | Lafayette, Ind. (Central Catholic) | |||||||||
| 17 | Eric Malm* | K | 6-0 | 165 | So. | McCordsville, Ind. (Hamilton Southeastern) | |||||||||
| 17d | Matt Jenkins | QB | 6-2 | 163 | Fr. | Glenview, Ill. (Glenbrook South) | |||||||||
| 18 | Tavares Ingram | WR | 6-1 | 183 | So. | Calumet City, Ill. (Seton Academy) | |||||||||
| 19 | Kevin Ude* | TE | 6-4 | 210 | So. | Seymour, Ind. (Seymour) | |||||||||
| 20 | Bryan Coleman* | RB | 5-10 | 195 | So. | Redding, Calif. (Enterprise) | |||||||||
| 21 | Robby Schuler* | DB | 5-8 | 165 | Jr. | St. Joseph, Mich. (St. Joseph) | |||||||||
| 22 | Davante Williams | RB | 5-8 | 170 | Fr. | Indianapolis, Ind. (Brebeuf Jesuit) | |||||||||
| 23 | Clark Costello | DB | 6-2 | 199 | Fr. | St. Louis, Mo. (Chaminade College Preparatory) | |||||||||
| 24 | Ben Brandstatter** | DB | 5-10 | 190 | Sr. | Niles, Mich. (Niles) | |||||||||
| 25 | Armani Cato* | RB | 5-5 | 170 | So. | Fayetteville, Ga. (Fayette County) | |||||||||
| 26 | Amir Pollock | RB | 5-7 | 147 | Fr. | Wellington, Fla. (Wellington) | |||||||||
| 27 | Garrett Rice | DB | 6-0 | 196 | Fr. | Mason, Texas (Mason) | |||||||||
| 28 | Jeremiah Morgan* | RB | 5-7 | 170 | Sr. | Simpsonville, S.C. (Southside Christian) | |||||||||
| 29 | Damon Megerle | DB | 5-10 | 173 | So. | Columbus, Ind. (Columbus East) | |||||||||
| 30 | Mitch Dwenger* | LB | 5-10 | 203 | So. | Columbus, Ind. (Columbus East) | |||||||||
| 31 | Anthony Meek** | FB | 5-6 | 205 | Sr. | Milroy, Ind. (Rushville) | |||||||||
| 31d | Jalen Wilson | DB | 5-8 | 178 | So. | Southfield, Mich. (Southfield) | |||||||||
| 32 | Ben Lauderdale | FB | 5-9 | 188 | So. | Palm City, Fla. (Jensen Beach) | |||||||||
| 33 | Myron Burr* | DB | 6-2 | 175 | Jr. | Indianapolis, Ind. (Cardinal Ritter) | |||||||||
| 34 | Kyle Daigle | TE | 6-0 | 234 | Fr. | Fort Pierce, Fla. (John Carrol) | |||||||||
| 35 | Eric Wilson | RB | 5-11 | 204 | Fr. | Romeoville, Ill. (Plainfield East) | |||||||||
| 36 | Reuben Patino | DB | 5-10 | 160 | Jr. | Lansing, Mich. (Eastern) | |||||||||
| 37 | Dave Church | FB | 5-9 | 240 | Sr. | Greencastle, Ind. (North Putnam) | |||||||||
| 38 | Nick Jansen | DB | 5-10 | 193 | Fr. | New Palestine, Ind. (Roncalli) | |||||||||
| 39 | James McMechan | RB | 5-4 | 154 | Fr. | Indianapolis, Ind. (Park Tudor) | |||||||||
| 40 | Ben King | DB | 6-0 | 200 | So. | Terre Haute, Ind. (Terre Haute North) | |||||||||
| 41 | J.D. Robinson | LB | 6-2 | 210 | Fr. | Indianapolis, Ind. (Brebeuf Jesuit) | |||||||||
| 43 | Juan Rodriguez | LB | 6-2 | 196 | Fr. | Redwood City, Calif. (Junipero Serra) | |||||||||
| 44 | Andrew Cusumano | FB | 5-9 | 216 | So. | St. Louis, Mo. (St. Louis Priory School) | |||||||||
| 45 | Zach Clapp | FB | 5-10 | 221 | Sr. | Rockville, Ind. (Rockville) | |||||||||
| 47 | Kortney Cartwright | DB | 6-0 | 180 | So. | Johnstown, Ohio (Johnstown Monroe) | |||||||||
| 48 | D.J. Spooner | LB | 5-11 | 196 | Fr. | Northbrook, Ill. (Glenbrook North) | |||||||||
| 51 | Graham Wilkerson*** | DL | 5-10 | 202 | Sr. | Indianapolis, Ind. (Bishop Chatard) | |||||||||
| 52 | John Wood | LB | 5-11 | 215 | So. | Carmel, Ind. (Carmel) | |||||||||
| 53 | Jim Perry | LS | 5-10 | 214 | Fr. | Indianapolis, Ind. (Brebeuf Jesuit) | |||||||||
| 54 | Patrick Keller | DL | 6-1 | 247 | Jr. | Acworth, Ga. (Harrison) | |||||||||
| 55 | Deven Rampersaud | LB | 6-0 | 192 | Fr. | Indianapolis, Ind. (North Central) | |||||||||
| 56 | Malcolm Jackson | DL | 5-6 | 239 | Fr. | Conley, Ga. (Maynard Jackson) | |||||||||
| 57 | Jack Quinn | LB | 6-1 | 189 | Jr. | Wheaton, Ill. (Wheaton North) | |||||||||
| 58 | Craig Neece | OL | 6-2 | 260 | Fr. | St. Louis, Mo. (Chaminade College Preparatory) | |||||||||
| 59 | John Bennett | LB | 5-11 | 188 | So. | Chesterfield, Mo. (Marquette) | |||||||||
| 60 | Chad Hale | OL | 6-1 | 258 | Fr. | Lebanon, Ind. (Lebanon) | |||||||||
| 64 | Michael McManis | DL | 5-11 | 220 | So. | Lafayette, Ind. (McCutcheon) | |||||||||
| 65 | Ryo Chow | OL | 5-9 | 194 | Fr. | Honolulu, Hawaii (Iolani School) | |||||||||
| 66 | Jimmy Vann | OL | 6-3 | 271 | Jr. | Lafayette, Ind. (Harrison) | |||||||||
| 67 | Andrew Tourney | OL | 6-2 | 214 | Fr. | Columbia City, Ind. (Columbia City) | |||||||||
| 69 | Zach Price* | DL | 6-5 | 199 | Jr. | Bristol, Ind. (Elkhart Central) | |||||||||
| 70 | Isaiah Green | DL | 5-11 | 230 | Fr. | Bourbonnais, Ill. (Bradley-Bourbonnais) | |||||||||
| 72 | Nick Bevier | OL | 6-1 | 262 | Fr. | West Lafayette, Ind. (West Lafayette) | |||||||||
| 73 | Oskar Kane | OL | 6-3 | 266 | Fr. | Hermitage, Tenn. Father Ryan) | |||||||||
| 74 | Lewis Brown*** | OL | 6-2 | 283 | Sr. | Poway, Calif. (Poway) | |||||||||
| 75 | Christopher Lamping | OL | 6-2 | 215 | Jr. | Fort Wayne, Ind. (South Side) | |||||||||
| 76 | Austin Elsbury | OL | 6-1 | 255 | So. | Columbus, Ind. (Columbus East) | |||||||||
| 78 | Daniel Howard | OL | 6-4 | 280 | Fr. | Frankfort, Ind. (Frankfort) | |||||||||
| 79 | Mitch Turnbow** | OL | 6-0 | 260 | Sr. | Columbus, Ind. (Columbus East) | |||||||||
| 80 | Gil Colon | TE | 6-1 | 213 | Fr. | Las Vegas, Nev. (Shadow Ridge) | |||||||||
| 81 | Grant Clary | WR | 5-9 | 165 | So. | Tulsa, Okla. (Holland Hall) | |||||||||
| 82 | Adam Nay | WR | 6-2 | 188 | So. | Martinsville, Ind. (Martinsville) | |||||||||
| 83 | Alex Layden | WR | 5-8 | 164 | Fr. | Milan, Ind. (Milan) | |||||||||
| 84 | Jordan Hickam | WR | 5-11 | 182 | So. | Greencastle, Ind. (Greencastle) | |||||||||
| 85 | Nick Coffeen | WR | 6-0 | 185 | Fr. | Noblesville, Ind. (Noblesville) | |||||||||
| 86 | Steve Ganser | WR | 6-4 | 192 | Sr. | Elmhurst, Ill. (York) | |||||||||
| 89 | James Ennis | WR | 6-1 | 180 | So. | Bronx, N.Y. (Bronx School of Law and Finance) | |||||||||
| 90 | Josh Jones | DL | 5-11 | 210 | So. | St. Louis, Mo. (Lutheran High School North) | |||||||||
| 91 | Tophel Secuskie | DL | 6-0 | 215 | So. | Rockville, Ind. (Rockville) | |||||||||
| 92 | Indi Lavarias | DL | 5-10 | 220 | So. | Chula Vista, Calif. (La Jolla Country Day School) | |||||||||
| 92d | Forrest Kunkel | P | 6-0 | 172 | Fr. | Brookville, Ind. (Franklin County) | |||||||||
| 93 | Michael Fultz*** | DL | 6-2 | 226 | Sr. | Carmel, Ind. (Cathedral) | |||||||||
| 95 | Mafileo Tupou | DL | 6-4 | 245 | Fr. | Sunnyvale, Calif. (Menlo School) | |||||||||
| 96 | Vlad Stankov | DL | 5-10 | 265 | Fr. | Chicago, Ill. (Whitney M. Young) | |||||||||
| 98 | Bryant Alexander | DL | 6-1 | 200 | So. | Chicago, Ill. (Urban Prep) | |||||||||
| 99 | Robert Amie | DL | 6-2 | 200 | So. | Riverdale, Ga. (North Clayton) | |||||||||
| *indicates letters earned d indicates duplicate number |
|||||||||||||||
|
HEAD COACH: Robby Long (Illinois ’02) |
|||||||||||||||
