1999 Otterbein Fall Golf Invitational
| The Medallion Club/Bent Tree Golf Club September 25-26, 1998 | |||||
|---|---|---|---|---|---|
| Place | Team | 1 | 2 | Total | |
| 1. | Otterbein | 315 | 305 | 620 | |
| 2. | Denison | 314 | 309 | 623 | |
| 3. | Ohio Wesleyan | 317 | 312 | 629 | |
| 4. | John Carroll | 321 | 315 | 626 | |
| 5. | DePauw | 327 | 310 | 637 | |
| 6. | Baldwin-Wallace | 322 | 319 | 341 | |
| 7. | Otterbein "B" | 324 | 318 | 642 | |
| 8. | Franklin | 324 | 323 | 647 | |
| Mount Union | 328 | 319 | 647 | ||
| 10. | Capital | 347 | 337 | 664 | |
| 11. | Muskingum | 347 | 337 | 684 | |
| 12. | Wooster | 337 | 350 | 687 | |
| Medalist | Golfer | 18 | 36 | Total | |
| 1. | Pitzen-Otterbein "B" | 75 | 72 | 147 | |
| DePauw Finishers |
|||||
| 10. | Dave Allan | 81 | 75 | 156 | |
| 15. | Shaun Watts | 79 | 80 | 160 | |
| 37. | Brad Poynter | 82 | 85 | 167 | |
| 41. | Nate Romance | 85 | 83 | 168 | |
| 60. | Chris Susott | NC | 72 | ||