2000 Men's Golf Results - Wooster Invitational
April 14-15, 2000; Wooster C.C
| Team | Score |
|---|---|
| 1. Otterbein | 295-294=589 |
| 2. Malone | 320-295=615 |
| 3. Hope | 319-306=625 |
| 4. Ohio Wesleyan | 318-313=631 |
| 5. Wooster | 321-319=640 |
| 6. Denison | 316-327=643 |
| 7. DePauw | 338-319=657 |
| 8. Walsh | 345-318=663 |
| 9. Manchester | 343-337=680 |
| 10. Wabash | 347-337=684 |
| 11. Case Western Reserve | 370-363=733 |
| 12. Kenyon | 380-359=739 |
| Medalist: B.J. Pitzen, Otterbein, 74-70-144 | |
| DePauw Individual Finishes | |
| t22. David Allan | 80-81=161 |
| t22. Shaun Watts | 84-77=161 |
| 37. Richie Burgland | 87-80=167 |
| t38. David Gilles | 87-81=168 |
| 54. Nate Romance | 92-87=179 |