2001 Men's Golf Results vs. Denison Spring Invitational

Granville Golf Course; Granville, Ohio
Final results

                   

                              Par:        71
                              Yardage:  6559

FINAL RESULTS
                
 Fin Team/Players                    Scores  
   1  Otterbein College              293 292   585
   1   Ryan Dorff                     73  70   143
T  2   Brett Williams                 72  75   147
T  2   Nick Gardner                   72  75   147
   5   Kevin Thorn                    76  72   148
T 27   Wes Harman                     79  75   154

   2  Ohio Wesleyan Univ.            306 296   602
T  2   Chad Poling                    75  72   147
T  7   Jay Tilton                     78  72   150
T 11   Jeremy Meade                   77  74   151
T 32   Jason Job                      76  80   156
T 37   Jonathon Wilson                79  78   157

   3  Denison University             305 303   608
T 18   Nick Rutan                     76  76   152
T 18   Mike Smith                     75  77   152
T 18   Adam Klein                     74  78   152
T 27   John Dewitt                    82  72   154
T 65   Gary Clendenin                 80  83   163

T  4  Muskingum College              311 299   610
   6   Adam Lescaleet                 73  76   149
T 11   Joe Fisher                     79  72   151
T 24   Brian Higgins                  78  75   153
T 41   Ryan Lescaleet                 82  76   158
T 48   Drew Coen                      81  78   159

T  4  De Pauw University             307 303   610
T 18   Alex Walsh                     77  75   152
T 18   Nate Romance                   77  75   152
T 24   David Allan                    77  76   153
T 37   Richie Burgland                80  77   157
T 41   Sean Lewis                     76  82   158

   6  Olivet College                 308 313   621
T  7   Scott Miller                   76  74   150
T 18   Rick Gibbons                   72  80   152
T 41   Andrew Torr                    80  78   158
T 60   Ryan Doughty                   80  81   161
  75   Scott Spencer                  84  82   166

   7  Mount Union College            310 313   623
T 11   Mike Cluse                     73  78   151
T 29   Chad Talley                    79  76   155
T 41   Jeff Brown                     77  81   158
T 52   Mike Polon                     81  79   160
T 60   Kevin Hinkle                   81  80   161

   8  Baldwin-Wallace Col.           313 311   624
T  7   Brett Fisher                   78  72   150
T 29   Steve Snyder                   77  78   155
T 48   Shawn Devan                    77  82   159
T 52   Shane Vanderson                81  79   160
  82   Rich Bame                      88  85   173

T  9  Wittenberg Univ.               306 321   627
T 11   Adam Knowlton                  76  75   151
T 32   Steve Spittle                  75  81   156
T 52   Jonathon Orr                   76  84   160
T 52   Pat Reist                      79  81   160
T 72   Jesse Fyffe                    79  86   165

T  9  Heidelberg College             315 312   627
T  7   Tony Studer                    75  75   150
T 11   Jimmy Newell                   76  75   151
T 41   Nate Waleryszak                78  80   158
  79   Erik Schreck                   88  82   170
T 80   Matt Molyet                    86  86   172

  11  Anderson University            310 320   630
T 11   Ryan Turner                    76  75   151
T 52   Brian Garrett                  77  83   160
T 60   Jeremy Flatter                 80  81   161
T 65   Andy Walukonis                 77  86   163
T 70   Shaun Steele                   83  81   164

  12  Hope College                   319 312   631
T 32   Eric Wohlfield                 79  77   156
T 32   Aaron Vandenberg               81  75   156
T 37   Everett Leonard                80  77   157
T 63   Jeff Melville                  79  83   162
  77   Chirs Rutan                    85  83   168

  13  Wooster, College of            324 314   638
T 11   Matt Elliot                    76  75   151
T 29   Jon Pintado                    77  78   155
T 48   Nick Balcken                   83  76   159
  83   Ryan Flynn                     89  85   174
T 84   Graham Binder                  88  90   178

  14  John Carrol Univ.              328 312   640
T 24   BJ Craig                       80  73   153
T 52   Joe Lorenzo                    80  80   160
T 65   Rick Rodgers                   82  81   163
T 70   John Bayer                     86  78   164
T 84   Brooks McDowell                88  90   178

  15  Franklin College               318 325   643
T 41   Joe Jovanovich                 77  81   158
T 52   Mark Trotta                    82  78   160
T 63   Jason Derybowski               82  80   162
T 65   Brett Widner                   77  86   163
  78   Andrew McCashland              83  86   169


 Fin  Individuals           School      Scores  
T 32  Chris Allen           Denison U.   77  79  156
T 37  Trent Anderson        Denison U.   79  78  157
T 41  Matt Swank            Denison U.   80  78  158
T 48  Tom Weibel            Denison U.   82  77  159
T 52  Brian Troll           Heidelberg   82  78  160
T 65  Matt Gietzen          Denison U.   84  79  163
T 72  Ryan Robinson         Denison U.   84  81  165
T 72  Jon Wanders           Denison U.   88  77  165
  76  Bill Hallan           Denison U.   86  81  167
T 80  Doug Wicklund         Denison U.   85  87  172


                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat