2003 Men's Golf Results - Denison Spring Ivitational
FINAL RESULTS
* Individual Granville G.C. Granville, OH
Dates: 04/12 - 04/13 (Today:04-13-2003)
Par: 71
Yardage: 6559
Fin. Top 20 Teams Scores
1 Wooster, College of 307 305 612
2 Denison University 307 310 617
Muskingum College 317 300 617
4 Ohio Wesleyan Univ. 316 303 619
5 Olivet College 312 309 621
6 De Pauw University 311 312 623
7 Anderson University 314 316 630
8 Franklin College 326 307 633
9 Baldwin-Wallace Col. 318 319 637
10 Wittenberg Univ. 327 312 639
11 Manchester College 326 328 654
12 Kenyon College 326 330 656
13 Mount Union College 334 329 663
Case Western Reserve 342 321 663
15 John Carrol Univ. 343 327 670
Capital University 335 335 670
17 Heidelberg College 362 358 720
Fin. Top 20 Players School Scores
1 Chad Poling OH Wesleyn 72 72 144
2 Adam Lescalleet Muskingum 76 69 145
3 Bill Hallan Denison U. 72 77 149
4 Alex Walsh De Pauw 74 76 150
Matt Elliot Wooster 74 76 150
6 Craig Eckerle Denison U. 74 77 151
Andy Walukonis Anderson U 73 78 151
Steve Weir Baldwin 78 73 151
Joe Punturi Wooster 77 74 151
10 Jon Pintado Wooster 76 77 153
*Mark Brinkman Denison U. 78 75 153
12 Rick Gibbons Olivet 77 77 154
Landon Paddock Manchester 77 77 154
Michael Dinner Olivet 75 79 154
Blake Schepman Franklin 79 75 154
16 Bobby Santerre Baldwin 75 80 155
Jay Tilton OH Wesleyn 81 74 155
*Jonathan Wilson OH Wesleyn 80 75 155
*John Dewitt Denison U. 84 71 155
20 Jeff Robinson Anderson U 80 76 156
Jonathan Stapleton Olivet 80 76 156
Jay Burkhardt De Pauw 80 76 156
FINAL RESULTS Denison Spring Ivitational
Granville G.C. Granville, OH
Dates: 04/12 - 04/13 (Today:04-13-2003)
Par: 71
Yardage: 6559
Fin. School Scores
1 Wooster, College of 307 305 612
T 4 Matt Elliot 74 76 150
T 6 Joe Punturi 77 74 151
T 10 Jon Pintado 76 77 153
T 26 Michael Tilden 80 78 158
T 73 Paul Hiller 90 78 168
T 2 Denison University 307 310 617
3 Bill Hallan 72 77 149
T 6 Craig Eckerle 74 77 151
T 26 Adam Klein 80 78 158
T 31 Fred Waddell 81 78 159
T 42 Jon Wanders 83 78 161
T 2 Muskingum College 317 300 617
2 Adam Lescalleet 76 69 145
T 23 Joe Smith 76 81 157
T 31 Ryan Lescalleet 82 77 159
T 50 Brian Higgins 83 79 162
T 50 Chase Mallory 87 75 162
4 Ohio Wesleyan Univ. 316 303 619
1 Chad Poling 72 72 144
T 16 Jay Tilton 81 74 155
T 31 Justin Schroeder 82 77 159
T 42 Adam Pry 81 80 161
T 62 Jeremy Meade 83 81 164
5 Olivet College 312 309 621
T 12 Rick Gibbons 77 77 154
T 12 Michael Dinner 75 79 154
T 20 Jonathan Stapleton 80 76 156
T 23 Scott Miller 80 77 157
T 66 Mike Ward 82 84 166
6 De Pauw University 311 312 623
T 4 Alex Walsh 74 76 150
T 20 Jay Burkhardt 80 76 156
T 26 Jason Schwerdt 78 80 158
T 42 Matt Arient 79 82 161
T 50 Brian Gooch 82 80 162
7 Anderson University 314 316 630
T 6 Andy Walukonis 73 78 151
T 20 Jeff Robinson 80 76 156
T 42 Ben Follas 79 82 161
T 50 Jeremy Flatter 82 80 162
T 87 Scott Yancy III 89 85 174
8 Franklin College 326 307 633
T 12 Blake Schepman 79 75 154
T 35 Brett Widner 84 76 160
T 35 Brad Patterson 81 79 160
T 42 Tim Fish 82 79 161
T 50 Andrew McCashland 85 77 162
9 Baldwin-Wallace Col. 318 319 637
T 6 Steve Weir 78 73 151
T 16 Bobby Santerre 75 80 155
T 42 Mark Speaks 80 81 161
T 84 Luke Sondej 87 85 172
T 87 Stever Porter 85 89 174
10 Wittenberg Univ. 327 312 639
T 26 Andy Bonar 78 80 158
T 26 Kristopher Schmelzer 81 77 158
T 50 Clinton Anderson 83 79 162
T 70 Adam Knowlton 85 82 167
T 70 Jesse Fyffe 91 76 167
11 Manchester College 326 328 654
T 12 Landon Paddock 77 77 154
T 58 Allen Castle 83 80 163
T 79 Nick Reynolds 80 90 170
T 84 Matt McLaughlin 86 86 172
T 94 Dave Gaskill 94 85 179
12 Kenyon College 326 330 656
T 35 Greg Bristol 82 78 160
T 58 Peter Wilson 79 84 163
T 70 Jonathan Echlin 88 79 167
T 75 Jonathan Sessions 80 89 169
T 89 Andrew Heroy 85 90 175
T 13 Mount Union College 334 329 663
T 50 Scott Brouwer 80 82 162
T 66 Jon Shuster 85 81 166
T 66 Brett Harris 83 83 166
T 75 Seth Taylor 86 83 169
T 81 Kurt Edie 86 85 171
T 13 Case Western Reserve 342 321 663
T 35 Charles Schmitt 84 76 160
T 62 Brian Barbarits 85 79 164
T 73 Tom Lally 84 84 168
T 84 Anthony Roshetsky 90 82 172
T 92 Sean Becker 89 89 178
T 15 John Carrol Univ. 343 327 670
T 35 Ryan Hayes 79 81 160
T 58 Michael Coyne 81 82 163
T 79 David Ford 89 81 170
91 Tim Beldon 94 83 177
T 94 Joe Lorenzo 95 84 179
T 15 Capital University 335 335 670
T 23 Tyler Anderson 80 77 157
T 66 Pete Paidas 80 86 166
T 75 Beau Christensen 87 82 169
T 92 Phil Amsutz 88 90 178
96 Zach Wolfe 89 91 180
17 Heidelberg College 362 358 720
T 75 Brett Green 83 86 169
97 Ben Shipley 88 93 181
98 Blake Winterton 91 91 182
99 Craig Miller 100 88 188
Fin. Individuals School Scores
T 10 Mark Brinkman Denison U. 78 75 153
T 16 Jonathan Wilson OH Wesleyn 80 75 155
T 16 John Dewitt Denison U. 84 71 155
T 31 Brandon Bytnar OH Wesleyn 78 81 159
T 35 Steve Ross Olivet 81 79 160
T 35 Paul Bertoli OH Wesleyn 77 83 160
T 42 Christian Allen Denison U. 80 81 161
T 42 Jeff Hypes Denison U. 81 80 161
T 50 Tim Perin OH Wesleyn 79 83 162
T 58 Ryan Spencer Olivet 81 82 163
T 62 Mike Hassen Denison U. 86 78 164
65 Mike Smith Denison U. 84 81 165
T 81 Gary Petit Baldwin 85 86 171
T 81 Conor McHale OH Wesleyn 86 85 171
T 89 Brett Vanlandingham Manchester 87 88 175
FINAL RESULTS Denison Spring Ivitational
* Individual Granville G.C. Granville, OH
Dates: 04/12 - 04/13 (Today:04-13-2003)
Par: 71
Yardage: 6559
Fin. Name School Scores
1 Chad Poling OH Wesleyn 72 72 144 +2
2 Adam Lescalleet Muskingum 76 69 145 +3
3 Bill Hallan Denison U. 72 77 149 +7
4 Alex Walsh De Pauw 74 76 150 +8
Matt Elliot Wooster 74 76 150 +8
6 Craig Eckerle Denison U. 74 77 151 +9
Andy Walukonis Anderson U 73 78 151 +9
Steve Weir Baldwin 78 73 151 +9
Joe Punturi Wooster 77 74 151 +9
10 Jon Pintado Wooster 76 77 153 +11
*Mark Brinkman Denison U. 78 75 153 +11
12 Rick Gibbons Olivet 77 77 154 +12
Landon Paddock Manchester 77 77 154 +12
Michael Dinner Olivet 75 79 154 +12
Blake Schepman Franklin 79 75 154 +12
16 Bobby Santerre Baldwin 75 80 155 +13
Jay Tilton OH Wesleyn 81 74 155 +13
*Jonathan Wilson OH Wesleyn 80 75 155 +13
*John