Tigers finish in 11th-place tie at Jekyll Island Collegiate
March 27, 2007
March 25, 2007, Jekyll Island, Ga. - DePauw shot a 922 and placed in a tied for 11th with St. John Fisher and Washington & Lee at the Jekyll Island Collegiate Invitational at the Oleander Course. Methodist won with an 875.
Josh Abrams shot an even-par 216 and placed third while Rob Harper tied for 65th with a 235 and Peter Haller tied for 72nd with a 236.
Jake Walsh tied for 76th with a 237, while Jordan Voss tied for 92nd at 240 and Tim Piatek tied for 105th with a 244. Oglethorpe's Taylor Urbanski was the medalist with a 213.
DePauw competes at the Marine Corps Intercollegiate at Camp Lejeune, N.C., March 30 through April 1.
Jekyll Island Collegiate Invitational
Oleander Course
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 6521 yards
Fin. Team Scores Total Par
1 Methodist College.............. 287 286 302 875 +11
2 Oglethorpe University.......... 299 290 294 883 +19
3 Huntingdon College............. 301 291 293 885 +21
4 LaGrange College............... 295 294 304 893 +29
5 Illinois Wesleyan University... 305 307 296 908 +44
t 6 Centre College................. 306 305 300 911 +47
t 6 Otterbein College.............. 307 301 303 911 +47
t 8 Emory University............... 311 302 306 919 +55
t 8 Washington & Jefferson College. 303 305 311 919 +55
10 Allegheny College.............. 310 306 305 921 +57
t 11 DePauw University.............. 306 308 308 922 +58
t 11 St. John Fisher College........ 313 305 304 922 +58
t 11 Washington & Lee University.... 308 311 303 922 +58
14 Randolph-Macon College......... 317 307 299 923 +59
t 15 Bridgewater College............ 309 307 308 924 +60
t 15 Christopher Newport University. 308 302 314 924 +60
17 Greensboro College............. 309 309 307 925 +61
18 Averett University............. 314 306 310 930 +66
19 Hampden-Sydney College......... 306 311 316 933 +69
20 Roanoke College................ 313 326 323 962 +98
21 Southwestern University........ 322 320 324 966 +102
22 Piedmont College............... 327 321 320 968 +104
23 University of the South-Sewane. 326 322 331 979 +115
24 Ferrum College................. 350 334 345 1029 +165
Fin. Player Team Scores Total Par
1 Taylor Urbanski...... Oglethorpe University.......... 72 71 70 213 -3
2 Nick Bova............ Methodist College.............. 69 72 73 214 -2
3 Josh Abrams.......... DePauw University.............. 71 73 72 216 E
t 4 Brad Hartman......... Averett University............. 74 69 74 217 +1
t 4 Lee Nalley........... Huntingdon College............. 76 70 71 217 +1
t 4 Jake Pleczkowski..... Methodist College.............. 71 71 75 217 +1
t 7 Andy Miller.......... Otterbein College.............. 71 74 73 218 +2
t 7 Danny Swanick........ Oglethorpe University.......... 74 72 72 218 +2
9 Scott Pugh........... Oglethorpe University.......... 71 73 75 219 +3
t 10 Ryan Gumbel.......... Illinois Wesleyan University... 72 75 73 220 +4
t 10 Nathaniel James...... Washington & Lee University.... 70 76 74 220 +4
t 10 Freddy Uribe......... LaGrange College............... 74 72 74 220 +4
t 10 Ryan Willis.......... LaGrange College............... 75 70 75 220 +4
14 Michael Grasso....... Washington & Jefferson College. 73 71 77 221 +5
t 15 Scott Harris......... St. John Fisher College........ 75 74 73 222 +6
t 15 Keith Jungen......... Huntingdon College............. 76 74 72 222 +6
t 17 Matt Bova............ Methodist College.............. 75 71 77 223 +7
t 17 Matt Collins......... Otterbein College.............. 77 72 74 223 +7
t 17 Ralston King......... Randolph-Macon College......... 74 74 75 223 +7
t 17 Ryan Peters.......... Oglethorpe University.......... 74 73 76 223 +7
t 17 Grady Ruckman........ Bridgewater College............ 71 77 75 223 +7
t 17 Rus Whalen........... Centre College................. 76 71 76 223 +7
t 23 Jeremy Evans......... Emory University............... 80 74 70 224 +8
t 23 Shawn Harper......... Bridgewater College............ 76 74 74 224 +8
t 23 Billy McDonald....... Roanoke College................ 72 77 75 224 +8
Jekyll Island Collegiate Invitational
Oleander Course
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 6521 yards
Fin. Player Team Scores Total Par
t 23 Josh Speight......... Methodist College.............. 75 72 77 224 +8
t 23 Paul Suhr............ Greensboro College............. 79 72 73 224 +8
t 28 Jacob Collinsworth... Huntingdon College............. 76 73 76 225 +9
t 28 Nick Sortino......... Averett University............. 77 75 73 225 +9
t 28 Anthony Yacovazzi.... LaGrange College............... 73 75 77 225 +9
t 31 Bob Boykin........... Hampden-Sydney College......... 73 78 75 226 +10
t 31 Tyler Current........ Centre College................. 76 75 75 226 +10
t 31 Josh Moore........... Huntingdon College............. 73 74 79 226 +10
t 31 Mike Wolfe........... Allegheny College.............. 72 76 78 226 +10
t 35 Trey Howell.......... Methodist College.............. 72 77 78 227 +11
t 35 Michael Reddy........ Washington & Jefferson College. 73 76 78 227 +11
t 35 Billy Wisniewski..... Allegheny College.............. 77 76 74 227 +11
t 38 Josh Cumming......... Greensboro College............. 71 77 80 228 +12
t 38 Ricky Jones.......... Southwestern University........ 76 77 75 228 +12
t 38 Rodrigo Olivero...... Emory University............... 72 76 80 228 +12
t 38 Tom Muto, Jr......... St. John Fisher College........ 80 76 72 228 +12
t 38 Jon Weininger........ Oglethorpe University.......... 79 75 74 228 +12
t 43 Bobby Gillespie...... Huntingdon College............. 80 75 74 229 +13
t 43 Jamie Webb........... Randolph-Macon College......... 79 75 75 229 +13
t 45 Matt Howell.......... Piedmont College............... 78 75 77 230 +14
t 45 Mark Nieman.......... Illinois Wesleyan University... 78 80 72 230 +14
t 47 David Dilibero....... Oglethorpe University.......... 81 74 76 231 +15
t 47 Christian Goetz...... Allegheny College.............. 79 77 75 231 +15
t 47 Matt Hopkins......... Christopher Newport University. 78 75 78 231 +15
t 47 Corey Shemelya....... Allegheny College.............. 74 80 77 231 +15
t 47 John Williams........ Washington & Jefferson College. 78 78 75 231 +15
t 47 Anthony Zappin....... Washington & Lee University.... 77 78 76 231 +15
t 53 John Corbin.......... Christopher Newport University. 75 77 80 232 +16
t 53 David DeLary......... St. John Fisher College........ 82 77 73 232 +16
t 55 Alex Balog........... Huntingdon College............. 81 78 74 233 +17
t 55 Bennett Blakeman..... Illinois Wesleyan University... 76 80 77 233 +17
t 55 Josh Chocklett....... Ferrum College................. 83 73 77 233 +17
t 55 Nick Cuca............ Illinois Wesleyan University... 79 75 79 233 +17
t 55 Michael Hicks........ Oglethorpe University.......... 81 73 79 233 +17
t 55 Matt Leisman......... Washington & Lee University.... 81 77 75 233 +17
t 55 Bo Tiller............ LaGrange College............... 73 77 83 233 +17
t 55 Heath Trabue......... Otterbein College.............. 77 78 78 233 +17
t 55 Nick Velasco......... St. John Fisher College........ 79 77 77 233 +17
64 Eric Smialek......... Christopher Newport University. 79 80 75 234 +18
t 65 Sean Cassidy......... Christopher Newport University. 82 72 81 235 +19
t 65 Mike DeRuntz......... Illinois Wesleyan University... 84 77 74 235 +19
t 65 Tyler Griffith....... Centre College................. 75 87 73 235 +19
t 65 Rob Harper........... DePauw University.............. 77 81 77 235 +19
t 65 Paul Hoffman......... Allegheny College.............. 82 76 77 235 +19
t 65 Mike Janok........... Centre College................. 79 80 76 235 +19
t 65 Taylor Lambert....... Hampden-Sydney College......... 79 77 79 235 +19
t 72 Andrew Bartley....... Bridgewater College............ 80 78 78 236 +20
t 72 Peter Haller......... DePauw University.............. 78 76 82 236 +20
t 72 Mike Kelly........... Hampden-Sydney College......... 75 79 82 236 +20
t 72 Chase Pinchot........ Greensboro College............. 80 81 75 236 +20
Jekyll Island Collegiate Invitational
Oleander Course
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 6521 yards
Fin. Player Team Scores Total Par
t 76 Ryan Bishop.......... Randolph-Macon College......... 82 77 78 237 +21
t 76 John Bougher......... Allegheny College.............. 74 79 84 237 +21
t 76 Malcolm Craig........ Christopher Newport University. 76 78 83 237 +21
t 76 Nick Fallon.......... Randolph-Macon College......... 82 81 74 237 +21
t 76 Drew Harker.......... Emory University............... 81 80 76 237 +21
t 76 Kyle Jastromb........ Allegheny College.............. 82 77 78 237 +21
t 76 Christopher Paiz..... Southwestern University........ 84 77 76 237 +21
t 76 Derek Tingle......... Centre College................. 80 79 78 237 +21
t 76 Jake Walsh........... DePauw University.............. 80 80 77 237 +21
t 85 Beau Allen........... Washington & Lee University.... 80 80 78 238 +22
t 85 Nick Combs........... Hampden-Sydney College......... 80 77 81 238 +22
t 85 Brock Elder.......... Greensboro College............. 79 80 79 238 +22
t 85 Matthew Suggett...... Oglethorpe University.......... 79 82 77 238 +22
t 89 Mark Ashby........... Roanoke College................ 77 83 79 239 +23
t 89 Ben Avery............ University of the South-Sewane. 73 81 85 239 +23
t 89 Sean Madgett......... Emory University............... 84 75 80 239 +23
t 92 Alex Elorriaga....... LaGrange College............... 80 82 78 240 +24
t 92 Brent Josephson...... Emory University............... 78 77 85 240 +24
t 92 Rob Shrader.......... Hampden-Sydney College......... 79 80 81 240 +24
t 92 Jordan Voss.......... DePauw University.............. 80 78 82 240 +24
t 96 Joe Goldschmidt...... Averett University............. 80 80 81 241 +25
t 96 James Ozzello IV..... St. John Fisher College........ 81 78 82 241 +25
t 96 Grant Smith.......... Otterbein College.............. 84 79 78 241 +25
99 Andy Cartwright...... Piedmont College............... 82 83 77 242 +26
t100 Marc Fillari......... Washington & Jefferson College. 79 80 84 243 +27
t100 Steve Kennedy........ Otterbein College.............. 79 81 83 243 +27
t100 Bobby McCartney...... St. John Fisher College........ 79 82 82 243 +27
t100 Kevin Trempe......... Washington & Lee University.... 83 81 79 243 +27
t100 Brandon Woulfe....... Roanoke College................ 77 81 85 243 +27
t105 Ty Lucas............. Otterbein College.............. 82 77 85 244 +28
t105 Joey Piatek.......... DePauw University.............. 83 84 77 244 +28
t105 Adam Rhodes.......... Bridgewater College............ 82 81 81 244 +28
t105 Tim Wehner........... Randolph-Macon College......... 86 83 75 244 +28
t109 Ryan Cobo............ Piedmont College............... 81 84 80 245 +29
t109 Bob McGee............ Bridgewater College............ 82 78 85 245 +29
t109 Robert Osborne....... University of the South-Sewane. 87 80 78 245 +29
112 Chris Patrick........ University of the South-Sewane. 81 80 85 246 +30
t113 Adam Crawford........ Ferrum College................. 87 80 80 247 +31
t113 Kyle Gentry.......... Averett University............. 83 82 82 247 +31
t113 Dave Richards........ Washington & Jefferson College. 84 82 81 247 +31
t113 Alex Zimmerman....... Centre College................. 83 85 79 247 +31
t117 Colin Hatton......... University of the South-Sewane. 85 81 83 249 +33
t117 Tyler Russell........ Southwestern University........ 80 83 86 249 +33
t119 Andy Lee............. Southwestern University........ 82 83 87 252 +36
t119 Josh Miller.......... Piedmont College............... 86 80 86 252 +36
121 Jason Hunter......... Greensboro College............. 88 80 85 253 +37
122 David Hess........... Averett University............. 85 82 88 255 +39
t123 Xan Erwin............ Southwestern University........ 87 86 89 262 +46
t123 Ryan Short........... Ferrum College................. 88 82 92 262 +46
125 Stephen Soltis....... Roanoke College................ 94 85 85 264 +48
Jekyll Island Collegiate Invitational
Oleander Course
Jekyll Island, Ga.
Dates: 3/23-25/2007
Par 72, 6521 yards
Fin. Player Team Scores Total Par
126 Guy Harbert.......... Roanoke College................ 87 94 84 265 +49
t127 Zach Miller.......... Piedmont College............... 94 83 90 267 +51
t127 Chris Moore.......... Allegheny College.............. 86 90 91 267 +51
129 Nick Schuler......... St. John Fisher College........ 94 91 88 273 +57
130 Jacob Hawkins........ Ferrum College................. 92 99 96 287 +71
131 Jacob Johnson........ University of the South-Sewane. 104 101 98 303 +87
132 Chip Henry........... Ferrum College................. 103 111 110 324 +108
Back