Tigers finish third at Nye Intercollegiate

April 14, 2007

April 14, 2007, Wooster, Ohio - DePauw totaled a two-round 645 and finished third at the Nye Intercollegiate hosted by the College of Wooster. Otterbein won with 630, while Olivet was second with a 636.

Josh Abrams tied for sixth with a 156 followed by Alex Luebbert in a tie for 18th at 162. Joey Piatek shot a 163 and finished 20th followed by Jake Walsh in a tie for 21st with a 164 and Danny Stetson tied for 65th with a 177.

Playing as an individual, Michael Reed shot a 167 which was good for 34th. Otterbein's Andy Miller was the medalist with a 149.

The Nye Intercollegiate
Wooster Country Club
Wooster, Ohio
Dates: 4/13-14/2007
Par 72, 6454 yards

Fin.  Team                             Scores    Total    Par 
   1  Otterbein College..............  328  302    630    +54
   2  Olivet College.................  319  317    636    +60
   3  DePauw University..............  319  326    645    +69
   4  Baldwin-Wallace College........  331  315    646    +70
   5  Heidelberg College.............  325  322    647    +71
   6  College of Wooster.............  333  315    648    +72
   7  Denison University.............  330  324    654    +78
   8  Muskingum College..............  333  323    656    +80
   9  Capital University.............  333  338    671    +95
  10  Wittenberg University..........  331  342    673    +97
  11  Ohio Northern University.......  336  338    674    +98
  12  Wabash College.................  345  341    686   +110
  13  Albion College.................  362  338    700   +124
  14  Hiram College..................  356  345    701   +125
  15  Kenyon College.................  373  352    725   +149
  16  Oberlin College................  391  366    757   +181


Fin.  Player                Team                              Scores   Total    Par 
   1  Andy Miller.......... Otterbein College..............   79   70    149     +5
   2  Joe Kiss............. Olivet College.................   78   72    150     +6
   3  Brian Casey.......... Denison University.............   78   76    154    +10
t  4  Kevin Lenhart........ Heidelberg College.............   76   79    155    +11
t  4  Matt Lewis........... Baldwin-Wallace College........   78   77    155    +11
t  6  Josh Abrams.......... DePauw University..............   77   79    156    +12
t  6  Matt Collins......... Otterbein College..............   81   75    156    +12
t  6  Brock Gleadall....... Olivet College.................   77   79    156    +12
t  6  Heath Trabue......... Otterbein College..............   81   75    156    +12
t 10  Garrett Humes........ Heidelberg College.............   75   82    157    +13
t 10  Mike Ott............. Capital University.............   79   78    157    +13
  12  Matt Mellott......... College of Wooster.............   80   78    158    +14
t 13  Mike Falk............ Baldwin-Wallace College........   83   76    159    +15
t 13  Jordan Vice.......... Wabash College.................   80   79    159    +15
t 15  Dan Fisher........... Muskingum College..............   81   79    160    +16
t 15  Jarson Greenwald..... College of Wooster.............   86   74    160    +16
  17  Justin Lesansky...... Olivet College.................   79   82    161    +17
t 18  Alex Luebbert........ DePauw University..............   80   82    162    +18
t 18  Josh Seckel.......... Heidelberg College.............   84   78    162    +18
  20  Joey Piatek.......... DePauw University..............   80   83    163    +19
t 21  Nick Bryan........... Baldwin-Wallace College........   83   81    164    +20
t 21  Erik Shoger.......... College of Wooster.............   88   76    164    +20
t 21  Garrett Smith........ Wittenberg University..........   82   82    164    +20
t 21  Jake Walsh........... DePauw University..............   82   82    164    +20
t 25  Wes Immler........... Ohio Northern University.......   83   82    165    +21
t 25  Patrick Lynch........ College of Wooster.............   86   79    165    +21
t 25  Tony O'Linn.......... Muskingum College..............   84   81    165    +21
t 25  Matt Shaffer......... Muskingum College..............   84   81    165    +21
t 25  Kenny Smaga.......... Denison University.............   83   82    165    +21
t 25  Frank Steinberg...... Denison University.............   82   83    165    +21
t 31  Sean Glaser.......... College of Wooster.............   81   85    166    +22
t 31  James Koon........... Capital University.............   82   84    166    +22
t 31  Aaron Neff........... Muskingum College..............   84   82    166    +22
  34  Michael Reed......... DePauw University..............   84   83    167    +23
t 35  Mike Jenior.......... Baldwin-Wallace College........   87   81    168    +24
t 35  Ben Kretz............ Ohio Northern University.......   85   83    168    +24
t 35  Andy Van Horn........ College of Wooster.............   86   82    168    +24
t 38  Dan Direnfield....... Kenyon College.................   88   81    169    +25
t 38  Jeffery Hochstetler.. Wittenberg University..........   84   85    169    +25
t 38  Steve Kennedy........ Otterbein College..............   87   82    169    +25
t 41  Ryan Brady........... Denison University.............   87   83    170    +26
t 41  Andrew Flint......... Wittenberg University..........   81   89    170    +26
t 41  Steve Krehbeil....... Wittenberg University..........   84   86    170    +26
t 41  Tim Sullivan......... College of Wooster.............   84   86    170    +26
t 41  Eliot Woolford....... Albion College.................   85   85    170    +26
t 46  Craig Blaustein...... Hiram College..................   87   84    171    +27
t 46  Josh Colyer.......... Muskingum College..............   87   84    171    +27
t 46  Scott King........... Capital University.............   90   81    171    +27
t 46  Ty Lucas............. Otterbein College..............   88   83    171    +27
t 46  J.P. Manalo.......... Wabash College.................   86   85    171    +27
t 46  Christian Rowe....... Olivet College.................   85   86    171    +27
t 46  Evan Woolford........ Albion College.................   92   79    171    +27
  53  Rob Parks............ Denison University.............   87   85    172    +28
  54  Daniel Yockel........ Hiram College..................   84   89    173    +29
t 55  Jesse Baird.......... Baldwin-Wallace College........   91   83    174    +30
t 55  Andrew Rahrig........ Ohio Northern University.......   91   83    174    +30
t 57  Dan Brodnik.......... Ohio Northern University.......   83   92    175    +31
t 57  Adam Pontious........ Hiram College..................   92   83    175    +31
t 57  Brock Prater......... Ohio Northern University.......   85   90    175    +31
t 57  Joel Thompson........ Heidelberg College.............   92   83    175    +31
t 61  Jim Ipema............ College of Wooster.............   86   90    176    +32
t 61  Andrew Kunz.......... Albion College.................   90   86    176    +32
t 61  Brandon Neighbors.... Wabash College.................   91   85    176    +32
t 61  William O'Keefe III.. Kenyon College.................   88   88    176    +32
t 65  Justin Gusczinski.... Olivet College.................   93   84    177    +33
t 65  Chas Manning......... Capital University.............   82   95    177    +33
t 65  Matt Standeven....... Oberlin College................   95   82    177    +33
t 65  Danny Stetson........ DePauw University..............   90   87    177    +33
  69  Sam Russell.......... Wabash College.................   88   92    180    +36
  70  Brian Wilthew........ Hiram College..................   93   89    182    +38
  71  Craig Meyer.......... Heidelberg College.............   90   93    183    +39
  72  Chad Summe........... Wittenberg University..........   94   90    184    +40
t 73  Hunter Judson........ Kenyon College.................   95   90    185    +41
t 73  Thomas Litzler....... Albion College.................   95   90    185    +41
t 75  Kyle Nagdeman........ Wabash College.................   91   95    186    +42
t 75  Nate Reimers......... Albion College.................   98   88    186    +42
t 75  John Williams........ College of Wooster.............  100   86    186    +42
  78  Saul Flores.......... Oberlin College................   98   93    191    +47
  79  Matt Aucunas......... Oberlin College................   98   95    193    +49
  80  Dave Jolson.......... Kenyon College.................  102   93    195    +51
  81  Jon Pisani........... Oberlin College................  100   96    196    +52
  82  David Driscoll....... Kenyon College.................  109  102    211    +67
  83  Skyler Dum........... Oberlin College................  109  105    214    +70
  84  Eric McLeod.......... Hiram College..................  113  115    228    +84
      Daniel Zaborsky...... Capital University.............    -    -    DNF       

Back