Men's Soccer Year-By-Year Scores
| 1966 (0-8) | ||||
|---|---|---|---|---|
| MacMurray | L | 1 | 5 | |
| at Purdue | L | 0 | 4 | |
| at Wheaton | L | 0 | 11 | |
| E. Illinois | L | 2 | 6 | |
| Indiana | L | 0 | 5 | |
| at Ball State | L | 1 | 5 | |
| Calvin | L | 1 | 2 | |
| at Wabash | L | 1 | 2 | |
| 1967 (5-4-1) | ||||
| at MacMurray | L | 1 | 3 | |
| Wheaton | L | 2 | 4 | |
| at Indiana | L | 1 | 2 | |
| Indiana State | W | 7 | 3 | |
| Purdue | W | 5 | 1 | |
| Ball State | T | 3 | 3 | |
| Cedarville | W | 3 | 1 | |
| at Goshen | L | 0 | 3 | |
| at Kentucky Southern | W | 5 | 1 | |
| Wabash | W | 2 | 1 | |
| 1968 (6-2-2) | ||||
| at Wheaton | L | 0 | 1 | |
| Indiana | W | 4 | 1 | |
| at Cedarville | W | 2 | 1 | |
| at Ball State | T | 2 | 2 | |
| MacMurray | L | 3 | 4 | |
| at Purdue | W | 4 | 1 | |
| Indiana State | W | 5 | 0 | |
| Goshen | W | 2 | 0 | |
| Kentucky Southern | T | 2 | 2 | |
| at Wabash | W | 3 | 0 | |
| 1969 (2-6) | ||||
| Ball State | L | 3 | 4 | |
| at Indiana | L | 1 | 4 | |
| Wabash | L | 3 | 4 | |
| at MacMurray | L | 0 | 6 | |
| at Earlham | L | 0 | 6 | |
| Wheaton | L | 2 | 7 | |
| at Wabash | W | 3 | 1 | |
| Purdue | W | 2 | 0 | |
| 1970 (4-6, 0-5 IISC) | ||||
| Wheaton | L | 0 | 3 | |
| MacMurray | L | 2 | 4 | |
| Indiana | W | 4 | 3 | |
| at Denison | L | 4 | 5 | OT |
| Principia | L | 0 | 3 | |
| at Ball State | W | 5 | 2 | |
| Lake Forest | L | 2 | 4 | |
| Earlham | L | 3 | 4 | |
| at Wabash | W | 6 | 2 | |
| at Purdue | W | 3 | 2 | |
| 1971 (7-3-1, 4-2 IISC) | ||||
| at Indiana | L | 0 | 5 | |
| at MacMurray | L | 0 | 5 | |
| Chicago | W | 7 | 2 | |
| at Lake Forest | W | 4 | 2 | |
| Ball State | W | 5 | 0 | |
| at Valparaiso | W | 5 | 3 | |
| Purdue | T | 3 | 3 | |
| at Principia | W | 6 | 4 | |
| at Earlham | W | 4 | 1 | |
| Wheaton | L | 1 | 4 | |
| Wabash | W | 3 | 2 | |
| 1972 (5-8, 3-3 IISC) | ||||
| MacMurray | L | 1 | 3 | |
| #vs. Calvin at Wabash | L | 0 | 4 | |
| #at Wabash | L | 0 | 3 | |
| Denison | L | 2 | 3 | |
| at Wheaton | L | 0 | 5 | |
| Indiana | L | 1 | 4 | |
| Valparaiso | *W | 1 | 0 | |
| at Chicago | W | 3 | 2 | |
| Lake Forest | W | 3 | 2 | |
| Earlham | W | 2 | 0 | |
| at Principia | W | 3 | 2 | |
| at Purdue | L | 2 | 3 | OT |
| at Wabash | L | 0 | 3 | |
| *Forfeit Win for DePauw | ||||
| 1973 (2-7-1, 1-4-1 IISC) | ||||
| Valparaiso | W | 4 | 1 | |
| at MacMurray | L | 0 | 3 | |
| Principia | W | 3 | 0 | |
| at Lewis | L | 0 | 4 | |
| at Indiana | L | 0 | 4 | |
| at Lake Forest | T | 1 | 1 | |
| Wheaton | L | 2 | 3 | |
| at Earlham | L | 0 | 1 | |
| Purdue | L | 2 | 3 | |
| Wabash | L | 1 | 3 | |
| 1974 (5-6-1, 1-3-1 IISC) | ||||
| Aurora | L | 1 | 5 | |
| at Valparaiso | W | 2 | 1 | |
| MacMurray | W | 2 | 0 | |
| Lewis | L | 1 | 5 | |
| Evansville | W | 8 | 3 | |
| Indiana | L | 0 | 6 | |
| at Wheaton | L | 2 | 3 | |
| Earlham | T | 1 | 1 | |
| at Purdue | W | 2 | 1 | |
| at Principia | L | 1 | 2 | |
| Marion | W | 2 | 0 | |
| at Wabash | L | 2 | 3 | |
| 1975 (4-7, 1-4 IISC) | ||||
| at Evansville | W | 6 | 1 | |
| at Marion | W | 2 | 0 | |
| at MacMurray | L | 0 | 2 | |
| Principia | L | 1 | 2 | |
| at Indiana | L | 0 | 9 | |
| Wheaton | L | 0 | 1 | |
| at Aurora | L | 0 | 5 | |
| at Denison | L | 1 | 4 | |
| at Kenyon | W | 3 | 1 | |
| at Earlham | W | 3 | 2 | |
| Wabash | L | 1 | 2 | |
| 1976 (6-5, 2-3 IISC) | ||||
| Purdue | W | 3 | 0 | |
| at Marion | W | 2 | 1 | |
| at Wheaton | L | 0 | 3 | |
| at Principia | W | 4 | 1 | |
| Ball State | L | 0 | 1 | |
| Earlham | W | 4 | 0 | |
| at Wabash | L | 2 | 3 | |
| at Evansville | W | 7 | 1 | |
| Greenville | W | 1 | 0 | |
| Washington | L | 0 | 1 | |
| MacMurray | L | 0 | 3 | |
| 1977 (9-4-1, 3-1 IISC) | ||||
| Denison | W | 2 | 0 | |
| Kalamazoo | W | 3 | 2 | |
| Ohio Wesleyan | W | 1 | 0 | |
| Marion | W | 7 | 1 | |
| Wheaton | W | 4 | 2 | |
| at Ball State | L | 0 | 6 | |
| Principia | W | 3 | 0 | |
| Wabash | L | 0 | 1 | |
| at Earlham | W | 5 | 3 | |
| at Greenville | W | 2 | 1 | |
| at Washington | T | 1 | 1 | |
| Evansville | W | 2 | 1 | |
| at MacMurray | L | 1 | 2 | OT |
| at Wooster | **L | 0 | 3 | |
| **NCAA Tournament | ||||
| 1978 (8-4-1, 3-3-1 IICSC) | ||||
| Calvin | W | 5 | 1 | |
| Kalamazoo | W | 5 | 3 | |
| at Principia | T | 2 | 2 | |
| at Greenville | W | 2 | 1 | |
| Ball State | W | 1 | 0 | |
| Washington | L | 0 | 1 | |
| at Marion | W | 4 | 0 | |
| Earlham | L | 3 | 4 | |
| MacMurray | L | 1 | 2 | |
| Blackburn | W | 4 | 2 | |
| at Wheaton | L | 1 | 7 | |
| vs. Northwestern at Wheaton | W | 5 | 4 | |
| at Wabash | W | 3 | 2 | OT |
| 1979 (6-5-2, 5-2 IICSC) | ||||
| Washington | L | 1 | 2 | |
| at Kenyon | W | 5 | 3 | OT |
| at Ohio Wesleyan | L | 2 | 4 | |
| at MacMurray | L | 0 | 1 | |
| at Blackburn | W | 2 | 0 | |
| at Rose-Hulman | W | 6 | 0 | |
| Marion | T | 2 | 2 | OT |
| Principia | W | 4 | 3 | |
| Greenville | L | 2 | 3 | |
| Purdue | T | 2 | 2 | OT |
| at Earlham | W | 2-1 | 1 | OT |
| ISU-Evansville | L | 0 | 1 | |
| Wabash | W | 4 | 1 | |
| 1980 (11-3-1, 6-0 IICSC) | ||||
| Indiana State | W | 8 | 0 | |
| Ohio Wesleyan | W | 1 | 0 | |
| MacMurray | W | 1 | 0 | |
| at Greenville | W | 1 | 0 | |
| at Principia | W | 1 | 0 | O |
| ISU-Evansville | L | 1 | 3 | |
| Blackburn | W | 3 | 2 | |
| Earlham | W | 1 | 0 | |
| at Marion | W | 2 | 1 | |
| Rose-Hulman | W | 5 | 0 | |
| Purdue | W | 1 | 0 | |
| at Xavier | T | 2 | 2 | OT |
| at Wright State | L | 0 | 1 | |
| at Wabash | W | 3 | 1 | |
| **Calvin | L | 3 | 4 | |
| **NCAA Tournament | ||||
| 1981 (6-9, 3-4 IICSC) | ||||
| Marion | W | 5 | 1 | |
| Kalamazoo | W | 3 | 1 | |
| Hope | L | 0 | 2 | |
| at Kenyon | W | 3 | 2 | |
| at Ohio Wesleyan | L | 0 | 5 | |
| at Washington | L | 0 | 1 | |
| at MacMurray | L | 1 | 2 | OT |
| at Blackburn | W | 4 | 2 | |
| at Indiana State | L | 1 | 3 | |
| Rose-Hulman | W | 6 | 1 | |
| Principia | W | 1 | 0 | OT |
| Greenville | L | 1 | 2 | |
| Wright State | L | 1 | 3 | |
| at Earlham | L | 1 | 2 | |
| Wabash | L | 1 | 2 | |
| 1982 (9-4-2, 4-2-1 IICSC) | ||||
| Albion | W | 2 | 0 | |
| Bellarmine | W | 2 | 0 | |
| Kenyon | W | 3 | 1 | |
| Ohio Wesleyan | L | 0 | 4 | |
| at Rose-Hulman | W | 4 | 1 | |
| Washington | T | 0 | 0 | |
| MacMurray | T | 1 | 1 | |
| Blackburn | W | 4 | 1 | |
| at Principia | L | 0 | 1 | |
| at Greenville | W | 1 | 1 | |
| at Marion | W | 2 | 0 | |
| at Wheaton | L | 0 | 4 | |
| vs. Augustana at Wheaton | W | 2 | 0 | |
| Earlham | L | 0 | 1 | |
| at Wabash | W | 4 | 1 | |
| 1983 (8-6-1, 4-3 IICSC) | ||||
| Kalamazoo | W | 3 | 1 | |
| U. of the South | L | 1 | 2 | |
| at Ohio Wesleyan | L | 0 | 1 | |
| at Kenyon | W | 1 | 0 | |
| Principia | W | 2 | 1 | OT |
| Greenville | L | 1 | 2 | |
| Rose-Hulman | W | 4 | 0 | |
| at MacMurray | W | 1 | 0 | |
| at Blackburn | L | 2 | 3 | |
| Marion | W | 3 | 0 | |
| at Taylor | W | 3 | 1 | |
| at Maryville | T | 0 | 0 | |
| at Washington | L | 1 | 3 | |
| Earlham | L | 0 | 2 | |
| Wabash | W | 4 | 1 | |
| 1984 (10-5-1, 4-3 IICSC) | ||||
| IUPUI | W | 10 | 0 | |
| Indiana Central | W | 4 | 1 | |
| Ohio Wesleyan | L | 1 | 5 | |
| Kenyon | T | 0 | 0 | |
| Earlham | L | 1 | 2 | |
| MacMurray | L | 1 | 2 | |
| Blackburn | W | 3 | 0 | |
| at Principia | W | 2 | 0 | |
| at Greenville | W | 3 | 0 | |
| at Marion | W | 4 | 1 | |
| Rhodes | W | 2 | 0 | |
| at Maryville | W | 2 | 1 | |
| at Washington | L | 2 | 5 | |
| Taylor | W | 3 | 0 | |
| at Rose-Hulman | W | 4 | 0 | |
| at Wabash | L | 1 | 2 | |
| 1985 (11-4-1, 6-1 IICSC) | ||||
| Hope | W | 1 | 0 | |
| Albion | W | 1 | 0 | |
| at Kenyon | W | 2 | 0 | |
| at Ohio Wesleyan | L | 3 | 4 | |
| at Indiana Central | W | 2 | 0 | |
| Maryville | W | 3 | 0 | |
| at Blackburn | W | 1 | 0 | |
| at MacMurray | W | 2 | 1 | |
| Principia | W | 2 | 0 | |
| Greenville | W | 3 | 1 | |
| Washington | L | 1 | 2 | |
| vs. Denison at Wheaton | T | 2 | 2 | |
| vs. Geneva at Wheaton | L | 2 | 5 | |
| at Earlham | L | 0 | 3 | |
| Rose-Hulman | W | 7 | 1 | |
| Wabash | W | 3 | 0 | |
| 1986 (15-1-1, 7-0 IICSC) | ||||
| Illinois College | W | 3 | 0 | |
| Denison | T | 2 | 2 | |
| Kenyon | W | 2 | 0 | |
| Ohio Wesleyan | L | 0 | 4 | |
| at Aurora | W | 4 | 0 | |
| at Illinois Benedictine | W | 4 | 0 | |
| at Rose-Hulman | W | 3 | 0 | |
| Earlham | W | 4 | 1 | |
| MacMurray | W | 3 | 1 | |
| at Maryville | W | 3 | 2 | |
| at Washington | W | 1 | 0 | |
| Blackburn | W | 5 | 0 | |
| Taylor | W | 6 | 0 | |
| Indianapolis | W | 5 | 0 | |
| at Principia | W | 4 | 0 | |
| at Greenville | W | 3 | 0 | |
| at Wabash | W | 1 | 0 | |
| 1987 (15-3, 7-0 IICSC) | ||||
| *vs. Calvin | W | 1 | 0 | |
| *at Wooster | W | 1 | 0 | |
| at Ohio Wesleyan | L | 0 | 3 | |
| at Kenyon | W | 2 | 0 | |
| Manchester | W | 4 | 0 | |
| Illinois Benedictine | W | 6 | 0 | |
| Principia | W | 6 | 1 | |
| Greenville | W | 3 | 1 | |
| Washington | L | 1 | 2 | OT |
| Aurora | W | 6 | 0 | |
| Wabash | W | 2 | 0 | |
| Maryville | W | 2 | 1 | |
| at Blackburn | W | 5 | 1 | |
| at MacMurray | W | 3 | 0 | |
| Rose-Hulman | W | 4 | 1 | |
| Southern Indiana | W | 2 | 1 | |
| at Earlham | W | 1 | 0 | |
| **at Washington | L | 1 | 3 | |
| *College of Wooster Tournament | ||||
| **NCAA Tournament | ||||
| 1988 (12-4-1) | ||||
| *vs. Wheaton | L | 0 | 2 | |
| at Wooster | W | 5 | 1 | |
| at Rose-Hulman | W | 7 | 1 | |
| Ohio Wesleyan | L | 1 | 4 | |
| Kenyon | W | 2 | 1 | |
| %vs. Kalamazoo | L | 0 | 2 | |
| %vs. Franklin | W | 9 | 0 | |
| Manchester | W | 2 | 0 | |
| Franklin | W | 5 | 0 | |
| Rockford | W | 4 | 0 | |
| IUPUI | W | 2 | 1 | |
| Earlham | T | 0 | 0 | |
| MacMurray | W | 6 | 0 | |
| at Principia | W | 5 | 3 | |
| at Washington | L | 0 | 1 | |
| Southern Indiana | W | 1 | 0 | |
| at Wabash | W | 2 | 1 | |
| *College of Wooster Tournament | ||||
| %North Central Tournament | ||||
| 1989 (14-5-1, 6-0 ICAC) | ||||
| #vs. Skidmore | W | 4 | 3 | |
| #vs. Fresno-Pacific | L | 0 | 1 | |
| WITTENBERG | T | 1 | 1 | OT |
| WHEATON | W | 3 | 2 | |
| at Ohio Wesleyan | L | 0 | 4 | |
| at Earlham | L | 0 | 1 | |
| PRINCIPIA | W | 6 | 1 | |
| WASHINGTON | W | 1 | 0 | |
| *MANCHESTER | W | 10 | 0 | |
| *FRANKLIN | W | 9 | 0 | |
| *at Anderson | W | 6 | 0 | |
| %vs.St. Thomas | L | 0 | 2 | |
| %vs. Calvin | W | 2 | 0 | |
| *at Taylor | W | 4 | 0 | |
| NORTH CENTRAL | W | 3 | 0 | |
| *ROSE-HULMAN | W | 5 | 1 | |
| at Rockford | W | 1 | 0 | |
| at IUPUI | W | 2 | 1 | OT |
| *WABASH | W | 3 | 0 | |
| &vs. Ohio Wesleyan | L | 1 | 2 | OT |
| #College of Wooster Tournament %Wheaton College Tournament *ICAC Matches &NCAA Division III Great Lakes Regional, Wooster, Ohio Match with Wittenberg suspended after one overtime due to lightning. |
||||
| 1990 (13-4, 6-0 ICAC) | ||||
| #vs. Kalamazoo | L | 0 | 1 | |
| #vs. Ursinus | L | 2 | 3 | |
| MACMURRAY | W | 3 | 0 | |
| WEBSTER | W | 7 | 0 | |
| OHIO WESLEYAN | W | 1 | 0 | OT |
| *ANDERSON | W | 6 | 0 | |
| *MANCHESTER | W | 6 | 0 | |
| ROCKFORD | W | 3 | 0 | |
| *at Franklin | W | 12 | 0 | |
| *TAYLOR | W | 2 | 1 | OT |
| EARLHAM | W | 1 | 0 | |
| at Wheaton | L | 0 | 2 | |
| *at Rose-Hulman | W | 4 | 1 | |
| at Principia | W | 6 | 1 | |
| at Washington | L | 0 | 1 | |
| *at Wabash | W | 4 | 1 | |
| IUPUI | W | 3 | 2 | |
| #at Wooster Tournament *ICAC Matches |
||||
| 1991 (12-3-2, 6-0 ICAC) | ||||
| #vs. Methodist | T | 1 | 1 | |
| #at Wooster | T | 0 | 0 | |
| ALMA | W | 5 | 1 | |
| GOSHEN | W | 2 | 1 | |
| at Ohio Wesleyan | L | 1 | 4 | |
| *at Hanover | W | 3 | 0 | |
| WHEATON | L | 0 | 3 | |
| *MANCHESTER | W | 8 | 2 | |
| at Rockford | W | 3 | 0 | |
| at Earlham | W | 2 | 1 | |
| *at Anderson | W | 4 | 1 | |
| at Taylor | L | 0 | 1 | |
| PRINCIPIA | W | 3 | 1 | |
| *FRANKLIN | W | 12 | 0 | |
| *ROSE-HULMAN | W | 6 | 0 | |
| at IUPUI | W | 2 | 1 | |
| *WABASH | W | 2 | 0 | |
| #College of Wooster Tournament *ICAC Matches |
||||
| 1992 (12-5-1, 6-0 ICAC) | ||||
| #vs. Trinity | L | 0 | 1 | |
| #vs. Kalamazoo | L | 0 | 3 | |
| HOPE | W | 4 | 0 | |
| U. of the SOUTH | W | 5 | 3 | |
| OHIO WESLEYAN | L | 2 | 4 | |
| *HANOVER | W | 7 | 0 | |
| at Wilmington | L | 3 | 5 | |
| vs. Maryville (Tenn.) | W | 2 | 1 | OT |
| TAYLOR | W | 5 | 0 | |
| *MANCHESTER | W | 7 | 0 | |
| EARLHAM | W | 5 | 0 | |
| *at Franklin | W | 9 | 0 | |
| *at Rose-Hulman | W | 5 | 0 | |
| at Principia | W | 1 | 0 | OT |
| at Illinois Benedictine | T | 0 | 0 | OT |
| at Wheaton | L | 2 | 4 | |
| *ANDERSON | W | 8 | 1 | |
| *at Wabash | W | 1 | 0 | |
| #College of Wooster Tournament *ICAC Matches |
||||
| 1993 (15-2-2, 6-0 ICAC) | ||||
| #vs.Hiram | T | 1 | 1 | OT |
| #Wooster | W | 1 | 0 | |
| ILL. WESLEYAN | W | 2 | 1 | |
| CALVIN | W | 1 | 0 | |
| at Ohio Wesleyan | L | 0 | 4 | |
| WASHINGTON | T | 2 | 2 | |
| TRINITY | W | 2 | 1 | |
| *at Hanover | W | 3 | 0 | |
| ILL. BENEDICTINE | W | 1 | 0 | |
| at Earlham | W | 2 | 1 | |
| *FRANKLIN | W | 4 | 0 | |
| *ROSE-HULMAN | W | 2 | 1 | OT |
| PRINCIPIA | W | 1 | 0 | |
| WHEATON | W | 4 | 0 | |
| *at Manchester | W | 5 | 2 | |
| at Taylor | W | 3 | 1 | |
| *at Anderson | W | 6 | 1 | |
| *WABASH | W | 4 | 0 | |
| @vs. Ohio Wesleyan | L | 0 | 1 | OT |
| @NCAA Division III Tournament (First round at Kenyon College) #College of Wooster Tournament *ICAC games |
||||
| 1994 (12-6, 6-0 ICAC) | ||||
| #KALAMAZOO | W | 3 | 2 | OT |
| #GUSTAVUS ADOLPHUS | W | 3 | 1 | |
| at Hope | L | 1 | 2 | OT |
| at Calvin | W | 3 | 2 | |
| OHIO WESLEYAN | L | 1 | 2 | |
| at Illinois Wesleyan | L | 1 | 3 | |
| *HANOVER | W | 6 | 0 | |
| *MANCHESTER | W | 7 | 0 | |
| *at Franklin | W | 3 | 0 | |
| TAYLOR | W | 3 | 0 | |
| EARLHAM | W | 1 | 0 | |
| at Principia | W | 2 | 0 | |
| *at Rose-Hulman | W | 7 | 1 | |
| at Wheaton | L | 1 | 3 | OT |
| vs. Maryville at Wheaton | L | 1 | 2 | |
| *ANDERSON | W | 5 | 1 | |
| *at Wabash | W | 2 | 1 | |
| %at Ohio Wesleyan | L | 0 | 2 | |
| *ICAC games | ||||
| 1995 (11-7, 6-0 ICAC) | ||||
| vs. Marian | L | 1 | 3 | |
| vs. Virginia Wesleyan | L | 0 | 1 | |
| vs. Kean | L | 0 | 2 | |
| *FRANKLIN | W | 10 | 0 | |
| at Ohio Wesleyan | L | 0 | 4 | |
| CALVIN | L | 2 | 4 | OT |
| at Wittenberg | L | 0 | 2 | |
| *at Hanover | W | 2 | 1 | |
| ILLINOIS WESLEYAN | L | 0 | 1 | OT |
| *ROSE-HULMAN | W | 3 | 0 | |
| *at Manchester | W | 3 | 0 | |
| at Earlham | W | 3 | 0 | |
| PRINCIPIA | W | 2 | 1 | |
| BLACKBURN | W | 4 | 1 | |
| GRINNELL | W | 4 | 0 | |
| MARYVILLE | W | 3 | 0 | |
| *at Anderson | W | 4 | 0 | |
| *WABASH | W | 2 | 0 | |
| *ICAC matches | ||||
| 1996 (10-6-1) | ||||
| WHEATON | L | 1 | 2 | OT |
| SIMPSON | W | 4 | 0 | |
| at Hope | T | 1 | 1 | |
| at Calvin | L | 1 | 4 | |
| OHIO WESLEYAN | L | 1 | 2 | |
| WITTENBERG | L | 0 | 2 | OT |
| EARLHAM | W | 1 | 0 | |
| at Principia | W | 2 | 1 | |
| *at Franklin | W | 10 | 0 | |
| *HANOVER | W | 7 | 1 | |
| RHODES | L | 0 | 1 | |
| *MANCHESTER | W | 4 | 0 | |
| *ANDERSON | W | 2 | 0 | |
| at Southwestern | W | 2 | 0 | |
| at Trinity | L | 0 | 2 | |
| *at Rose-Hulman | W | 4 | 1 | |
| *at Wabash | W | 2 | 1 | OT |
| *ICAC matches | ||||
| 1997 (15-3, 6-0 ICAC) | ||||
| BLUFFTON | W | 7 | 2 | |
| @vs. Elizabethtown | W | 1 | 0 | |
| @vs. Gustavus Adolphus | W | 3 | 2 | |
| CARTHAGE | W | 3 | 0 | |
| MARIETTA | W | 1 | 0 | OT |
| at Ohio Wesleyan | L | 0 | 2 | |
| CALVIN | L | 1 | 2 | |
| *at Hanover | W | 8 | 0 | |
| at Earlham | W | 3 | 0 | |
| PRINCIPIA | W | 1 | 0 | OT |
| *FRANKLIN | W | 14 | 0 | |
| HOPE | L | 0 | 3 | |
| *at Anderson | W | 3 | 0 | |
| *at Manchester | W | 3 | 0 | |
| *ROSE-HULMAN | W | 3 | 0 | |
| *WABASH | W | 4 | 0 | |
| #MANCHESTER | W | 2 | 1 | OT |
| #WABASH | W | 3 | 0 | |
| @Wheaton Invitational *ICAC Matches #ICAC Tournament at DePauw |
||||
| 1998 (12-5-2, 6-2-1 SCAC) | ||||
| KALAMAZOO | W | 2 | 1 | |
| at Calvin | L | 1 | 2 | |
| at Hope | W | 1 | 0 | |
| OHIO WESLEYAN | W | 4 | 0 | |
| HANOVER | W | 2 | 1 | OT |
| at Principia | W | 3 | 0 | |
| EARLHAM | T | 0 | 0 | OT |
| *OGLETHORPE | W | 1 | 0 | |
| *MILLSAPS | W | 1 | 0 | |
| ANDERSON | W | 5 | 2 | |
| at Wabash | L | 1 | 2 | OT |
| *at Trinity | L | 3 | 4 | 2OT |
| *at Southwestern | T | 0 | 0 | OT |
| *at Centre | L | 0 | 1 | 1OT |
| *at Sewanee | W | 1 | 0 | |
| *RHODES | W | 2 | 0 | |
| *HENDRIX | W | 6 | 0 | |
| *at Rose-Hulman | W | 5 | 2 | |
| #vs. Otterbein | L | 2 | 4 | |
| *SCAC games #NCAA Great Lakes Regional at Ohio Wesleyan |
||||
| 1999 (13-4-2, 6-2-1 SCAC) | ||||
| CALVIN | W | 1 | 0 | |
| at Colby | W | 1 | 0 | |
| at Bates | W | 2 | 0 | |
| WABASH | L | 0 | 1 | |
| at Ohio Wesleyan | T | 0 | 0 | |
| *TRINITY | W | 2 | 1 | |
| *SOUTHWESTERN | W | 3 | 2 | |
| at Earlham | L | 1 | 2 | |
| PRINCIPIA | W | 2 | 0 | |
| HANOVER | W | 3 | 0 | |
| *at Rhodes | L | 0 | 2 | |
| *at Hendrix | W | 3 | 1 | |
| *at Oglethorpe | W | 5 | 0 | |
| *at Millsaps | W | 2 | 1 | |
| DENISON | W | 2 | 1 | |
| at Anderson | W | 3 | 2 | OT |
| *CENTRE | W | 4 | 1 | |
| *U. of the SOUTH-SEWANEE | T | 1 | 1 | OT |
| *ROSE-HULMAN | L | 0 | 1 | |
| *SCAC games | ||||
| 2000 (15-4, 7-2 SCAC) | ||||
| vs. Albion | W | 7 | 1 | |
| vs. Kalamazoo | W | 3 | 2 | |
| EARLHAM | W | 2 | 0 | |
| OHIO WESLEYAN | L | 2 | 4 | |
| at Wabash | W | 6 | 0 | |
| *HENDRIX | W | 2 | 0 | |
| *RHODES | L | 0 | 2 | |
| at Hanover | W | 6 | 1 | |
| at Principia | W | 3 | 0 | |
| *MILLSAPS | W | 5 | 0 | |
| *OGLETHORPE | W | 7 | 1 | |
| *at Souhwestern | W | 3 | 2 | OT |
| *at Trinity | L | 2 | 6 | |
| ANDERSON | W | 3 | 0 | |
| *at Sewanee | W | 1 | 0 | |
| *at Centre | W | 2 | 1 | |
| *at Rose-Hulman | W | 4 | 1 | |
| WEBSTER (NCAA first round) | W | 4 | 0 | |
| at Ohio Wesleyan (NCAA second round) | L | 0 | 2 | |
| *SCAC games | ||||
| 2001 (14-4, 8-1 SCAC) | ||||
| vs. Villa Julie at Wabash Classic | W | 6 | 0 | |
| vs. Kalamazoo at Wabash Classic | L | 0 | 1 | 2OT |
| at Earlham | W | 2 | 0 | |
| at Wittenberg | L | 0 | 3 | |
| at Ohio Wesleyan | W | 1 | 0 | OT |
| WABASH | W | 2 | 1 | |
| ILLINOIS WESLEYAN | W | 2 | 0 | |
| *SOUTHWESTERN | W | 3 | 0 | |
| *TRINITY | W | 1 | 0 | |
| at Anderson | W | 3 | 0 | |
| PRINCIPIA | L | 0 | 1 | |
| *at Millsaps | W | 8 | 1 | |
| *at Oglethorpe | W | 2 | 0 | |
| *at Hendrix | W | 4 | 2 | |
| *at Rhodes | W | 2 | 1 | |
| *SEWANEE | L | 0 | 1 | |
| *CENTRE | W | 3 | 0 | |
| *ROSE-HULMAN | W | 6 | 0 | |
| *SCAC games | ||||
| 2002 (15-3-1, 8-1 SCAC) | ||||
| ALBION | W | 6 | 0 | |
| KALAMAZOO | W | 1 | 0 | |
| WITTENBERG | T | 3 | 3 | |
| EARLHAM | W | 2 | 1 | |
| OHIO WESLEYAN | L | 1 | 2 | |
| at Wabash | W | 4 | 1 | |
| at Chicago | L | 0 | 1 | |
| *at Centre | W | 3 | 1 | |
| *at Sewanee | W | 5 | 1 | |
| *OGLETHORPE | W | 6 | 0 | |
| *MILLSAPS | W | 2 | 0 | |
| *at Trinity | L | 0 | 1 | |
| *at Southwestern | W | 1 | 0 | |
| at Illinois Wesleyan | W | 4 | 0 | |
| at Principia | W | 1 | 0 | |
| ANDERSON | W | 4 | 1 | |
| *RHODES | W | 3 | 0 | |
| *HENDRIX | W | 3 | 0 | |
| *at Rose-Hulman | W | 2 | 0 | |
| 2003 (11-6-1, 5-4 SCAC) | ||||
| vs. Marian at Wabash Classic | W | 10 | 0 | |
| vs. Kalamazoo at Wabash Classic | W | 2 | 1 | |
| at Wittenberg | W | 2 | 0 | |
| at Earlham | W | 4 | 0 | |
| at Ohio Wesleyan | L | 0 | 1 | |
| WABASH | W | 2 | 1 | |
| CHICAGO | L | 3 | 4 | |
| *at Rhodes | L | 0 | 1 | |
| *at Hendrix | W | 2 | 1 | 2OT |
| *CENTRE | W | 2 | 0 | |
| *SEWANEE | L | 1 | 2 | 2OT |
| at Wheaton | T | 1 | 1 | 2OT |
| PRINCIPIA | W | 3 | 0 | |
| *at Oglethorpe | W | 2 | 0 | |
| *at Millsaps | W | 3 | 1 | |
| *TRINITY | L | 0 | 2 | |
| *SOUTHWESTERN | L | 0 | 2 | |
| *ROSE-HULMAN | W | 2 | 1 | |
| 2004 (7-7-2, 4-4-1 SCAC) | ||||
| vs. Albion at Wabash | L | 1 | 3 | |
| at Wabash | W | 3 | 1 | |
| EARLHAM | W | 6 | 2 | |
| WITTENBERG | W | 1 | 0 | |
| OHIO WESLEYAN | L | 0 | 3 | |
| *MILLSAPS | W | 9 | 1 | |
| *OGLETHORPE | W | 2 | 0 | |
| *at Sewanee | L | 2 | 3 | 2OT |
| *at Centre | T | 2 | 2 | 2OT |
| *HENDRIX | W | 1 | 0 | |
| *RHODES | L | 0 | 1 | |
| at Colorado College | L | 1 | 2 | |
| *at Southwestern | L | 0 | 3 | |
| *at Trinity | L | 0 | 10 | |
| MACALESTER | T | 3 | 3 | OT |
| *at Rose-Hulman | W | 3 | 0 | |
| 2005 (11-4-2, 6-2-1 SCAC) | ||||
| HOPE | W | 3 | 1 | |
| KALAMAZOO | T | 1 | 1 | 2OT |
| at Earlham | W | 5 | 3 | |
| at Wittenberg | L | 0 | 2 | |
| at Ohio Wesleyan | L | 1 | 4 | |
| at Wabash | W | 5 | 2 | |
| FRANKLIN | W | 6 | 0 | |
| *ROSE-HULMAN | W | 1 | 0 | |
| *SOUTHWESTERN | W | 1 | 0 | |
| *TRINITY | L | 1 | 3 | |
