1997 Men's Soccer Roster
| NO | NAME | POS | HT | WT | YR | HOMETOWN | HIGH SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lux | GK | 6-2 | 185 | So. | Mason, Ohio | Moeller |
| 2 | Brian Theobald | FB | 5-10 | 155 | Jr. | Highlands Ranch, Colo. | Highlands Ranch |
| 3 | Craig Myers | M | 5-7 | 160 | So. | Indianapolis, Ind. | North Central |
| 4 | Ryan Dullea | SW | 6-2 | 180 | Jr. | Cincinnati, Ohio | Anderson |
| 5 | Tom Feeney | M | 5-7 | 145 | Jr. | Omaha, Neb. | Buffalo Grove |
| 6 | Jason Roberts | FB | 6-0 | 160 | So. | Indianapolis, Ind. | Lawrence Central |
| 7 | John Pak | M | 5-9 | 159 | Sr. | Atlanta, Ga. | Lakeside |
| 8 | Justin Wallace | M | 5-11 | 180 | So. | Loveland, Ohio | Milford |
| 9 | Ryan Prall | M | 5-9 | 160 | Sr. | Bloomington, Ind. | Bloomington South |
| 10 | Mike Matteucci | M/F | 5-9 | 165 | Sr. | Western Springs, Ill. | Lyons Township |
| 11 | Jon Klinginsmith | M | 6-2 | 175 | Jr. | Columbia, Mo. | Hickman |
| 12 | Carlin Metzger | F/M | 5-8 | 175 | Sr. | Chicago, Ill. | Lincoln Park |
| 13 | Jimmy Wall | F | 6-3 | 175 | Jr. | St. Louis. Mo. | Westminster |
| 14 | Bryan McNabb | M/FB | 5-10 | 153 | Jr. | Cincinnati, Ohio | New Richmond |
| 15 | Kyle Gregor | M/FB | 5-10 | 155 | Fr. | Wayzata, Minn. | Wayzata |
| 16 | Greg Gvozdas | FB | 5-9 | 145 | Sr. | Cincinnati, Ohio | Anderson |
| 17 | Jamie Miller | M | 5-9 | 165 | Fr. | St. Louis, Mo. | St. Louis University High |
| 18 | Corbin Sutton | M | 5-11 | 165 | Fr. | Tulsa, Okla. | Booker T. Washington |
| 19 | Coy Conner | F | 6-2 | 175 | Fr. | Lexington, Ky. | P.L. Dunbar |
| 20 | Greg Hewitt | F | 5-10 | 170 | Sr. | Indianapolis, Ind. | Warren Central |
| 21 | Phil Smith | M/FB | 5-10 | 150 | Fr. | Highlands Ranch, Colo. | Highlands Ranch |
| 22 | John Maggard | FB | 5-9 | 155 | So. | Indianapolis, Ind. | North Central |
| 24 | Andy Weygant | M | 5-8 | 160 | Fr. | Dayton, Ohio | Oakwood |
| 25 | Clint Graham | M/FB | 5-10 | 165 | Fr. | Bronx, N.Y. | Evander Childs |
| 26 | Derron Harris | FB | 5-8 | 160 | Fr. | Bronx, N.Y. | Evander Childs |
| Chris Fleck | FB | 6-2 | 165 | Fr. | Zionsville, Ind. | Zionsville Community | |
| Mason Floyd | FB | 5-10 | 150 | Fr. | Noblesville, Ind. | Noblesville | |
| Brendan Landry | M | 5-8 | 140 | Fr. | Newburgh, Ind. | Evansville Memorial | |
| Jim Monaghan | F/M | 5-8 | 150 | Fr. | Carmel, Ind. | Carmel | |
| Shaun Tuttle | M/FB | 5-10 | 155 | Fr. | Fort Wayne, Ind. | Bishop Luers | |
| Roland Varga | FB | 6-0 | 170 | So. | Caracas, Venezuela | San Ignacio de Loyola | |
| Ryan Winkler | M/F | 6-0 | 170 | Fr. | West Chester, Ohio | Moeller | |
| Felix Yau | FB | 5-8 | 155 | Fr. | Carmel, Ind. | Carmel | |
| HEAD COACH: S. Page Cotton, Jr. (Springfield '69) ASSISTANT COACHES: Brian Jaworski (DePauw '89), Mark Hiemenz (DePauw '97) |
|||||||