1998 Men's Soccer Roster
| No | Name | Pos | Ht | Wt | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lux | GK | 6-2 | 180 | Jr. | Mason, Ohio | Moeller |
| 2 | Justin Wallace | M | 5-10 | 170 | Jr. | Loveland, Ohio | Milford |
| 3 | Brian Theobald | B | 5-10 | 165 | Sr. | Highlands Ranch, Colo. | Highlands Ranch |
| 4 | Ryan Dullea | B | 6-3 | 180 | Sr. | Cincinnati, Ohio | Anderson |
| 5 | Tom Feeney | M | 5-8 | 150 | Sr. | Omaha, Neb. | Buffalo Grove |
| 6 | John Maggard | B | 5-8 | 155 | Jr. | Indianapolis, Ind. | North Central |
| 7 | Phil Smith | M | 5-10 | 155 | So. | Highlands Ranch, Colo. | Highlands Ranch |
| 8 | Bryan McNabb | B | 5-8 | 150 | Sr. | Cincinnati, Ohio | New Richmond |
| 9 | Jimmy Wall | F | 6-3 | 175 | Sr. | St. Louis, Mo. | Westminster |
| 10 | Craig Myers | M | 5-8 | 160 | Jr. | Indianapolis, Ind. | North Central |
| 11 | Jon Klinginsmith | F | 6-2 | 175 | Sr. | Columbia, Mo. | Hickman |
| 12 | Ryan Winkler | F | 6-0 | 175 | So. | West Chester, Ohio | Moeller |
| 14 | Kyle Gregor | B | 5-11 | 165 | So. | Wayzata, Minn. | Wayzata |
| 15 | Jonathan Ripley | M | 5-8 | 140 | Fr. | Bloomington, Ind. | Bloomington South |
| 16 | Mario Delgado | M | 5-9 | 165 | Fr. | McAllen, Texas | Nikki Rowe |
| 17 | Brendan Landry | M | 5-9 | 150 | So. | Newburgh, Ind. | Evansville Memorial |
| 18 | Corbin Sutton | M | 6-0 | 175 | So. | Tulsa, Okla. | Booker T. Washington |
| 19 | Coy Conner | F | 6-2 | 180 | So. | Lexington, Ky. | P.L. Dunbar |
| 20 | Alex Landfield | F | 5-8 | 155 | Fr. | Lexington, Ky. | P.L. Dunbar |
| 21 | Derron Harris | M | 5-9 | 160 | So. | Bronx, N.Y. | Evander Childs |
| 23 | J.R. Foster | F | 5-9 | 150 | Fr. | Cincinnati, Ohio | Cincinnati Country Day |
| 25 | Aaron Pollack | B | 6-2 | 170 | Fr. | Downers Grove, Ill. | Downers Grove |
| 30 | Brian Missey | GK | 5-10 | 155 | Fr. | St. Louis, Mo. | St. Louis University High |
| 31 | Tad DeBord | GK | 6-3 | 180 | Fr. | Cincinnati, Ohio | Indian Hill |
| Logan Ayers | F | 5-10 | 160 | So. | Indianapolis, Ind. | Lawrence North | |
| Mason Floyd | B | 5-10 | 150 | So. | Noblesville, Ind. | Noblesville | |
| Jutt Gvozdas | M | 5-9 | 145 | Fr. | Cincinnati, Ohio | Anderson | |
| Jim Monaghan | F | 5-9 | 170 | So. | Carmel, Ind. | Carmel | |
| Gerry Quintanilla | B | 5-3 | 125 | Fr. | McAllen, Texas | Memorial | |
| Andrew Vacin | F | 5-9 | 145 | Fr. | Chicago, Ill. | Brooks School, Loyola Academy | |
| Chris Fleck | B | 6-1 | 170 | So. | Zionsville, Ind. | Zionsville Community | |
| Dash Ruthenburg | M | 6-0 | 150 | Fr. | Evansville, Ind. | Bosse | |
| HEAD COACH: S. Page Cotton, Jr. ASSISTANT COACH: Brian Jaworski |
|||||||