2000 Men's Soccer Roster
| No. | Name | Pos | Ht | Wt | Yr | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Tad DeBord | GK | 6-3 | 195 | Jr. | Cincinnati, Ohio | Indian Hill |
| 2 | Andy Cohen | F | 5-10 | 155 | So. | Fort Wayne, Ind. | Homestead |
| 3 | Andy McCaslin | D | 5-10 | 175 | Fr. | South Bend, Ind. | South Bend Adams |
| 4 | Clint Capps | D | 5-10 | 140 | Fr. | McAllen, Texas | Nikki Rowe |
| 5 | Derron Harris | M | 5-9 | 160 | Sr. | Bronx, NY | Evander Childs |
| 6 | J.R. Foster | F | 5-9 | 160 | Jr. | Cincinnati, Ohio | Cincinnati Country Day |
| 7 | Brendan Landry | F | 5-9 | 155 | Sr. | Hendersonville, N.C. | Reitz Memorial |
| 8 | Trevor Ling | D | 5-10 | 180 | Jr. | Cordova, Tenn. | Christian Brothers |
| 9 | Phil Smith | M | 5-11 | 160 | Sr. | Highlands Ranch, Colo. | Highlands Ranch |
| 11 | Ryan Winkler | M | 6-1 | 185 | Sr. | West Chester, Ohio | Cincinnati Moeller |
| 12 | Tim Rausch | D | 6-1 | 170 | Fr. | Glen Ellyn, Ill. | Glenbard West |
| 14 | Bryce Skeeters | M | 5-10 | 140 | Fr. | Lexington, Ky. | Tates Creek |
| 15 | Matt Joiner | M | 5-5 | 148 | So. | Boulder, Colo. | Dawson |
| 16 | Kenneth Cochran | M | 5-10 | 152 | So. | Indianapolis, Ind. | North Central |
| 17 | Marc Pfleging | D | 6-0 | 197 | So. | McCordsville, Ind. | Hamilton Southeastern |
| 18 | Corbin Sutton | M | 6-0 | 175 | Sr. | Tulsa, Okla. | Booker T. Washington |
| 19 | John Wallace | D | 6-0 | 165 | Fr. | Fort Wayne, Ind. | Snider |
| 20 | Matt Abbott | M | 5-11 | 170 | Fr. | Mishawaka, Ind. | Penn |
| 21 | Richie Schreiner | F | 5-10 | 155 | So. | Indianapolis, Ind. | Brebeuf Prep |
| 22 | Chris Kessler | M | 5-10 | 170 | So. | Argos, Ind. | Argos |
| 23 | Seyi Arokoyo | F | 6-0 | 180 | So. | St. Louis, Mo. | Pattonville |
| 24 | Dan Yoder | M | 6-1 | 175 | Fr. | Kingston, R.I. | South Kingston |
| 25 | T.J.Powers | M | 5-9 | 145 | Fr. | St. Louis, Mo. | Vianney |
| 30 | Brian Missey | GK | 5-10 | 160 | Jr. | St. Louis, Mo. | University High |
| 31 | Wes Molyneaux | GK | 6-1 | 170 | Fr. | Wilmette, Ill. | New Trier |
| Shawn Bush | F | 5-10 | 150 | Fr. | Columbus, Ind. | Columbus East | |
| Jamah Constance | F | 5-10 | 170 | Fr. | Denver, Colo. | Cate School | |
| Fernando Delgado | M | 5-11 | 185 | Fr. | McAllen, Texas | Nikki Rowe | |
| Ryan Pugliano | F | 5-10 | 168 | Fr. | Fort Worth, Texas | Dunbar | |
| HEAD COACH: Page Cotton (Springfield '69) ASSISTANT COACH: Brian Jaworski (DePauw '89) |
|||||||